IRAA
Mailing Address
Cleveland State University
2121 Euclid Avenue, AC 220
Cleveland, OH 44115-2214
Campus Location
Office of Institutional Research
2300 Euclide Avenue
Parker Hannifin Admin. Center AC 220
Cleveland, OH 44115-2214
Phone: 216.687.4700
Fax: 216.687.5372
Contact
Thomas R. Geaghan
Director of Institutional Research
Phone: 216.687.4745
t.geaghan@csuohio.edu
Student Enrollment Tables
*Please Note:
In order to match our internal enrollment reports to the reporting we provide to the Ohio Board of Regents (OBOR), in the Fall of 2012 we stopped producing "preliminary" and "final" reports based on different census dates. Instead, following OBOR rules, we have created enrollment reports from our official census files, frozen on the 15th day of each semester. |
|||||
Year | Term | Type | XLS | HTML | |
---|---|---|---|---|---|
2013-2014 | |||||
Spring 2014 | Final | (XLS) | NA | ||
Fall 2013 | Final | (XLS) | |||
Summer 2013 | Final | (XLS) | |||
2012-2013 | |||||
Spring 2013 | Final | (XLS) | (PDF) | ||
Fall 2012 | Final* | (XLS) | (PDF) | NA | |
Summer 2012 | Final | (XLS) | (PDF) | NA | |
2011-2012 | |||||
Spring 2012 | Preliminary | (XLS) | NA | NA | |
Spring 2012 | Final | (XLS) | (PDF) | NA | |
Fall 2011 | Preliminary | (XLS) | NA | NA | |
Fall 2011 | Final | (XLS) | (PDF) | NA | |
Summer 2011 | Final | (XLS) | (PDF) | NA | |
2010-2011 | |||||
Spring 2011 | Preliminary | (XLS) | NA | NA | |
Spring 2011 | Final | (XLS) | (PDF) | NA | |
Fall 2010 | Preliminary | (P/P XLS)(P/F XLS) | (P/P PDF)(P/F PDF) | NA | |
Fall 2010 | Final | (XLS) | NA | NA | |
Summer 2010 | Final | (XLS) | (PDF) | NA | |
2009-2010 | |||||
Spring 2010 | Preliminary | (XLS) | NA | NA | |
Spring 2010 | Final | (XLS) | NA | NA | |
Fall 2009 | Preliminary | (XLS) | NA | NA | |
Fall 2009 | Final | (XLS) | NA | NA | |
Summer 2009 | Final | (XLS) | NA | NA | |
2008-2009 | |||||
Spring 2009 | Preliminary | (XLS) | NA | NA | |
Spring 2009 | Final | (XLS) | NA | NA | |
Fall 2008 | Preliminary | (XLS) | NA | NA | |
Fall 2008 | Final | (XLS) | NA | NA | |
Summer 2008 | Final | (XLS) | (NA) | NA | |
2007-2008 | |||||
Summer 2007 | Final | (XLS) | (PDF) | NA | |
Fall 2007 | Preliminary | (XLS) | NA | NA | |
Fall 2007 | Final | (XLS) | (PDF) | NA | |
Spring 2008 | Preliminary | (XLS) | NA | NA | |
Spring 2008 | Final | (XLS) | Soon | NA | |
2006-2007 | |||||
Summer 2006 | Final | (XLS) | (PDF) | NA | |
Fall 2006 | Preliminary | (XLS) | (PDF) | NA | |
Fall 2006 | Final | (XLS) | NA | NA | |
Spring 2007 | Preliminary | (XLS) | NA | NA | |
Spring 2007 | Final | (XLS) | NA | NA | |
2005-2006 | |||||
Summer 2005 | Final | (XLS) | (PDF) | NA | |
Fall 2005 | Preliminary | (XLS) | (PDF) | NA | |
Fall 2005 | Final | (XLS) | (PDF) | NA | |
Spring 2006 | Preliminary | (XLS) | (PDF) | NA | |
Spring 2006 | Final | (XLS) | NA | NA | |
2004-2005 | |||||
Summer 2004 | Final | (XLS) | NA | NA | |
Fall 2004 | Final | (XLS) | (PDF) | NA | |
Spring 2005 | Final | (XLS) | (PDF) | NA | |
2003-2004 | |||||
Summer 2003 | Final | (ENRL) | (HC) | NA | NA | |
Fall 2003 | Final | (ENRL) | (HC) | NA | NA | |
Spring 2004 | Final | (ENRL) | (HC) | NA | NA | |
2002-2003 | |||||
Summer 2002 | Final | (ENRL) | (HC) | NA | NA | |
Fall 2002 | Final | (ENRL) | (HC) | NA | NA | |
Spring 2003 | Final | (ENRL) | (HC) | NA | NA | |
2001-2002 | |||||
Summer 2001 | |||||
SCH:Course Enrollment | NA | NA | (HTML) | ||
SCH and FTE Enrollment | NA | NA | (HTML) | ||
Total SCH | NA | NA | (HTML) | ||
SCH:By Meeting Time | NA | NA | (HTML) | ||
SCH:By College,Dept and Meeting Time | NA | NA | (HTML) | ||
HC:By College Level, Attendence | NA | NA | (HTML) | ||
HC:By College Level, Race, Gender | NA | NA | (HTML) | ||
Fall 2001 | |||||
SCH:Course Enrollment | (XLS) | NA | (HTML) | ||
SCH and FTE Enrollment | (XLS) | NA | (HTML) | ||
Total SCH | (XLS) | NA | (HTML) | ||
SCH:By Meeting Time | (XLS) | NA | (HTML) | ||
SCH:By College,Dept and Meeting Time | (XLS) | NA | (HTML) | ||
HC:By College Level, Attendence | (XLS) | NA | (HTML) | ||
HC:By College Level, Race, Gender | (XLS) | NA | (HTML) | ||
Spring 2002 | |||||
SCH:Course Enrollment | (XLS) | NA | (HTML) | ||
SCH and FTE Enrollment | (XLS) | NA | (HTML) | ||
Total SCH | (XLS) | NA | (HTML) | ||
SCH:By Meeting Time | (XLS) | NA | (HTML) | ||
SCH:By College,Dept and Meeting Time | (XLS) | NA | (HTML) | ||
HC:By College Level, Attendence | (XLS) | NA | (HTML) | ||
HC:By College Level, Race, Gender | (XLS) | NA | (HTML) | ||
2000-2001 | |||||
Summer 2000 | |||||
SCH:Course Enrollment | NA | NA | (HTML) | ||
SCH and FTE Enrollment | NA | NA | (HTML) | ||
Total SCH | NA | NA | (HTML) | ||
SCH:By Meeting Time | NA | NA | (HTML) | ||
SCH:By College,Dept and Meeting Time | NA | NA | (HTML) | ||
HC:By College Level, Attendence | NA | NA | (HTML) | ||
Fall 2000 | |||||
SCH:Course Enrollment | NA | NA | (HTML) | ||
SCH and FTE Enrollment | NA | NA | (HTML) | ||
Total SCH | NA | NA | (HTML) | ||
SCH:By Meeting Time | NA | NA | (HTML) | ||
SCH:By College,Dept and Meeting Time | NA | NA | (HTML) | ||
HC:By College Level, Attendence | NA | NA | (HTML) | ||
HC:By College Level, Race, Gender | (XLS) | NA | (HTML) | ||
Spring 2001 | |||||
SCH:Course Enrollment | NA | NA | (HTML) | ||
SCH and FTE Enrollment | NA | NA | (HTML) | ||
Total SCH | NA | NA | (HTML) | ||
SCH:By Meeting Time | NA | NA | (HTML) | ||
SCH:By College,Dept and Meeting Time | NA | NA | (HTML) | ||
HC:By College Level, Attendence | NA | NA | (HTML) | ||
HC:By College Level, Race, Gender | NA | NA | (HTML) | ||
1999-2000 | |||||
Summer 1999 | |||||
Student Credit Hours | NA | NA | (HTML) | ||
Headcount | NA | NA | (HTML) | ||
Fall 1999 | |||||
Student Credit Hours | NA | NA | (HTML) | ||
Headcount | NA | NA | (HTML) | ||
Spring 2000 | |||||
SCH:Course Enrollment | NA | NA | (HTML) | ||
SCH and FTE Enrollment | NA | NA | (HTML) | ||
Total SCH | NA | NA | (HTML) | ||
SCH:By Meeting Time | NA | NA | (HTML) | ||
SCH:By College,Dept and Meeting Time | NA | NA | (HTML) | ||
Headcount | NA | NA | (HTML) | ||
1998-1999 | |||||
Summer 1998 | |||||
Student Credit Hours | NA | NA | (HTML) | ||
Headcount | NA | NA | (HTML) | ||
Fall 1998 | |||||
Student Credit Hours | NA | NA | (HTML) | ||
Student Credit Hours2 | NA | NA | (HTML) | ||
Headcount | NA | NA | (HTML) | ||
Spring 1999 | |||||
Student Credit Hours | NA | NA | (HTML) | ||
Headcount | NA | NA | (HTML) | ||
1997-1998 | |||||
Summer 1997 | |||||
Student Credit Hours | NA | NA | (HTML) | ||
Headcount | NA | NA | (HTML) | ||
Fall 1997 | |||||
Student Credit Hours | NA | NA | (HTML) | ||
Student Credit Hours2 | NA | NA | (HTML) | ||
Headcount | NA | NA | (HTML) | ||
Spring 1998 | |||||
Student Credit Hours | NA | NA | (HTML) | ||
Student Credit Hours2 | NA | NA | (HTML) | ||
Headcount | NA | NA | (HTML) | ||
1996-1997 | |||||
Fall 1996 | |||||
Student Credit Hours | NA | NA | (HTML) | ||
Headcount | NA | NA | (HTML) | ||
Winter 1997 | |||||
Student Credit Hours | NA | NA | (HTML) | ||
Headcount | NA | NA | (HTML) | ||
Spring 1997 | |||||
Student Credit Hours | NA | NA | (HTML) | ||
Headcount | NA | NA | (HTML) | ||
Previous Trends | |||||
Fall 95 to 97 Headcount | Trend** | NA | NA | (HTML) | |
SU 95 to 97 Headcount | Trend** | NA | NA | (HTML) | |
SP 95 to 97 Headcount | Trend** | NA | NA | (HTML) | |
WI 95 to 97 Headcount | Trend** | NA | NA | (HTML) |
Mailing Address
Cleveland State University
2121 Euclid Avenue, AC 220
Cleveland, OH 44115-2214
Campus Location
Office of Institutional Research
2300 Euclide Avenue
Parker Hannifin Admin. Center AC 220
Cleveland, OH 44115-2214
Phone: 216.687.4700
Fax: 216.687.5372
Contact
Thomas R. Geaghan
Director of Institutional Research
Phone: 216.687.4745
t.geaghan@csuohio.edu