Bursar
Contact Information
Mailing Address
Bursar
2121 Euclid Avenue
BH 114
Cleveland, Ohio 44115
Phone: 216.687.5411
Fax: 216-687-3500
bursar@csuohio.edu
Campus Location
Cleveland State University
1899 East 22nd Street
BH 114
Cleveland, Ohio 44115
Phone: 216.687.5411
Toll Free: 888.CSUOHIO
allin1@csuohio.edu
Undergraduate Tuition
Tuition Guarantee: 2026-2027 CohortThis schedule is effective for Fall 2026 through Summer 2030 for eligible students | |||
|---|---|---|---|
| In State Resident | Non-Resident Domestic (in-state plus surcharge) | Non-Resident International (in-state plus surcharge) |
| Per credit | $566.00 | $566.00 + $246.38 | $566.00 + $295.65 |
| Full-time enrollment (12-18 credits) | $6,792.00 | $6,792.00 + $2,956.56 | $6,792.00 + $3,547.80 |
| Overage (per credit after 18 credits) | $6,792.00 + $566.00 (per credit) | $9,748.56 + $812.38 (per credit) | $10,339.80 + $861.65 (per credit) |
Tuition Guarantee: 2025-2026 CohortThis schedule is effective for Fall 2025 through Summer 2029 for eligible students | |||
|---|---|---|---|
| In State Resident | Non-Resident Domestic (in-state plus surcharge) | Non-Resident International (in-state plus surcharge) |
| Per credit | $552.45 | $552.45 + $238.10 | $552.45 + $285.15 |
| Full-time enrollment (12-18 credits) | $6,629.40 | $6,629.40 + $2,857.20 | $6,629.40 + $3,428.40 |
| Overage (per credit after 18 credits) | $6,629.40 + $552.45 (per credit) | $9,486.60 + $790.55 (per credit) | $10,057.80 + $838.15 (per credit) |
Tuition Guarantee: 2024-2025 CohortThis schedule is effective for Fall 2024 through Summer 2028 for eligible students | |||
|---|---|---|---|
| In State Resident | Non-Resident Domestic (in-state plus surcharge) | Non-Resident International (in-state plus surcharge) |
| Per credit | $536.35 | $536.35 + $230.05 | $536.35 + $276.05 |
| Full-time enrollment (12-18 credits) | $6,436.20 | $6,436.20 + $2,760.60 | $6,436.20 + $3,312.60 |
| Overage (per credit after 18 credits) | $6,436.20 + $536.35 (per credit) | $9,196.80 + $766.40 (per credit) | $9,748.80 + $812.40 (per credit) |
Tuition Guarantee: 2023-2024 CohortThis schedule is effective for Fall 2023 through Summer 2027 for eligible students | |||
|---|---|---|---|
| In State Resident | Non-Resident Domestic (in-state plus surcharge) | Non-Resident International (in-state plus surcharge) |
| Per credit | $520.95 | $520.95 + $223.35 | $520.95 + $268.00 |
| Full-time enrollment (12-18 credits) | $6,251.40 | $6,251.40 + $2,680.20 | $6,251.40 + $3,216.00 |
| Overage (per credit after 18 credits) | $6,251.40 + $520.95 (per credit) | $8,931.60 + $744.30 (per credit) | $9,467.40 + $788.95 (per credit) |
Tuition Guarantee: 2022-2023 CohortThis schedule is effective for Fall 2022 through Summer 2026 for eligible students | |||
|---|---|---|---|
| In State Resident | Non-Resident Domestic (in-state plus surcharge) | Non-Resident International (in-state plus surcharge) |
| Per credit | $506.00 | $506.00 + $217.30 | $506.00 + $260.75 |
| Full-time enrollment (12-18 credits) | $6,072.00 | $6,072.00 + $2,607.60 | $6,072.00 + $3,129.00 |
| Overage (per credit after 18 credits) | $6,072.00 + $506.00 (per credit) | $8,679.60 + $723.30 (per credit) | $9,201.00 + $766.75 (per credit) |
Standard Undergraduate Fee ScheduleThis schedule is effective for Fall 2026 through Summer 2027 for eligible students | |||
|---|---|---|---|
| In State Resident | Non-Resident Domestic | Non-Resident International |
| Per credit | $451.85 | $643.58 | $681.90 |
| Full-time enrollment (12-18 credits) | $5,422.20 | $7,722.96 | $8,182.80 |
| Overage (per credit after 18 credits) | $5,422.20 + $451.85 (per credit) | $7,722.96 + $643.58 (per credit) | $8,182.80 + $681.90 (per credit) |
Accelerated BSN Fee ScheduleThis schedule is effective for Fall 2026 through Summer 2027 for eligible students | |||
|---|---|---|---|
| In State Resident | Non-Resident Domestic | Non-Resident International |
| Per credit | $465.30 | $663.75 | $703.45 |
| Full-time enrollment (12-18 credits) | $5,583.60 | $7,965.00 | $8,441.40 |
| Overage (per credit after 18 credits) | $5,583.60 + $465.30 (per credit) | $7,965.00 + $663.75 (per credit) | $8,441.40 + $703.45 (per credit) |
RN to BSN Fee ScheduleThis schedule is effective for Fall 2026 through Summer 2027 for eligible students | |||
|---|---|---|---|
| In State Resident | Non-Resident Domestic | Non-Resident International |
| Per credit | $259.20 | $259.20 | $259.20 |
| Full-time enrollment (12-18 credits) | $3,110.40 | $3,110.40 | $3,110.40 |
| Overage (per credit after 18 credits) | $3,110.40 + $259.20 (per credit) | $3,110.40 + $259.20 (per credit) | $3,110.40 + $259.20 (per credit) |
Contact Information
Mailing Address
Bursar
2121 Euclid Avenue
BH 114
Cleveland, Ohio 44115
Phone: 216.687.5411
Fax: 216-687-3500
bursar@csuohio.edu
Campus Location
Cleveland State University
1899 East 22nd Street
BH 114
Cleveland, Ohio 44115
Phone: 216.687.5411
Toll Free: 888.CSUOHIO
allin1@csuohio.edu