Transfer Guides
Contact Information
Mailing Address
Cleveland State University
2121 Euclid Avenue
Cleveland, Ohio 44115-2214
Campus Location
2400 Euclid Avenue
EC 100
Phone: 216-687-5411
transfer@csuohio.edu
LCCC Health Transfer Guide (Fall 2025)
College of Health
Effective Fall 2025
For the previous Transfer Guide effective Spring 2023-Summer 2025, please click here.
General Education at Cleveland State University
Cleveland State University's Inquiry Core curriculum is designed around eleven (11) core competencies that reflect the demands of modern life and the skills most in demand among employers. As a student at Lorain County Community College (LCCC), you may choose to take these Core courses at LCCC or at CSU. Please contact a LCCC advisor for guidance on courses required to receive your associate's degree.
Please note that completing your Associate of Arts, Associate of Science, or OT36 at LCCC will complete the Inquiry Core curriculum at CSU, unless a specific core course is required for your major.
Core COURSE EQUIVALENCIES
The courses listed below can be used to fulfill core requirements at CSU.
Finding Your Voice
1 course / 3 credits
| LCCC COURSES | CSU EQUIVALENT |
|---|---|
| ENGL 161 | ENG 101 |
Research & Professional Writing
1 course / 3 credits
| LCCC COURSES | CSU EQUIVALENT |
|---|---|
| ENGL 162 or 164 | ENG 102 |
Quantitative & Formal Reasoning
1 course / 3 credits*
Below are specific, outlined courses for certain majors. If the major you wish to pursue is not listed, please refer to the second table for courses you can take to satisfy this core requirement.
*Completing an additional course in the QFR category will meet the requirement of the Data and Digital Literacy category.
| MAJOR | LCCC COURSES | CSU EQUIVALENT |
|---|---|---|
| Communication Science and Disorders | MTHM 168 | STA 147 |
| Health Sciences (All Tracks) | MTHM 168 | STA 147 |
| Music Therapy | MTHM 168 | STA 147 |
| Nursing (ABSN) | MTHM 168 | STA 147 |
| LCCC COURSES | CSU EQUIVALENT |
|---|---|
| MTHM 156 | ML 100 |
| MTHM 158 | MTH 116 |
| MTHM 168 | STA 147 |
| MTHM 171 | MTH 167 |
| MTHM 181 | MTH 181 |
| MTHM 182 | MTH 182 |
| PHLY 171 | PHL 140 |
Data and Digital Literacy
1 course / 3 credits*
*If two Quantitative and Formal Reasoning Courses have been taken, a DDL course is not needed.
| LCCC COURSES | CSU EQUIVALENT |
|---|---|
| URBS 250 | UST 290 |
Complexities of a Pluralistic Society
1 course / 3 credits
Below are specific, outlined courses for certain majors. If the major you wish to pursue is not listed, please refer to the second table for courses you can take to satisfy this core requirement.
| MAJOR | MAJOR SPECIFIC COURSE NEEDED |
|---|---|
| Health Sciences (All Tracks) | HSC 205 must be taken at CSU |
| LCCC COURSES | CSU EQUIVALENT |
|---|---|
| ENGL 266G | AST 207 |
| EDCT 181 | EDB 242 |
| HSTR 267G | AAE 100 |
| WMST 210 | WGS 151 |
Human Culture & Creativity
1 course / 3 credits
Below are specific, outlined courses for certain majors. If the major you wish to pursue is not listed, please refer to the second table for courses you can take to satisfy this core requirement.
| MAJOR | LCCC COURSES | CSU EQUIVALENT |
|---|---|---|
| Health Sciences (all tracks) | PHLY 165 | PHL 240 |
| Nursing (Traditional) | PHLY 165 | PHL 240 |
| LCCC COURSES | CSU EQUIVALENT |
|---|---|
| ARCH 155G | ANT 103 |
| ARTS 243G | ART 252 |
| ARTS 244G | ART 253 |
| ARTS 254 | AH 100 |
| CMMC 271 | LIN 220 |
| ENGL 165 | ENG 203 |
| ENGL 166 | AH 100 |
| ENGL 167 | AH 100 |
| ENGL 251 | AH 100 |
| ENGL 252 | AH 100 |
| ENGL 255G | AH 100 |
| ENGL 257G | AH 100 |
| ENGL 261G | AH 100 |
| ENGL 267G | AH 100 |
| HSTR 151G | HIS 101 |
| HSTR 161 | HIS 111 |
| HSTR 162 | HIS 112 |
| HSTR 171G | AH 100 |
| HSTR 252G | AH 100 |
| HUMS 151G | AH 100 |
| HUMS 261G | AH 100 |
| HUMS 262G | AH 100 |
| HUMS 263 | AH 100 |
| HUMS 271G | AH 100 |
| HUMS 274 | FMA 141 |
| HUMS 281 | AH 100 |
| KORE 151G | AH 100 |
| KORE 152G | AH 100 |
| MUSC 263 | AH 100 |
| PHLY 165 | PHL 240 |
| PHLY 174 | AH 100 |
| PHLY 271G | AH 100 |
| PHLY 281G | AH 100 |
| PHLY 299 | AH 100 |
| RELG 182G | AH 100 |
| RELG 251G | AH 100 |
| RELG 261 | AH 100 |
| RELG 270G | AH 100 |
| RELG 281G | AH 100 |
| THTR 151G | AH 100 |
| THTR 184G | AH 100 |
| THTR 185G | AH 100 |
Global Human Perspectives
1 course / 3 credits
| LCCC COURSES | CSU EQUIVALENT |
|---|---|
| ARTS 245G | AHNW 100 |
| ENGL 253G | AHNW 100 |
| ENGL 254G | AHNW 100 |
| GPHY 151G | SSNW 100 |
| HUMS 264G | AHNW 100 |
| MUSC 262G | AHNW 100 |
| RELG 181G | AHNW 100 |
| RELG 262G | AHNW 100 |
| PHLY 262G | PHL 255 |
Scientific Inquiry
2 courses / 7 credits
Must include at least 1 lab credit.
Below are specific, outlined courses for certain majors. If the major you wish to pursue is not listed, please refer to the second table for courses you can take to satisfy this core requirement. Though only two courses are required for the SI requirement, additional courses may be outlined to meet the bachelor's degree requirement.
| MAJOR | LCCC COURSES | CSU EQUIVALENT |
|---|---|---|
| Communication Sciences and Disorders | BIOG 152 (recommended) | BIO 106 |
| Exercise Science | BIOG 221, 222 | BIO 266, 268 |
| Health Sciences (General Interest Track) 16 credits required | BIOG 161, 162, 221, 222 CHMY 161, 162, 171, 172 PHYC 150, 152, 251, 252 | BIO 200, 202, 266, 268 CHM 251, 252, 261, 262 PHY 221, 222, 241, 242 |
| Health Sciences (Health Promotions Track) | BIOG 221, 222 | BIO 266, 268 |
| Health Sciences (Pre-Occupational Therapy Track) | BIOG 161 | BIO 200 |
| Health Sciences (Pre-Physical Therapy Track) | BIOG 161 CHMY 161, 162 PHYC 150, 152 | BIO 200 CHM 251, 252 PHY 221, 222 |
| Health Sciences (Pre-Physician Assistant Track) | BIOG 161, 162, 221, 222 CHMY 171, 172 | BIO 200, 202, 266, 268 CHM 261, 262 |
| Music Therapy | BIOG 152 (recommended), 221 | BIO 106, 266 |
| Nursing (all tracks) | BIOG 221, 222 CHMY 161, 162 | BIO 266, 268 CHM 251, 252 |
| LCCC COURSE | CSU EQUIVALENT |
|---|---|
| ASTY 151 | PHY 201 |
| ASTY 152# | PHY 202 |
| BIOG 151 | BIO 100 |
| BIOG 152 | BIO 106 |
| BIOG 161 | BIO 200 |
| BIOG 162 | BIO 202 |
| BIOG 221 | BIO 266 |
| BIOG 222 | BIO 268 |
| CHMY 155G# | CHM 151 |
| CHMY 161 | CHM 251 |
| CHMY 162 | CHM 252 |
| CHMY 171 | CHM 261 |
| CHMY 172 | CHM 262 |
| PHYC 150 | PHY 221 |
| PHYC 152 | PHY 222 |
| PHYC 251 | PHY 241 |
| PHYC 252 | PHY 242 |
| PSSC 155 | GEO 100 |
| PSSC 161G# | NS 100 |
Society & Human Behavior
1 course / 3 credits
Below are specific, outlined courses for certain majors. If the major you wish to pursue is not listed, please refer to the second table for courses you can take to satisfy this core requirement.
| MAJOR | LCCC COURSES | CSU EQUIVALENT |
|---|---|---|
| Exercise Science | PSYH 151 | PSY 101 |
| Health Sciences (Pre-Occupational Therapy, Pre-Physician Assistant Tracks) | PSYH 151 | PSY 101 |
| Music Therapy | PSYH 151 | PSY 101 |
| Nursing (all tracks) | ECED 253 | PSY 220 |
| Social Work | PLSC 156 PSYH 151 SOCY 151 | PSC 111 PSY 101 SOC 101 |
| LCCC COURSES | CSU EQUIVALENT |
|---|---|
| CMMC 152 | COM 101 |
| CMMC 165 | COM 211 |
| ECED 253 | PSY 220 |
| ECNM 151 | ECN 201 |
| ECNM 152 | ECN 202 |
| GPHY 152 | SS 100 |
| PLSC 155 | SS 100 |
| PLSC 156 | PSC 111 |
| PLSC 157G | PSC 231 |
| PSCI 151 | SS 100 |
| PSCI 271 | SS 100 |
| PSYH 151 | PSY 101 |
| PSYH 257 | SS 100 |
| PSYH 259 | SS 100 |
| PSYH 261 | SS 100 |
| PSYH 263 | SS 100 |
| SAGR 107G | SS 100 |
| SAGR 114 | SS 100 |
| SOCY 151G | SOC 101 |
| SOCY 161G | ANT 102 |
| SOCY 255G | SS 100 |
| SOCY 256 | SS 100 |
| SOCY 278 | SS 100 |
| URBS 151G | UST 200 |
| URBS 251 | SS 100 |
American Civic Literacy
1 course / 3 credits
You may take an LCCC course with a 'Civic Literacy' designation, and that will count as an ACL at CSU, or you will need to take one of the courses listed below after transferring to CSU. Please note that completing a 'Civic Literacy' designated course is a state requirement for all students graduating in 2030 or later with their bachelor's degree.
| CSU COURSES |
|---|
| CIV 111 |
| HIS 214 |
| UST 207 |
Writing/Speaking Across the Curriculum
2 courses / 6 credits
Students transferring 60 or more hours: one course waived
One WAC/SPAC course must be in the student's major
No transfer courses count toward this requirement - all WAC courses must be completed at CSU
Foreign Language
Students who graduated from high school in 1987 or later are required to complete one of the following:
- Two years of a single foreign language in high school
- An introductory level sequence of a single foreign language (generally, two semesters of 100-level study)
- ASLG COURSES AT LCCC DO NOT SATISFY THIS REQUIREMENT AT CSU.
*All students are strongly encouraged to discuss this requirement with an academic coach at CSU.
Other Equivalent Courses
Students are encouraged to take these courses as apart of their associates degree at LCCC based on the major they are intending to pursue at CSU.
| MAJOR | LCCC COURSES | CSU EQUIVALENT |
|---|---|---|
| Exercise Science | HPED 275 | EXS 322 |
| Health Sciences (all tracks) | ALHN 110 | HSC 203 |
| Health Sciences (Pre-Occupational Therapy Track) | PSYH 257 | PSY 345 |
| PSYH 261 | PSY 223 | |
| Music Therapy | ECED 253 or PSYH 261 | PSY 220 or PSY 223 |
| MUSC 155 | MUS 117 | |
| MUSC 156 | MUS 118 | |
| MUSC 171 | MUS 231 | |
| MUSC 172 | MUS 232 | |
| MUSC 181 | MUS 241 | |
| MUSC 182 | MUS 242 | |
| MUSC 261G | MUS 412 | |
| MUSC 281 | MUS 243 | |
| MUSC 282 | MUS 244 | |
| Nursing (all tracks) | BIOG 251 | BIO 264 |
| ALHN 110 | HSC 203 | |
| Social Work | SOWK 151 | SWK 200 |
| SOWK 251G | SWK 201 |
This information is provided solely for the convenience of the reader, and the University expressly disclaims any liability which may otherwise be incurred. This publication is neither a contract nor an offer to make a contract. While every effort has been made to ensure the accuracy of the information, the University reserves the right to make changes at any time with respect to course offerings, degree requirements, services provided, or any other subject addressed herein.
Cleveland State University is an AA/EOE committed to nondiscrimination. M/F/H/V encouraged.
Contact Information
Mailing Address
Cleveland State University
2121 Euclid Avenue
Cleveland, Ohio 44115-2214
Campus Location
2400 Euclid Avenue
EC 100
Phone: 216-687-5411
transfer@csuohio.edu