Transfer Guides
Contact Information
Mailing Address
Cleveland State University
2121 Euclid Avenue
Cleveland, Ohio 44115-2214
Campus Location
2400 Euclid Avenue
EC 100
Phone: 216-687-5411
transfer@csuohio.edu
Lakeland Community College Arts and Sciences
College of Arts and Sciences
Effective Fall 2025
For the previous Transfer Guide effective Spring 2023-Summer 2025, please click here.
Inquiry Core at Cleveland State University
Cleveland State University's Inquiry Core curriculum is designed around eleven (11) core competencies that reflect the demands of modern life and the skills most in demand among employers. As a student at Lakeland Community College (LCC), you may choose to take these Core courses at LCC or at CSU. Please contact a LCC advisor for guidance on courses required to receive your associate's degree.
Please note completing your Associate of Arts, Associate of Science, or OT36 at LCC will complete the Inquiry Core curriculum at CSU; unless a specific core course is required for your major.
Core COURSE EQUIVALENCIES
The courses listed below can be used to fulfill core requirements at CSU.
Finding Your Voice
1 course / 3 credits
| LCC COURSES | CSU EQUIVALENT |
|---|---|
| ENGL 1110 | ENG 101 |
Research & Professional Writing
1 course / 3 credits
| LCC COURSES | CSU EQUIVALENT |
|---|---|
| ENGL 1120 | ENG 102 |
Quantitative & Formal Reasoning
2 course / 6 credits
Below are specific outlined courses for certain majors. If the major you wish to pursue is not listed, please refer to the second table for courses you can take to satisfy this core requirement.
| MAJOR | LCC COURSES | CSU EQUIVALENT |
|---|---|---|
| Biology | MATH 1330 and 2500 or MATH 2500 and 2600 or MATH 1330 | STA 147 and MTH 181 or MTH 181 and MTH 182 or STA 147 |
| Biology (CSUteach) Chemistry (Pre-Professional track) and Pharmaceutical Science Concentration | MATH 1330 and 2500 | STA 147 and MTH 181 |
| Biology (Medical Laboratory Science) Psychology | MATH 1330 | STA 147 |
| Chemistry (ACS – Certified track) Mathematics Pharmaceutical Science Physics (B.A. and B.S.) | MATH 2500 and 2600 | MTH 181 and MTH 182 |
| Chemistry (CSUteach) Physics (CSUteach) | MATH 1330, 2500, and 2600 | STA 147, MTH 181, and 182 |
| Environmental Science | MATH 1330 and 2500 or MATH 1330 | STA 147 and MTH 181 or STA 147 |
| Philosophy | PHIL 2600 | PHL 140 |
| LCC COURSES | CSU EQUIVALENT |
|---|---|
| MATH 1040 | ML 100 |
| MATH 1050 | ML 100 |
| MATH 1180 | ML 100 |
| MATH 1280 | ML 100 |
| MATH 1330 | STA 147 |
| MATH 1650 | MTH 167 |
| MATH 1700 | MTH 168 |
| MATH 1890 | MTH 148 |
| MATH 2130 | BUS 201 |
| MATH 2135 | OSM 202 |
| MATH 2400 | MTH 149 |
| MATH 2500 | MTH 181 |
| MATH 2600 | MTH 182 |
| PHIL 2600# | PHL 140 |
Complexities of a Pluralistic Society
1 course / 3 credits
Below are specific outlined courses for certain majors. If the major you wish to pursue is not listed, please refer to the second table for courses you can take to satisfy this core requirement.
| MAJOR | LCC COURSES | CSU EQUIVALENT |
|---|---|---|
| Biology (CSUteach) English (CSUteach) Environmental Sciences (CSUteach) Chemistry (CSUteach) Mathematics (CSUteach) Music Education Physics (CSUteach) Social Studies (CSUteach) | EDUC 1120 | EDB 242 |
| English (all concentrations) | ENGL 2276 | AST 207 |
| Women's and Gender Studies | IDST 1200 | WGS 151 |
| LCC COURSES | CSU EQUIVALENT |
|---|---|
| ASLI 1550 | USD 100 |
| ASLI 1700 | USD 100 |
| EDUC 1120 | EDB 242 |
| ENGL 2275 | USD 100 |
| ENGL 2276 | AST 207 |
| HIST 2450 | USD 100 |
| IDST 1200 | WGS 151 |
| IDST 2400 | USD 100 |
| POLS 2400 | USD 100 |
Human Culture & Creativity
1 course / 3 credits
Below are specific outlined courses for certain majors. If the major you wish to pursue is not listed, please refer to the second table for courses you can take to satisfy this core requirement. Though only one course is required for the HCC requirement, additional courses may be outlined to meet the bachelors degree requirement.
| MAJOR | LCC COURSES | CSU EQUIVALENT |
|---|---|---|
| Art Design, Art History, and Art Studio | ARTS 2220 ARTS 2230 | ART 252 ART 253 |
| Digital Humanities | HCC course must be taken at CSU | PHL 216 must be taken at CSU |
| Film and Media Arts (B.A. and B.F.A.) | HCC course must be taken at CSU | FMA 141 must be taken at CSU |
| History | HIST 1150 HIST 2150 HIST 2250 | HIS 101 HIS 111 HIS 112 |
| Social Studies | HIST 2150 HIST 2250 | HIS 111 HIS 112 |
| Theatre and Dance | THEA 1050 | THE 111 |
| LCC COURSES | CSU EQUIVALENT |
|---|---|
| ARTS 1120 | AH 100 |
| ARTS 2220 | ART 252 |
| ARTS 2230 | ART 253 |
| ENGL 1145 | ENG 203 |
| ENGL 2210 | ENG 241 |
| ENGL 2215 | AH 100 |
| ENGL 2220 | AH 100 |
| ENGL 2230 | AH 100 |
| ENGL 2235 | AH 100 |
| ENGL 2240 | AH 100 |
| ENGL 2245 | AH 100 |
| ENGL 2248 | AH 100 |
| ENGL 2261 | AH 100 |
| ENGL 2263 | AH 100 |
| ENGL 2270 | AH 100 |
| ENGL 2296 | AH 100 |
| ENGL 2900 | AH 100 |
| ENGL 2950 | AH 100 |
| GRDS 1500 | AH 100 |
| HIST 1150 | HIS 101 |
| HIST 2150 | HIS 111 |
| HIST 2250 | HIS 112 |
| HIST 2410 | AH 100 |
| HUMX 1100 | AH 100 |
| HUMX 1300 | AH 100 |
| HUMX 1400 | AH 100 |
| HUMX 1500 | AH 100 |
| HUMX 2900 | AH 100 |
| MUSC 1800 | MUS 161 |
| PHIL 2800 | AH 100 |
| PHOT 1000 | AH 100 |
| THEA 1050 | THE 111 |
| THEA 1850 | AH 100 |
Global Human Perspectives
1 courses / 3 credits
| LCC COURSES | CSU EQUIVALENT |
|---|---|
| HIST 1450 | HIS 103 |
| HIST 1550 | HIS 104 |
| HIST 2750 | AHNW 100 |
| PHIL 2000 | AHNW 100 |
| GEOG 1600 | SSNW 100 |
Scientific Inquiry
2 courses / 7 credits
Must include at least 1 lab credit.
Below are specific outlined courses for certain majors. If the major you wish to pursue is not listed, please refer to the second table for courses you can take to satisfy this core requirement. Though only two courses are required for the Scientific Inquiry requirement, additional courses are outlined to meet the bachelors degree requirement.
| MAJOR | LCC COURSES# | CSU EQUIVALENT |
|---|---|---|
| Biology Chemistry (Pre-Professional and Pharmaceutical Science Concentration) | BIOL 1510, 1520 CHEM 1500, 1600 PHYS 1610, 1620 | BIO 200, 202 CHM 261, 262 PHY 221, 222 |
| Biology (CSUteach) Chemistry (CSUteach) Physics (CSUteach) | PHYS 1500 BIOL 1510, 1520 CHEM 1500, 1600 PHYS 1610, 1620 GEOL 1100 | PHY 201 BIO 200, 202 CHM 261, 262 PHY 221, 222 GEO 100 |
| Biology (Medical Laboratory Science) | BIOL 1510, 1520 CHEM 1500, 1600 | BIO 200, 202 CHM 261, 262 |
| Chemistry (ACS Certification) | CHEM 1500, 1600 PHYS 1610, 1620 | CHM 261, 262 PHY 241, 242 |
| Environmental Science | BIOL 1030 BIOL 1510, 1520 CHEM 1500, 1600 PHYS 1610 or 2410 | EVS 206 BIO 200, 202 CHM 261, 262 PHY 221 or 241 |
| Environmental Science (CSUteach) | BIOL 1030 PHYS 1500 BIOL 1510, 1520 CHEM 1500, 1600 PHYS 1610, 1620 GEOL 1100 | EVS 206 PHY 201 BIO 200, 202 CHM 261, 262 PHY 221, 222 GEO 100 |
| Mathematics (B.S.) Physics | PHYS 2410, 2420 | PHY 241, 242 |
| Pharmaceutical Science (all tracks) | BIOL 1510, 1520, 2210, 2220 CHEM 1500, 1600 PHYS 1610, 1620 | BIO 200, 202, 266, 268 CHM 261, 262 PHY 221, 222 |
| LCC COURSE | CSU EQUIVALENT |
|---|---|
| BIOL 1010# | NS 100 |
| BIOL 1020# | NS 100 |
| BIOL 1030# | EVS 206 |
| BIOL 1140# | BIO 106 |
| BIOL 1150 | NS 100 |
| BIOL 1160 | NS 100 |
| BIOL 1190 | NS 100 |
| BIOL 1200 | NS 100 |
| BIOL 1510 | BIO 200/201 |
| BIOL 1520 | BIO 202/203 |
| BIOL 2210 | BIO 266/267 |
| BIOL 2220 | BIO 268/269 |
| BIOS 1050# | NS 100 |
| BIOS 1200 | NS 100 |
| BIOS 2100 | NS 100 |
| CHEM 1050 | NS 100 |
| CHEM 1100 | CHM 251/256 |
| CHEM 1150 | CHM 252/257 |
| CHEM 1500 | CHM 261/266 |
| CHEM 1600 | CHM 262/267 |
| GEOG 1550 | UST 289 |
| GEOL 1100 | GEO 100/101 |
| GEOL 1200 | NS 100 |
| PHYS 1100 | PHY 101 |
| PHYS 1500# | PHY 201 |
| PHYS 1550# | NS 100 |
| PHYS 1610 | PHY 221 |
| PHYS 1620 | PHY 222 |
| PHYS 2410 | PHY 241 |
| PHYS 2420 | PHY 242 |
Society & Human Behavior
1 course / 3 credits
Below are specific outlined courses for certain majors. If the major you wish to pursue is not listed, please refer to the second table for courses you can take to satisfy this core requirement. Though only one course is required for the Society & Human Behavior requirement, additional courses may be outlined to meet the bachelors degree requirement.
| MAJOR | LCC COURSES | CSU EQUIVALENT |
|---|---|---|
| Environmental Science (Environmental Planning Track) | ECON 2600 | ECN 202 |
| International Relations | ECON 2500 POLS 2200 | ECN 201 PSC 231 |
| Music Education | ECED 1650 | PSY 220 |
| Political Science | POLS 1300 | PSC 111 |
| Psychology | PSYC 1500 | PSY 101 |
| Social Studies | ECON 2600 POLS 1300 PSYC 1500 | ECN 202 PSC 111 PSY 101 |
| LCC COURSES | CSU EQUIVALENT |
|---|---|
| ANTH 1160 | ANT 102 |
| COMM 1100 | COM 211 |
| ECED 1650 | PSY 220 |
| ECON 1150 | SS 100 |
| ECON 2500 | ECN 201 |
| ECON 2600 | ECN 202 |
| ECON 2700 | SS 100 |
| GEOG 1500 | SS 100 |
| GEOG 1800 | SS 100 |
| POLS 1300 | PSC 111 |
| POLS 2200 | PSC 231 |
| POLS 2500 | SS 100 |
| PSYC 1500 | PSY 101 |
| SOCY 1150 | SOC 101 |
| SOCY 1190 | SS 100 |
| SOCY 2270 | SS 100 |
| SOCY 2280 | SS 100 |
| URST 2000 | UST 200 |
American Civic Literacy
1 course / 3 credits
If you graduate before 2030, one of the following classes will satisfy this Core requirement, but if you graduate in 2030 or beyond, you may have to take a different course even if you have used one of these courses. Please note, even though courses may appear in this category and another, they cannot count for both.
| LCC COURSES | CSU EQUIVALENT |
|---|---|
| ENGL 2276 | AST 207 |
| HIST 2150 | HIS 111 |
| HIST 2250 | HIS 112 |
| POLS 1300 | PSC 111 |
Writing/Speaking Across the Curriculum
2 courses / 6 credits
Students transferring 60 or more hours: one course waived
One WAC/SPAC course must be in the student's major
No transfer courses count toward this requirement - all WAC courses must be completed at CSU
Foreign Language
In addition to the requirements for degree completion listed above, the following programs of the College of Arts and Sciences also require completion of the Foreign Language Requirement. Note that the Foreign Language Requirement is an additional requirement beyond the state of Ohio college entrance requirement.
|
|
OPTIONS FOR COMPLETION:
- Complete three years (or more) of a single world language in high school.
- Complete two university-level courses in a single world language.
- Students may elect intermediate-level language courses in the same language taken in high school.
- Students may elect introductory-level language courses in a language different from the one taken in high school.
- Only for students who graduated from high school prior to 1987 without taking a foreign language, who are exempt from the Foreign Language Entrance Requirement: Complete two foreign culture courses from the list of approved courses.
- Only for students seeking a B. Mus. degree: Complete two foreign culture courses from the list of approved courses OR two courses in a world language beyond the Foreign Language Entrance Requirement.
- Only for heritage and native speakers (or anyone with existing fluency): Schedule an appointment with the Department of World Languages, Literatures, and Cultures for assessment.
Students should begin their language study at a level that reflects their current level of competency. Placement tests in French and Spanish, as well as advising from the Department of World Languages, Literatures, and Cultures faculty, can help determine the appropriate level. Students who repeat language courses taken in high school can count those credits toward graduation, but not toward the Foreign Language Requirement.
OTHER EQUIVALENT COURSES
Students are encouraged to take these courses as apart of their associates degree at LCC based on the major they are intending to pursue at CSU.
| MAJOR | LCC COURSES | CSU EQUIVALENT |
|---|---|---|
| Art: Design | GRDS 2015 | ART 242 |
| GRDS 1375 | ART 244 | |
| PHOT 1100 | ART 232 | |
| Art: Studio Art | ARTS 1135 | ART 211 |
| ARTS 1130 | ART 120 | |
| ARTS 2250 | ART 221 | |
| ARTS 2290 | ART 226 | |
| PHOT 1100 | ART 232 | |
| Biology (All Concentrations) | BIOS 1500 | BIO 306 |
| CHEM 2500 | CHM 331/336 | |
| Biology (CSUteach) | ECED 1800 | ESE 400 |
| PSYC 2500 | PSY 221 | |
| Chemistry (ACS Track) | CHEM 2000 | CHM 311/316 |
| CHEM 2500 | CHM 331/336 | |
| CHEM 2600 | CHM 332/337 | |
| MATH 2700 | MTH 281 | |
| Chemistry (CSUteach) | ECED 1800 | ESE 400 |
| PSYC 2500 | PSY 221 | |
| Chemistry (Pre-professional and Pharmaceutical Sciences Track) | CHEM 2500 | CHM 331/336 |
| CHEM 2600 | CHM 332/337 | |
| Digital Humanities | GRDS 2015 | ART 242 |
| GRDS 1375 | ART 244 | |
| English (Literature Concentration and CSUteach) | ENGL 2250 | ENG 231 |
| ENGL 2260 | ENG 232 | |
| ENGL 2280 | ENG 221 | |
| ENGL 2290 | ENG 222 | |
| English (Creative Writing) | ENGL 1145 | ENG 203 |
| English (CSUteach) | ECED 1800 | ESE 400 |
| PSYC 2500 | PSY 221 | |
| Environmental Science (Environmental Physical Science Track) | CHEM 2000 | CHM 311/316 |
| CHEM 2500 | CHM 331/336 | |
| CHEM 2600 | CHM 332/337 | |
| Environmental Science (Environmental Technology Track) | CIVT 2111 | CVE 211 |
| CIVT 2112 | CVE 212 | |
| Film and Media Arts (B.A. and B.F.A) | JRNL 1000 | FMA 344 |
| History | HIST 1250 | HIS 102 |
| HIST 1450 | HIS 103 | |
| HIST 1550 | HIS 104 | |
| HIST 2250 | HIS 112 | |
| International Relations (International Business and Economics Concentration) | BUSM 2500 | MKT 301 |
| International Relations (Area Studies Concentration) | POLS 2300 | PSC 221 |
| Mathematics (All Concentrations) | MATH 2700 | MTH 281 |
| MATH 2800 | MTH 288 | |
| MATH 2850 | MTH 286 | |
| Mathematics (CSUteach) | ECED 1800 | ESE 400 |
| PSYC 2500 | PSY 221 | |
| Music (all tracks) | MUSC 1600 | MUS 231/241 |
| MUSC 1700 | MUS 232/242 | |
| MUSC 2400 | MUS 233/243 | |
| MUSC 2500 | MUS 234/244 | |
| MUSC 2200 | MUS 411 | |
| MUSC 2250 | MUS 412 | |
| Pharmaceutical Sciences (Medicinal and Biological Chemistry Track) | CHEM 2500 | CHM 331/336 |
| CHEM 2600 | CHM 332/337 | |
| Pharmaceutical Sciences (Pharmaceutical Chemistry and Analysis Track) | CHEM 2000 | CHM 311 |
| CHEM 2500 | CHM 331/336 | |
| CHEM 2600 | CHM 332/337 | |
| Physics (B.A.) | MATH 2700 or MATH 2800 | MTH 281 or MTH 288 |
| Physics (B.S.) | MATH 2700 | MTH 281 |
| Physics (CSUteach) | ECED 1800 | ESE 400 |
| ITCS 1010 | CIS 151 | |
| ITCS 1820 | CIS 260 | |
| MATH 2700 | MTH 281 | |
| PSYC 2500 | PSY 221 | |
| Psychology | PSYC 1700 | PSY 255 |
| PSYC 2300 | PSY 342 | |
| PSYC 2700 | PSY 345 | |
| PSYC 2800 | PSY 339 | |
| Social Studies (CSUteach) | ECED 1800 | ESE 400 |
| HIST 1450 | HIS 103 | |
| HIST 1550 | HIS 104 | |
| HIST 2250 | HIS 112 | |
| Theatre and Dance (All Tracks) | THEA 1800 | THE 200 |
| THEA 1200 | THE 225 | |
| Theatre and Dance (Dance Track) | DANC 1109 | DAN 146 |
This information is provided solely for the convenience of the reader, and the University expressly disclaims any liability which may otherwise be incurred. This publication is neither a contract nor an offer to make a contract. While every effort has been made to ensure the accuracy of the information, the University reserves the right to make changes at any time with respect to course offerings, degree requirements, services provided, or any other subject addressed herein.
Cleveland State University is an AA/EOE committed to nondiscrimination. M/F/H/V encouraged.
Contact Information
Mailing Address
Cleveland State University
2121 Euclid Avenue
Cleveland, Ohio 44115-2214
Campus Location
2400 Euclid Avenue
EC 100
Phone: 216-687-5411
transfer@csuohio.edu