Transfer Guides
Contact Information
Mailing Address
Cleveland State University
2121 Euclid Avenue
Cleveland, Ohio 44115-2214
Campus Location
2400 Euclid Avenue
EC 100
Phone: 216-687-5411
transfer@csuohio.edu
Lakeland Community College Engineering
Washkewicz College of Engineering
Effective Fall 2025
For the previous Transfer Guide effective Spring 2023-Summer 2025, please click here.
Inquiry Core at Cleveland State University
Cleveland State University's Inquiry Core curriculum is designed around eleven (11) core competencies that reflect the demands of modern life and the skills most in demand among employers. As a student at Lakeland Community College (LCC), you may choose to take these Core courses at LCC or at CSU. Please contact a LCC advisor for guidance on courses required to receive your associate's degree.
Please note completing your Associate of Arts, Associate of Science, or OT36 at LCC will complete the Inquiry Core curriculum at CSU; unless a specific core course is required for your major.
Core COURSE EQUIVALENCIES
The courses listed below can be used to fulfill core requirements at CSU.
Finding Your Voice
1 course / 3 credits
| LCC COURSES | CSU EQUIVALENT |
|---|---|
| ENGL 1110 or 1111 | ENG 101 |
Research & Professional Writing
1 course / 3 credits
| LCC COURSES | CSU EQUIVALENT |
|---|---|
| ENGL 1120 or 1121 | ENG 102 |
Quantitative & Formal Reasoning
2 course / 6 credits
Below are specific outlined courses for each major.
| MAJORS | LCC COURSES | CSU EQUIVALENT |
|---|---|---|
| Biomedical Engineering Chemical Engineering Civil Engineering Computer Engineering Computer Science Data Science Electrical Engineering Mechanical Engineering | MATH 2500 and 2600 | MTH 181 and 182 |
| Construction Management | MATH 2130 and 2500 | BUS 201 and MTH 181 |
| Electronics Engineering Technology Mechanical Engineering Technology | MATH 1890 and 2400 or MATH 1650 and 1700 | MTH 148 and 149 or MTH 167 and 149 |
Complexities of a Pluralistic Society
1 course / 3 credits
| LCC COURSES | CSU EQUIVALENT |
|---|---|
| ASLI 1550 | USD 100 |
| ASLI 1700 | USD 100 |
| EDUC 1120 | EDB 242 |
| ENGL 2275 | USD 100 |
| ENGL 2276 | AST 207 |
| HIST 2450 | USD 100 |
| IDST 1200 | WGS 151 |
| IDST 2400 | USD 100 |
| POLS 2400 | USD 100 |
Human Culture & Creativity
1 course / 3 credits
Below are specific outlined courses for certain majors. If the major you wish to pursue is not listed, please refer to the second table for courses you can take to satisfy this core requirement.
| MAJOR | MAJOR SPECIFIC COURSE NEEDED |
|---|---|
| Biomedical Engineering Chemical Engineering Civil Engineering Computer Engineering Computer Science Electrical Engineering Electronics Technology Mechanical Technology | PHL 215 must be taken at CSU |
| Data Science | PHL 216 must be taken at CSU |
| LCC COURSES | CSU EQUIVALENT |
|---|---|
| ARTS 1120 | AH 100 |
| ARTS 2220 | ART 252 |
| ARTS 2230 | ART 253 |
| ENGL 1145 | ENG 203 |
| ENGL 2210 | ENG 241 |
| ENGL 2215 | AH 100 |
| ENGL 2220 | AH 100 |
| ENGL 2230 | AH 100 |
| ENGL 2235 | AH 100 |
| ENGL 2240 | AH 100 |
| ENGL 2245 | AH 100 |
| ENGL 2248 | AH 100 |
| ENGL 2261 | AH 100 |
| ENGL 2263 | AH 100 |
| ENGL 2270 | AH 100 |
| ENGL 2296 | AH 100 |
| ENGL 2900 | AH 100 |
| ENGL 2950 | AH 100 |
| GRDS 1500 | AH 100 |
| HIST 1150 | HIS 101 |
| HIST 2150 | HIS 111 |
| HIST 2250 | HIS 112 |
| HIST 2410 | AH 100 |
| HUMX 1100 | AH 100 |
| HUMX 1300 | AH 100 |
| HUMX 1400 | AH 100 |
| HUMX 1500 | AH 100 |
| HUMX 2900 | AH 100 |
| MUSC 1800 | MUS 161 |
| PHIL 2800 | AH 100 |
| PHOT 1000 | AH 100 |
| THEA 1050 | THE 111 |
| THEA 1850 | AH 100 |
Global Human Perspectives
1 courses / 3 credits
| LCC COURSES | CSU EQUIVALENT |
|---|---|
| HIST 1450 | HIS 103 |
| HIST 1550 | HIS 104 |
| HIST 2750 | AHNW 100 |
| PHIL 2000 | AHNW 100 |
| GEOG 1600 | SSNW 100 |
Scientific Inquiry
2 courses / 7 credits
Must include at least 1 lab credit.
Below are specific outlined courses for each major.
| MAJOR | LCC COURSES | CSU EQUIVALENT |
|---|---|---|
| Biomedical Engineering | BIOL 1510, 2210 CHEM 1500, 1600, 2500 PHYS 2410, 2420 | BIO 200, 202, 266 CHM 261, 262, 331 PHY 241, 242 |
| Chemical Engineering | CHEM 1500, 1600, 2500 PHYS 2410, 2420 | CHM 261, 262, 331 PHY 241, 242 |
| Civil Engineering Computer Engineering Electrical Engineering Mechanical Engineering | CHEM 1500 PHYS 2410, 2420 | CHM 261 PHY 241, 242 |
| Computer Science | PHYS 2410, 2420 | PHY 241, 242 |
| Construction Management | PHYS 1610 GEOL 1100 | PHY 221 GEO 200 |
| Data Science | BIOG 2210, 2220 or CHEM 1500, 1600 or PHYS 2410, 2420 | BIO 266, 268 or CHM 261, 262 or PHY 241, 242 |
| Electronics Engineering Technology Mechanical Engineering Technology | CHEM 1100 PHYS 1610 | CHM 251 PHY 221 |
Society & Human Behavior
1 course / 3 credits
Below are specific outlined courses for certain majors. If the major you wish to pursue is not listed, please refer to the second table for courses you can take to satisfy this core requirement.
| MAJOR | LCC COURSES | CSU EQUIVALENT |
|---|---|---|
| Construction Management | ECON 2500, 2600 | ECN 201, 202 |
| Electronics Technology and Mechanical Technology | COMM 1100 | COM 211 |
| LCC COURSES | CSU EQUIVALENT |
|---|---|
| ANTH 1160 | ANT 102 |
| COMM 1100 | COM 211 |
| ECED 1650 | PSY 220 |
| ECON 1150 | SS 100 |
| ECON 2500 | ECN 201 |
| ECON 2600 | ECN 202 |
| ECON 2700 | SS 100 |
| GEOG 1500 | SS 100 |
| GEOG 1800 | SS 100 |
| POLS 1300 | PSC 111 |
| POLS 2200 | PSC 231 |
| POLS 2500 | SS 100 |
| PSYC 1500 | PSY 101 |
| SOCY 1150 | SOC 101 |
| SOCY 1190 | SS 100 |
| SOCY 2270 | SS 100 |
| SOCY 2280 | SS 100 |
| URST 2000 | UST 200 |
American Civic Literacy
1 course / 3 credits
If you graduate before 2030, one of the following classes will satisfy this Core requirement, but if you graduate in 2030 or beyond, you may have to take a different course even if you have used one of these courses. Please note, even though courses may appear in this category and another, they cannot count for both.
| LCC COURSES | CSU EQUIVALENT |
|---|---|
| ENGL 2276 | AST 207 |
| HIST 2150 | HIS 111 |
| HIST 2250 | HIS 112 |
| POLS 1300 | PSC 111 |
Writing/Speaking Across the Curriculum
2 courses / 6 credits
Students transferring 60 or more hours: one course waived
One WAC/SPAC course must be in the student's major
No transfer courses count toward this requirement - all WAC courses must be completed at CSU
Foreign Language
Students who graduated from high school in 1987 or later are required to complete one of the following:
- Two years of a single foreign language in high school
- An introductory level sequence of a single foreign language (generally, two semesters of 100-level study)
- Two American Sign Language courses and one approved foreign culture course
*All students are strongly encouraged to discuss this requirement with an academic coach at CSU.
Other Equivalent Courses
Students are encouraged to take these courses as apart of their associates degree at LCC based on the major they are intending to pursue at CSU.
| MAJOR | LCC COURSES | CSU EQUIVALENT |
|---|---|---|
| Biomedical Engineering | ENGR 1000 | ESC 120 |
| ENGS 2010 | ESC 201 | |
| ENGS 2820 | ESC 282 | |
| Chemical Engineering | ENGR 1000 | ESC 120 |
| ENGS 2820 | ESC 282 | |
| MATH 2800 | ESC 350 | |
| MATH 2850 | ESC 250 | |
| Civil Engineering | CPET 1120 | ESC 151 |
| CVE 211 and CVE 212 | CADT 1100, CIVT 2111, and 2112 | |
| ENGR 1000 | ESC 120 | |
| ENGS 2010 | ESC 201 | |
| ENGS 2020 | ESC 202 | |
| GEOL 1100 | GEO 100 and 101 | |
| MATH 2850 | ESC 250 | |
| Computer Engineering | CPET 1120 | ESC 151 |
| ENGR 1000 | ESC 120 | |
| ENGS 2820 | ESC 282 | |
| ITCS 1820 and 2820 | CIS 260 | |
| ITCS 2870 | CIS 265 | |
| MATH 2850 | ESC 250 | |
| Computer Science Engineering | GRDS 2015 | ART 242 |
| GRDS 1375 | ART 244 | |
| ITCS 1010 | CIS 151 | |
| ITCS 1820 | CIS 260 | |
| ITCS 2870 | CIS 265 | |
| Construction Management | ACCT 1100 | ACT 221 |
| ACCT 1200 | ACT 222 | |
| BUSM 2400 | GAD 250 | |
| CIVT 1011 | CMG 120 | |
| CIVT 1021 | CMG 242 | |
| CIVT 2017 | CMG 320 | |
| CVE 211 and CVE 212 | CADT 1100, CIVT 2111, and 2112 | |
| ITIS 1005 | IST 203 | |
| MECT 2110 | MET 201 | |
| MECT 2230 | MET 320 | |
| BUSM 2500 | MKT 301 | |
| Data Science | ENGS 2820 | ESC 282 |
| ITCS 1010 | CIS 151 | |
| ITCS 1820 and 2820 | CIS 260 | |
| ITCS 2870 | CIS 265 | |
| ENGR 1000 | ESC 120 | |
| MATH 2800 | MTH 288 | |
| Electrical Engineering | CPET 1120 | ESC 151 |
| ENGR 1000 | ESC 120 | |
| ENGS 2820 | ESC 282 | |
| MATH 2850 | ESC 250 | |
| Electronics Engineering Technology | ELEC 1120 | EET 205 |
| ELEC 2150 and 2170 | EET 201 | |
| ELEC 1330 and 2460 | EET 202 | |
| ELEC 1220 and 1260 | EET 207 | |
| ELEC 2300 | GET 255 | |
| ELEC 2821 | GET 240 | |
| ENGR 1000 | ESC 120 | |
| Mechanical Engineering | CIMN 1110 | MCE 286 |
| CIMN 1210 | MCE 276 | |
| ENGR 1000 | ESC 120 | |
| ENGS 2010 | ESC 201 | |
| ENGS 2020 | ESC 202 | |
| ENGS 2820 | ESC 282 | |
| MATH 2800 | ESC 350 | |
| MATH 2850 | ESC 250 | |
| Mechanical Engineering Technology | ELEC 1120 | EET 205 |
| ELEC 2300 | GET 255 | |
| MECT 2110 | MET 201 | |
| MECT 2210 | MET 202 | |
| MECT 2230 and 2370 | MET 320 |
This information is provided solely for the convenience of the reader, and the University expressly disclaims any liability which may otherwise be incurred. This publication is neither a contract nor an offer to make a contract. While every effort has been made to ensure the accuracy of the information, the University reserves the right to make changes at any time with respect to course offerings, degree requirements, services provided, or any other subject addressed herein.
Cleveland State University is an AA/EOE committed to nondiscrimination. M/F/H/V encouraged.
Contact Information
Mailing Address
Cleveland State University
2121 Euclid Avenue
Cleveland, Ohio 44115-2214
Campus Location
2400 Euclid Avenue
EC 100
Phone: 216-687-5411
transfer@csuohio.edu