Transfer Guides
Contact Information
Mailing Address
Cleveland State University
2121 Euclid Avenue
Cleveland, Ohio 44115-2214
Campus Location
2400 Euclid Avenue
EC 100
Phone: 216-687-5411
transfer@csuohio.edu
Lakeland Community College Health (2025)
College of Health
Effective Fall 2025
For the previous Transfer Guide effective Spring 2023-Summer 2025, please click here.
Inquiry Core at Cleveland State University
Cleveland State University's Inquiry Core curriculum is designed around eleven (11) core competencies that reflect the demands of modern life and the skills most in demand among employers. As a student at Lakeland Community College (LCC), you may choose to take these Core courses at LCC or at CSU. Please contact an LCC advisor for guidance on courses required to receive your associate's degree.
Please note that completing your Associate of Arts, Associate of Science, or OT36 at LCC will complete the Inquiry Core curriculum at CSU, unless a specific core course is required for your major.
Core COURSE EQUIVALENCIES
The courses listed below can be used to fulfill core requirements at CSU.
Finding Your Voice
1 course / 3 credits
| LCC COURSES | CSU EQUIVALENT |
|---|---|
| ENGL 1110 | ENG 101 |
Research & Professional Writing
1 course / 3 credits
| LCC COURSES | CSU EQUIVALENT |
|---|---|
| ENGL 1120 | ENG 102 |
Quantitative & Formal Reasoning
2 course / 6 credits
Below are specific, outlined courses for certain majors. If the major you wish to pursue is not listed, please refer to the second table for courses you can take to satisfy this core requirement.
| MAJOR | LCC COURSES | CSU EQUIVALENT |
|---|---|---|
| Communication Science and Disorders | MATH 1330 and another course from the table below | STA 147 |
| Health Sciences (All Tracks) | MATH 1330 and another course from the table below | STA 147 |
| Music Therapy | MATH 1330 and another course from the table below | STA 147 |
| Nursing (ABSN) | MATH 1330 | STA 147 |
| LCC COURSES | CSU EQUIVALENT |
|---|---|
| MATH 1040 | ML 100 |
| MATH 1050 | ML 100 |
| MATH 1180 | ML 100 |
| MATH 1280 | ML 100 |
| MATH 1330 | STA 147 |
| MATH 1650 | MTH 167 |
| MATH 1700 | MTH 168 |
| MATH 1890 | MTH 148 |
| MATH 2130 | BUS 201 |
| MATH 2135 | OSM 202 |
| MATH 2400 | MTH 149 |
| MATH 2500 | MTH 181 |
| MATH 2600 | MTH 182 |
| PHIL 2600 | PHL 140 |
Complexities of a Pluralistic Society
1 course / 3 credits
Below are specific, outlined courses for certain majors. If the major you wish to pursue is not listed, please refer to the second table for courses you can take to satisfy this core requirement.
| MAJOR | MAJOR SPECIFIC COURSE NEEDED |
|---|---|
| Health Sciences (All Tracks) | HSC 205 must be taken at CSU |
| LCC COURSES | CSU EQUIVALENT |
|---|---|
| ASLI 1550 | USD 100 |
| ASLI 1700 | USD 100 |
| EDUC 1120 | EDB 242 |
| ENGL 2275 | USD 100 |
| ENGL 2276 | AST 207 |
| HIST 2450 | USD 100 |
| IDST 1200 | WGS 151 |
| IDST 2400 | USD 100 |
| POLS 2400 | USD 100 |
Human Culture & Creativity
1 course / 3 credits
Below are specific, outlined courses for certain majors. If the major you wish to pursue is not listed, please refer to the second table for courses you can take to satisfy this core requirement.
| MAJOR | MAJOR SPECIFIC COURSE NEEDED |
|---|---|
| Health Sciences (all tracks) | PHL 240 must be taken at CSU |
| Nursing (Traditional) |
| LCC COURSES | CSU EQUIVALENT |
|---|---|
| ARTS 1120 | AH 100 |
| ARTS 2220 | ART 252 |
| ARTS 2230 | ART 253 |
| ENGL 1145 | ENG 203 |
| ENGL 2210 | ENG 241 |
| ENGL 2215 | AH 100 |
| ENGL 2220 | AH 100 |
| ENGL 2230 | AH 100 |
| ENGL 2235 | AH 100 |
| ENGL 2240 | AH 100 |
| ENGL 2245 | AH 100 |
| ENGL 2248 | AH 100 |
| ENGL 2261 | AH 100 |
| ENGL 2263 | AH 100 |
| ENGL 2270 | AH 100 |
| ENGL 2296 | AH 100 |
| ENGL 2900 | AH 100 |
| ENGL 2950 | AH 100 |
| GRDS 1500 | AH 100 |
| HIST 1150 | HIS 101 |
| HIST 2150 | HIS 111 |
| HIST 2250 | HIS 112 |
| HIST 2410 | AH 100 |
| HUMX 1100 | AH 100 |
| HUMX 1300 | AH 100 |
| HUMX 1400 | AH 100 |
| HUMX 1500 | AH 100 |
| HUMX 2900 | AH 100 |
| MUSC 1800 | MUS 161 |
| PHIL 2800 | AH 100 |
| PHOT 1000 | AH 100 |
| THEA 1050 | THE 111 |
| THEA 1850 | AH 100 |
Global Human Perspectives
1 course / 3 credits
| LCC COURSES | CSU EQUIVALENT |
|---|---|
| HIST 1450 | HIS 103 |
| HIST 1550 | HIS 104 |
| HIST 2750 | AHNW 100 |
| PHIL 2000 | AHNW 100 |
| GEOG 1600 | SSNW 100 |
Scientific Inquiry
2 courses / 7 credits
Must include at least 1 lab credit.
Below are specific, outlined courses for certain majors. If the major you wish to pursue is not listed, please refer to the second table for courses you can take to satisfy this core requirement. Though only two courses are required for the SI requirement, additional courses may be outlined to meet the bachelor's degree requirement.
| MAJOR | LCC COURSES | CSU EQUIVALENT |
|---|---|---|
| Communication Sciences and Disorders | BIOL 1140 (recommended) | BIO 106 |
| Exercise Science | BIOL 2210, 2220 | BIO 266, 268 |
| Health Sciences (General Interest Track) 16 credits required | BIOL 1510, 1520, 2210, 2220 CHEM 1100, 1150, 1500, 1600 PHYS 1610, 1620, 2410, 2420 | BIO 200, 202, 266, 268 CHM 251, 252, 261, 262 PHY 221, 222, 241, 242 |
| Health Sciences (Health Promotions Track) | BIOL 2210, 2220 | BIO 266, 268 |
| Health Sciences (Pre-Occupational Therapy Track) | BIOL 1510 | BIO 200 |
| Health Sciences (Pre-Physical Therapy Track) | BIOL 1510 CHEM 1100, 1150 PHYS 1610, 1620 | BIO 200 CHM 251, 252 PHY 221, 222 |
| Health Sciences (Pre-Physician Assistant Track) | BIOL 1510, 1520, 2210, 2220 CHEM 1500, 1600 | BIO 200, 202, 266, 268 CHM 261, 262 |
| Music Therapy | BIOL 1140 (recommended), 2210 | BIO 106, 266 |
| Nursing (all tracks) | BIOL 2210, 2220 CHMY 1100, 1150 | BIO 266, 268 CHM 251, 252 |
| LCC COURSE | CSU EQUIVALENT |
|---|---|
| BIOL 1010# | NS 100 |
| BIOL 1020# | NS 100 |
| BIOL 1030# | EVS 206 |
| BIOL 1140# | BIO 106 |
| BIOL 1150 | NS 100 |
| BIOL 1160 | NS 100 |
| BIOL 1190 | NS 100 |
| BIOL 1200 | NS 100 |
| BIOL 1510 | BIO 200 |
| BIOL 1520 | BIO 202 |
| BIOL 2210 | BIO 266 |
| BIOL 2220 | BIO 268 |
| BIOS 1050# | NS 100 |
| BIOS 1200 | NS 100 |
| BIOS 2100 | NS 100 |
| CHEM 1050 | NS 100 |
| CHEM 1100 | CHM 251 |
| CHEM 1150 | CHM 252 |
| CHEM 1500 | CHM 261 |
| CHEM 1600 | CHM 262 |
| GEOG 1550 | UST 289 |
| GEOL 1100 | GEO 100 |
| GEOL 1200 | NS 100 |
| PHYS 1100 | PHY 101 |
| PHYS 1500# | PHY 201 |
| PHYS 1550# | NS 100 |
| PHYS 1610 | PHY 221 |
| PHYS 1620 | PHY 222 |
| PHYS 2410 | PHY 241 |
| PHYS 2420 | PHY 242 |
Society & Human Behavior
1 course / 3 credits
Below are specific, outlined courses for certain majors. If the major you wish to pursue is not listed, please refer to the second table for courses you can take to satisfy this core requirement.
| MAJOR | LCC COURSES | CSU EQUIVALENT |
|---|---|---|
| Exercise Science | PSYC 1500 | PSY 101 |
| Health Sciences (Pre-Occupational Therapy, Pre-Physician Assistant Tracks) | PSYC 1500 | PSY 101 |
| Music Therapy | PSYC 1500 | PSY 101 |
| Nursing (all tracks) | ECED 1650 | PSY 220 |
| Social Work | POLS 1300 PSYC 1500 SOCY 1150 | PSC 111 PSY 101 SOC 101 |
| LCC COURSES | CSU EQUIVALENT |
|---|---|
| ANTH 1160 | ANT 102 |
| COMM 1100 | COM 211 |
| ECED 1650 | PSY 220 |
| ECON 1150 | SS 100 |
| ECON 2500 | ECN 201 |
| ECON 2600 | ECN 202 |
| ECON 2700 | SS 100 |
| GEOG 1500 | SS 100 |
| GEOG 1800 | SS 100 |
| POLS 1300 | PSC 111 |
| POLS 2200 | PSC 231 |
| POLS 2500 | SS 100 |
| PSYC 1500 | PSY 101 |
| SOCY 1150 | SOC 101 |
| SOCY 1190 | SS 100 |
| SOCY 2270 | SS 100 |
| SOCY 2280 | SS 100 |
| URST 2000 | UST 200 |
American Civic Literacy
1 course / 3 credits
You may take an LCC course with a 'Civic Literacy' designation, and that will count as an ACL at CSU, or you will need to take one of the courses listed below after transferring to CSU. Please note that completing a 'Civic Literacy' designated course is a state requirement for all students graduating in 2030 or later with their bachelor's degree.
| CSU COURSES |
|---|
| CIV 111 |
| HIS 214 |
| UST 207 |
Writing/Speaking Across the Curriculum
2 courses / 6 credits
Students transferring 60 or more hours: one course waived
One WAC/SPAC course must be in the student's major
No transfer courses count toward this requirement - all WAC courses must be completed at CSU
Foreign Language
Students who graduated from high school in 1987 or later are required to complete one of the following:
- Two years of a single foreign language in high school.
- An introductory level sequence of a single foreign language (generally, two semesters of 100-level study).
- Two American Sign Language courses and one approved foreign culture course.
*All students are strongly encouraged to discuss this requirement with an academic coach at CSU.
Other Equivalent Courses
Students are encouraged to take these courses as part of their associate's degree at LCC, based on the major they intend to pursue at CSU. The courses listed below include required and elective courses needed to earn your bachelor's degree. Please talk to the CSU Transfer Student Services team or review the course catalog for your major to ensure you are on the right track towards your bachelor's degree.
| MAJOR | LCC COURSES | CSU EQUIVALENT |
|---|---|---|
| Communication Sciences and Disorders | ASLI 1100 | CSD 251 |
| Health Sciences (all tracks) | HLTH 1215 | HSC 203 |
| Health Sciences (Pre-Occupational Therapy Track) | PSYC 2100 | PSY 223 |
| PSYC 2700 | PSY 345 | |
| Music Therapy | ECED 1650 OR PSCY 2100 | PSY 220 or PSY 223 |
| MUSC 1600 | MUS 231/241 | |
| MUSC 1700 | MUS 232/242 | |
| MUSC 2250 | MUS 412 | |
| MUSC 2400 | MUS 233/243 | |
| MUSC 2500 | MUS 234/244 | |
| Nursing (all tracks) | BIOL 2700 | BIO 264 |
| HLTH 1215 | HSC 203 | |
| Social Work | SOCY 2250 | SWK 200 |
This information is provided solely for the convenience of the reader, and the University expressly disclaims any liability which may otherwise be incurred. This publication is neither a contract nor an offer to make a contract. While every effort has been made to ensure the accuracy of the information, the University reserves the right to make changes at any time with respect to course offerings, degree requirements, services provided, or any other subject addressed herein.
Cleveland State University is an AA/EOE committed to nondiscrimination. M/F/H/V encouraged.
Contact Information
Mailing Address
Cleveland State University
2121 Euclid Avenue
Cleveland, Ohio 44115-2214
Campus Location
2400 Euclid Avenue
EC 100
Phone: 216-687-5411
transfer@csuohio.edu