Fire Evacuation Drills 2024/2025 | ||
---|---|---|
Building | Date | Time |
AC | 10/07/2024 | 08:15 |
BH | 10/07/2024 | 09:10 |
BU | 10/07/2024 | 10:10 |
CH (IM) | 10/07/2024 | 11:15 |
CS | TBD | |
CIS | 6 per school year at discretion of Principal (Aug-June) | |
EC 1-3 | TBD | |
EC4 | TBD | |
FH | 10/07/2024 | 01:10 |
FT | N/A | |
HS | 10/08/2024 | 08:15 |
JH | 10/08/2024 | 10:10 |
LB | 10/08/2024 | 09:15 |
LL | 10/09/2024 | 08:10 |
MAGNET / Ceramics | 10/08/2024 | 11:10 |
MM | 10/08/2024 | 01:10 |
TA/MB | 10/08/2024 | 02:00 |
MU | 10/09/2024 | 09:10 |
PH | 10/09/2024 | 10:00 |
PE | 10/09/2024 | 11:10 |
PS | 10/09/2024 | 01:10 |
RC | 10/10/2024 | 09:00 |
RT & RW | 10/10/2024 | 10:10 |
SI | 10/10/2024 | 11:15 |
SR | 10/11/2024 | 08:15 |
SC | 10/10/2024 | 07:30 |
TC | TBD | |
UN | 10/10/2024 | 01:10 |
UR | 10/11/2024 | 10:10 |
WH | 10/11/2024 | 09:10 |
WO | 10/11/2024 | 11:10 |
Access Control