Academic Support Hub
Contact Information
Summer Semester Hours of Operation (starting 5/11/26)
Monday–Friday: 9 A.M.–5 P.M.
Campus Location
Berkman Hall (BH) 233
1899 East 22nd Street
Cleveland, Ohio 44115-2214
Phone: 216-687-2012
tutoring@csuohio.edu
Mailing Address
Academic Support Hub
Cleveland State University
2121 Euclid Ave., BH 233
Cleveland, Ohio 44115-2214
SI Schedule
<!--tabs-->
Chemistry SI
| # | Days | Time | Location | Professor | Leader | Days | Times | Location |
| 3040 | TTh | 10:00a-11:15a | SR 151 | Joseph Mundell | Tania Tahsili Fahadan | Tuesday | 9:00a-10:00a | MC 272 |
| Thursday | 1:00p-2:00p | MC 272 | ||||||
| Friday | 1:00p-2:00p | MC 272 | ||||||
| 6001 | MWF | 8:30a-9:20a | SR 151 | Joseph Mundell | Prasad Gobburi | Monday | 11:00a-12:00p | SI 340 |
| Wednesday | 12:00p-1:00p | SI 341 | ||||||
| Friday | 12:00p-1:00p | SI 340 | ||||||
| 1050 | MW | 6:00p-7:15p | MC 201 | David Anderson | Snigdha Chennameneni | Monday | 4:50p-5:50p | FT 11 |
| Wednesday | 9:00a-10:00a | FT 11 | ||||||
| Thursday | 9:00a-10:00a | FT 11 | ||||||
| 1051 | MWF | 2:45p-3:35p | MC 201 | Jacob Weingart | Beth Miller | Monday | 1:35p-2:35p | MC 352 |
| Tuesday | 3:00p-4:00p | FT 11 | ||||||
| Wednesday | 3:45p-4:45p | FT 11 | ||||||
| 1052 | MWF | 1:30p-2:35p | MC 201 | Joseph Mundell | Elise Baron | Monday | 3:00p-4:00p | SI 345 |
| Wednesday | 3:00p-4:00p | SI 345 | ||||||
| Thursday | 3:00p-4:00p | SI 345 | ||||||
| Suman Kamatam | Monday | 12:00p-1:00p | SI 340 | |||||
| Wednesday | 12:00p-1:00p | SI 341 | ||||||
| Friday | 12:00p-1:00p | SI 340 | ||||||
| 5157 | MW | 6:00p-8:00p | SI 340 | Joseph Mundell | Reza Atabaki | Monday | 8:00 - 9:00pm | SI 345 |
| Wednesday | 8:00 - 9:00pm | SI 345 | ||||||
| 1053 | MWF | 12:15p-1:20p | MC 201 | Stan Duraj | Dmitriy Parshakov | Monday | 1:30p-2:30p | MC 210 |
| Wednesday | 1:30p-2:30p | MC 210 | ||||||
| Friday | 11:00a-12:00p | MC 211 | ||||||
| Joe Wetzel | Monday | 3:00p-4:00p | FT 11 | |||||
| Tuesday | 12:00p-1:00p | FT 11 | ||||||
| Friday | 1:30p-2:30p | FT 11 | ||||||
| 4454 | T | 6:00p-8:50p | MC 201 | Shermila Singham | Alex Butler | Monday | 7:30p-8:30p | MC 202 |
| Tuesday | 4:45p-5:45p | MC 201 | ||||||
| Thursday | 7:15p-8:15p | MC 201 | ||||||
| 4777 | TTh | 4:00p-5:50p | SR 151 | Adrian Grozav | Snigdha Chennameneni | Tuesday | 9:00a-10:00a | FT 11 |
| Thursday | 6:00p-7:00p | MC 203 | ||||||
| Friday | 11:00a-12:00p | MC 270 | ||||||
| 3037 | MWF | 9:45a-10:50a | SR 152 | Adrian Grozav | Lakshmi Balaraman | Monday | 12:00p-1:00p | MC 272 |
| Wednesday | 11:00a-12:00p | MC 272 | ||||||
| Friday | 11:00a-12:00p | MC 272 | ||||||
| 3036 | MW | 4:00p-5:50p | MC 201 | Adrian Grozav | V.K. Kodithyala | Monday | 2:30p-3:30p | MC 271 |
| Tuesday | 12:00p-1:00p | MC 271 | ||||||
| Wednesday | 2:30p-3:30p | MC 271 |
Geology SI
| Course | Section | # | Days | Time | Location | Professor | Leader | Days | Times | Location |
| GEO 100 | 1 | 1396 | MWF | 9:45a-10:35a | SR 151 | Abbed Babaei | ||||
| GEO 100 | 50 | 1397 | TTh | 6:00p-7:15p | SR 152 | David Cronin | Benjamin Wolfe | Tuesday | 3:00p-4:00p | MC 352 |
| Wednesday | 5:00p-5:50p | MC 352 | ||||||||
| Thursday | 5:00p-5:50p | MC 352 | ||||||||
| Abdulla Aldar | Tuesday | 12:00p-1:00p | MC 352 | |||||||
| Thursday | 12:00p-1:00p | MC 352 | ||||||||
| Friday | 1:15p-2:15p | MC 352 |
Math SI
| Course | Section | # | Days | Time | Location | Professor | Leader | Days | Times | Location |
| MTH 115 | 1 | 1099 | TTh | 10:00a-11:50a | MC 332 | Heather Gallacher | Anthony Brzozowski | Tuesday | 12:00p-1:00p | MC 332 |
| Thursday | 12:00p-1:00p | MC 332 | ||||||||
| Friday | 3:00p-4:00p | MC 332 | ||||||||
| MTH 115 | 2 | 4245 | MWF | 11:00a-12:05p | MC 332 | Mariyka Zhelezova | Ashish Pandit | Monday | 1:00p-2:00p | MC 272 |
| Wednesday | 12:10p-1:10p | MC 352 | ||||||||
| Friday | 9:50a-10:50a | MC 352 | ||||||||
| MTH 116 | 3 | 2996 | MWF | 11:00a-12:05p | MC 441 | David Turner | Richie Skerl | Monday | 12:30p-1:30p | MC 352 |
| Wednesday | 1:30p-2:30p | MC 352 | ||||||||
| Friday | 4:00p-5:00p | MC 352 | ||||||||
| MTH 116 | 6 | 2999 | TTh | 10:00a-11:50a | MC 444 | James Stevens | Palak Mehta | Tuesday | 12:00p-1:00p | MC 444 |
| Thursday | 12:00p-1:00p | MC 444 | ||||||||
| MTH 116 | 7 | 3264 | TTh | 1:00p-2:50p | MC 445 | James Stevens | Michelle Shea | Monday | 12:00p-1:00p | MC 271 |
| Tuesday | 12:00-12:50 pm | MC 445 | ||||||||
| Thursday | 12:00-12:50pm | MC 445 | ||||||||
| MTH 116 | 50 | 3000 | MW | 6:00p-7:50p | MC 441 | John Domanski | Sean Sheridan | Monday | 8:00p-9:00p | MC 441 |
| Wednesday | 8:00p-9:00p | MC 441 | ||||||||
| Thursday | 3:00p-4:00p | MC 352 | ||||||||
| MTH 117 | 3 | 3003 | MWF | 12:15p-1:20p | MC 444 | Antoinette Marquard | Bugs Rayavarapu | Monday | 1:30p-2:30p | MC 271 |
| Wednesday | 1:30p-2:30p | MC 271 | ||||||||
| Friday | 1:30p-2:30p | MC 271 | ||||||||
| MTH 117 | 5 | 4251 | TTh | 10:00a-11:50a | MC 445 | Ellen Mulqueeny | Foram Solanki | Tuesday | 12:00p-1:00p | MC 440 |
| Thursday | 12:00p-1:00p | MC 440 | ||||||||
| MTH 128 | 1 | 1102 | TTh | 1:00p-2:50p | RW 317 | Carol Phillips-Bey | Maggie Ma | Tuesday | 12:00p-1:00p | RW 317 |
| Wednesday | 1:30p-2:30p | MC 208 | ||||||||
| Thursday | 12:00p-1:00p | RW 317 | ||||||||
| MTH 147 | 1 | 1104 | MWF | 8:30a-9:35a | RW 314 | John Walsh | Ramya Potineni | Monday | 10:00a-11:00a | MC 354 |
| Wednesday | 10:00a-11:00a | MC 354 | ||||||||
| Friday | 10:00a-11:00a | MC 354 | ||||||||
| MTH 147 | 2 | 2293 | MWF | 9:45a-10:50a | RW 314 | Linda Quinn | Cody Knotts | Monday | 11:00a-12:00p | RT 1501 |
| Tuesday | 11:00a-12:00p | MC 354 | ||||||||
| Friday | 11:00a-12:00p | RT 1501 | ||||||||
| MTH 147 | 4 | 2587 | TTh | 10:00a-11:50a | RW 337 | Ariadni Papana | Cory Steinbruner | Monday | 9:45a-10:45a | RT 1501 |
| Wednesday | 9:45a-10:45a | RT 1501 | ||||||||
| Thursday | 11:50a-12:50p | RT 1501 | ||||||||
| MTH 147 | 7 | 5848 | MWF | 1:30p-2:35p | RW 314 | Yuping Wu | Tim Clos | Monday | 2:45p-3:45p | MC 416 |
| Wednesday | 2:45p-3:45p | MC 416 | ||||||||
| Thursday | 2:45p-3:45p | MC 416 | ||||||||
| MTH 148 | 4 | 4274 | MWF | 12:15p-1:20p | MC 329 | Patricia Kan | Dhruv Shah | Monday | 11:00a-12:00p | MC 352 |
| Wednesday | 1:30p-2:30p | MC 270 | ||||||||
| Friday | 11:00a-12:00p | MC 352 | ||||||||
| MTH 148 | 6 | 4276 | TTh | 10:00a-11:50a | MC 329 | John Altiere | Sanketh Chukkapalli | Tuesday | 12:00p-1:00p | MC 329 |
| Wednesday | 12:00p-1:00p | MC 270 | ||||||||
| Thursday | 12:00p-1:00p | MC 329 | ||||||||
| MTH 148 | 50 | 4277 | MW | 4:00p-5:50p | MC 329 | John Domanski | Daniil Pleshkov | Monday | 6:00p-7:00p | MC 416 |
| Wednesday | 6:00p-7:00p | MC 416 | ||||||||
| Thursday | 12:00-1:00p | MC 416 | ||||||||
| MTH 149 | 3 | 4283 | MWF | 12:15p-1:20p | MC 440 | Daniel Horton | Nithya Vala | Monday | 1:30p-2:30p | MC 416 |
| Wednesday | 1:30p-2:30p | MC 416 | ||||||||
| Friday | 9:00a-10:00a | MC 272 | ||||||||
| MTH 149 | 4 | 4285 | TTh | 10:00a-11:50a | MC 440 | John Clark | Ravali Alagandula | Tuesday | 11:50a-12:50p | MC 440 |
| Thursday | 11:50a-12:50p | MC 440 | ||||||||
| MTH 181 | 1 | 1137 | MWF | 9:45a-10:50a | RW 316 | Gregory Lupton | Ali Farran | Monday | 3:00p-4:00p | MC 352 |
| Wednesday | 3:00p-4:00p | MC 352 | ||||||||
| Friday | 12:15p-1:15p | MC 352 | ||||||||
| MTH 181 | 2 | 1105 | MWF | 11:00a-12:05p | RW 316 | Parthasarathy Srinivasan | Ryan Vitale | Tuesday | 11:50a-12:50p | RW 337 |
| Thursday | 11:50a-12:50p | RW 337 | ||||||||
| Friday | 12:15p-1:15p | MC 271 | ||||||||
| MTH 181 | 4 | 4301 | TTh | 10:00a-11:50a | MC 330 | Leah Gold | Joseph Malloy | Tuesday | 8:45a-9:45a | MC 330 |
| Thursday | 3:15p-4:15p | MC 330 | ||||||||
| Friday | 4:00p-5:00p | MC 330 | ||||||||
| MTH 181 | 5 | 5054 | MWF | 12:15p-1:20p | RW 316 | Pratibha Ghatage | Nicole Janek | Monday | 1:30p-2:30p | MC 354 |
| Tuesday | 9:00a-10:00a | MC 354 | ||||||||
| Tuesday | 4:00p-5:00p | MC 352 | ||||||||
| MTH 182 | 1 | 1138 | MWF | 9:45a-10:50a | RW 318 | Barbara Margolius | Tim Clos | Monday | 11:00a-12:00p | RT 1516 |
| Wednesday | 11:00a-12:00p | RT 1516 | ||||||||
| Thursday | 12:00p-1:00p | RT 1516 | ||||||||
| MTH 182 | 2 | 1139 | MWF | 11:00a-12:05p | RW 318 | Felipe Martins | Ryan Vitale | Monday | 12:15p-1:15p | MC 354 |
| Wednesday | 12:15p-1:15p | MC 354 | ||||||||
| Friday | 1:30p-2:30p | MC 354 | ||||||||
| MTH 182 | 3 | 3681 | MWF | 1:30p-2:35p | RW 318 | Ching Chang | Peter Fumich | Monday | 12:15p-1:15p | RW 339 |
| Wednesday | 12:15p-1:15p | RW 339 | ||||||||
| Thursday | 11:50a-12:50p | RW 318 |
Physics SI
| Course | Section | # | Days | Time | Location | Professor | Leader | Days | Times | Location |
| PHY 232 | 1 | 2112 | TTh | 10:00a-11:15a | LB 240 | Ulrich Zurcher | Reza Atabaki | Tuesday | 11:15-12:45pm | LB 240 |
| Thursday | 11:15-12:45pm | LB 240 | ||||||||
| PHY 241 | 2 | 2385 | MWF | 2:45p-3:50p | MC 405 | Alexandru Sgondea | Manuel Conde | Tuesday | 11:55a-12:55p | MC 405 |
| Wednesday | 1:30p-2:30p | MC 444 | ||||||||
| Friday | 1:30p-2:30p | MC 444 | ||||||||
| PHY 241 | 3 | 1167 | TTh | 10:00a-11:50a | SR 398 | Jacqueline Vitali | Aaron Shojinaga | Tuesday | 9:00a-10:00a | MC 270 |
| Wednesday | 4:00p-5:00p | MC 354 | ||||||||
| Friday | 12:30p-1:30p | MC 270 | ||||||||
| PHY 242 | 1 | 1468 | MWF | 9:45a-10:50a | MC 405 | Jearl Walker | Akshay Rajpurohit | Monday | 11:00a-12:00p | MC 271 |
| Tuesday | 1:00p-2:00p | MC 270 | ||||||||
| Friday | 11:00a-12:00p | MC 271 | ||||||||
| PHY 242 | 50 | 1170 | TTh | 6:00p-7:50p | MC 414 | Jacqueline Vitali | Aaron Shojinaga | Monday | 6:00p-7:00p | MC 354 |
| Tuesday | 5:00p-6:00p | MC 352 | ||||||||
| Thursday | 12:00p-1:00p | MC 354 |
Psychology SI
| Course | Section | # | Days | Time | Location | Professor | Leader | Session Days | Sessions Times | Location |
| PSY 220* | 2 | 1158 | TTh | 8:30a-9:20a | MC 201 | Denise Brown | Chris Kern | Tuesday | 12:00p-1:00p | MC 419 |
| Thursday | 12:00p-1:00p | MC 419 | ||||||||
| PSY 220* | 3 | 4408 | MWF | 9:45a-10:35a | MC 436 | Denise Brown | Chris Kern | Monday | 2:00p-3:00p | MC 419 |
| Wednesday | 3:00p-4:00p | MC 419 | ||||||||
| PSY 311 | 52 | 3677 | TTh | 6:00p-7:50p | CB 214 | Maria Rowlett | Kimberly Cooper | Tuesday | 8:00p-9:00p | CB 214 |
| Thursday | 8:00p-9:00p | CB 214 | ||||||||
| PSY 311 | 4 | 1160 | TTh | 10:00a-11:50a | CB 214 | Brian Blake | Martha Golubski | Tuesday | 11:50a-12:50p | CB 214 |
| Wednesday | 12:30-1:30p | FT 11 | ||||||||
| Thursday | 11:50a-12:50p | CB 214 |
Spanish SI
| Course | Section | # | Days | Time | Location | Professor | Leader | Session Days | Sessions Times | Location |
| SPN 101 | 2 | 1111 | MWF | 11:00a-12:05p | MC 222 | Staff | Joselin Ramirez | Tuesday | 3:00p-4:00p | MC 354 |
| Thursday | 3:00p-4:00p | MC 354 | ||||||||
| Friday | 12:05p-1:00p | MC 354 | ||||||||
| SPN 101 | 4 | 3533 | TTh | 10:00a-11:50a | MC 222 | Staff | Albano Mahilaj | Tuesday | 12:00p-12:45p | MC 222 |
| Wednesday | 11:30a-12:30p | FT 11 | ||||||||
| Thursday | 12:00p-12:45p | MC 222 | ||||||||
| SPN 102 | 2 | 2284 | MWF | 9:45a-10:50a | MC 213 | Staff | Max Budny | Monday | 8:30a-9:30a | MC 354 |
| Wednesday | 8:30a-9:30a | MC 354 | ||||||||
| Friday | 8:30a-9:30a | MC 354 | ||||||||
| SPN 102 | 3 | 4092 | MWF | 11:00a-12:05p | MC 213 | Staff | Kristina Heuer | Monday | 9:45a-10:45a | MC 270 |
| Monday | 12:15p-1:15p | MC 270 | ||||||||
| Wednesday | 9:45a-10:45a | MC 270 | ||||||||
| Wednesday | 12:15p-1:15p | MC 271 | ||||||||
| SPN 102 | 51 | 1535 | TTh | 6:00p-7:50p | MC 213 | Staff | Joseph Malloy | Tuesday | 4:45p-5:45p | MC 354 |
| Thursday | 5:00p-6:00p | MC 354 | ||||||||
| Friday | 5:00p-6:00p | MC 354 |
<!-- END List Wrap -->
<!--tabs-->
Contact Information
Summer Semester Hours of Operation (starting 5/11/26)
Monday–Friday: 9 A.M.–5 P.M.
Campus Location
Berkman Hall (BH) 233
1899 East 22nd Street
Cleveland, Ohio 44115-2214
Phone: 216-687-2012
tutoring@csuohio.edu
Mailing Address
Academic Support Hub
Cleveland State University
2121 Euclid Ave., BH 233
Cleveland, Ohio 44115-2214