Transfer Guides
Mailing Address
Cleveland State University
2121 Euclid Avenue
Cleveland, Ohio 44115-2214
Campus Location
2400 Euclid Avenue
EC 100
Phone: 216-687-5411
transfer@csuohio.edu
Tri-C Arts and Sciences Transfer Guide
College of Arts and Sciences
Effective Fall 2025
For the previous Transfer Guide effective Spring 2023-Summer 2025, please click here.
Inquiry Core at Cleveland State University
Cleveland State University's Inquiry Core Curriculum is designed around eleven (11) core competencies that reflect the demands of modern life and the skills most in demand among employers. As a student at Cuyahoga Community College (Tri-C), you may choose to take these Core courses at Tri-C or at CSU. Please contact a Tri-C Counselor for guidance on courses required to receive your associate's degree.
Please note that completing your Associate of Arts, Associate of Science, or OT36 at Tri-C will complete the Inquiry Core curriculum at CSU, unless a specific core course is required for your major.
Core COURSE EQUIVALENCIES
The courses listed below can be used to fulfill core requirements at CSU.
Finding Your Voice
1 course / 3 credits
| TRI-C COURSES | CSU EQUIVALENT |
|---|---|
| ENG 1010 or 101H | ENG 101 |
Research & Professional Writing
1 course / 3 credits
| TRI-C COURSES | CSU EQUIVALENT |
|---|---|
| ENG 1020 or 102H or 2151 | ENG 102 |
Quantitative & Formal Reasoning
2 course / 6 credits
Below are specific, outlined courses for certain majors. If the major you wish to pursue is not listed, please refer to the second table for courses you can take to satisfy this core requirement.
| MAJOR | TRI-C COURSES* | CSU EQUIVALENT |
|---|---|---|
| Biology | MATH 1410 and 1610 or MATH 1610 and 1620 or MATH 1410 | STA 147 and MTH 181 or MTH 181 and MTH 182 or STA 147 |
| Biology (CSUteach) Chemistry (Pre-Professional track) and Pharmaceutical Science Concentration | MATH 1410 and 1610 | STA 147 and MTH 181 |
| Biology – Medical Laboratory Science Psychology | MATH 1410 | STA 147 |
| Chemistry (ACS – Certified track) Mathematics Pharmaceutical Science Physics (B.A. and B.S.) | MATH 1610 and 1620 | MTH 181 and MTH 182 |
| Chemistry (CSUteach) Physics (CSUteach) | MATH 1410 and 1610 and 1620 | STA 147, MTH 181, and 182 |
| Environmental Science | MATH 1410 and 1610 or MATH 1410 | STA 147 and MTH 181 or STA 147 |
| Philosophy | PHIL 1020 | PHL 140 |
| TRI-C COURES* | CSU EQUIVALENT |
|---|---|
| MATH 1190 | MTH 116 |
| MATH 1490 | BUS 201 |
| MATH 1500 | OSM 202 |
| MATH 1530 | MTH 167 |
| MATH 1540 | MTH 168 |
| MATH 1610 | MTH 181 |
| MATH 1620 | MTH 182 |
| MATH 2010 | ML 100 |
| PHIL 1020 | PHL 140 |
Complexities of a Pluralistic Society
1 course / 3 credits
Below are specific, outlined courses for certain majors. If the major you wish to pursue is not listed, please refer to the second table for courses you can take to satisfy this core requirement.
| MAJOR | TRI-C COURSES | CSU EQUIVALENT |
|---|---|---|
| Biology (CSUteach) English (CSUteach) Environmental Sciences (CSUteach) Chemistry (CSUteach) Mathematics (CSUteach) Physics (CSUteach) Social Studies (CSUteach) | EDUC 1011 | EDB 242 |
| English (all concentrations) | ENG 2510 | AST 207 |
| Music Education | EDUC 1011 | EDB 242 |
| Women's and Gender Studies | WGS 1510 | WGS 151 |
| TRI-C COURES | CSU EQUIVALENT |
|---|---|
| ANTH 2010 | ANT 100 |
| EDUC 1011 | EDB 242 |
| ENG 2020 | USD 100 |
| ENG 2510 | AST 207 |
| HIST 2150 | HIS 215 |
| HIST 2160 | HIS 216 |
| MUS 1020 | MUS 151 |
| MUS 1040 | AAE 100 |
| POL 2120 | USD 100 |
| REL 2060 | REL 217 |
| SOC 2410 | USD 100 |
| WGS 1510/H | WGS 151 |
Human Culture & Creativity
1 course / 3 credits
Below are specific, outlined courses for certain majors. If the major you wish to pursue is not listed, please refer to the second table for courses you can take to satisfy this core requirement.
| MAJOR | TRI-C COURSES | CSU EQUIVALENT |
|---|---|---|
| Art Design Art Studio | ART 2020/H ART 2030/H | ART 252 ART 253 |
| History | HIST 1510/H HIST 1520/H | HIS 111 HIS 112 |
| Philosophy | PHIL 1000 | AH 100 |
| Social Studies | HIST 1510/H HIST 1520/H | HIS 111 HIS 112 |
| Theatre Acting, Directing/Choreography, Design-Tech | THEA 1010 | THE 111 |
| TRI-C COURES | CSU EQUIVALENT |
|---|---|
| ART 1010 | AH 100 |
| ART 2020/H | ART 252 |
| ART 2030/H | ART 253 |
| DANC 1100 | AH 100 |
| ENG 2350 | AH 100 |
| ENG 2360 | AH 100 |
| ENG 2410 | AH 100 |
| ENG 2420 | AH 100 |
| ENG 2430 | AH 100 |
| ENG 2601 | AH 100 |
| ENG 2710 | AH 100 |
| ENG 2730 | AH 100 |
| HIST 1010 | HIS 101 |
| HIST 1510/H | HIS 111 |
| HIST 1520/H | HIS 112 |
| HIST 2090 | AH 100 |
| HS 2200 | PHL 240 |
| HUM 1010 | AH 100 |
| HUM 1020 | AH 100 |
| HUM 182H | AH 100 |
| MJS 1310 | FMA 141 |
| MUS 1030 | MUS 161 |
| PHIL 1000 | AH 100 |
| PHIL 2050/H | AH 100 |
| PHIL 2060 | AH 100 |
| PHIL 208H | AHEU 100 |
| PHIL 2813 | AH 100 |
| THEA 1010 | THE 111 |
| WGS 2010 | AH 100 |
Global Human Perspectives
1 course / 3 credits
| TRI-C COURES | CSU EQUIVALENT |
|---|---|
| HIST 1700 | HIS 175 |
| HIST 2031 | AHNW 100 |
| HIST 2040 | AHNW 100 |
| HIST 2520 | WCC 100 |
| REL 1010 | REL 101 |
| REL 2000 | AHNW 100 |
| REL 2010 | WCC 100 |
| SPAN 2420 | WCC 100 |
Scientific Investigations
2 courses / 7 credits
Must include at least 1 lab credit.
Below are specific, outlined courses for certain majors. If the major you wish to pursue is not listed, please refer to the second table for courses you can take to satisfy this core requirement.
| MAJOR | TRI-C COURSES* | CSU EQUIVALENT |
|---|---|---|
| Biology Chemistry (Pre-Professional) and Pharmaceutical Science Concentration | BIO 1500, 1510 CHEM 1300/L, 1310/L PHY 1210, 1220 | BIO 200, 202 CHM 261, 262 PHY 221, 222 |
| Biology (CSUteach) Chemistry (CSUteach) Physics (CSUteach) | BIO 1500, 1510 CHEM 1300/L, 1310/L PHYS 1210, 1220 ESCI 1410 | BIO 200, 202 CHM 261, 262 PHY 221, 222 GEO 100 |
| Biology – Medical Laboratory Science | BIO 1500, 1510 CHEM 1300/L, 1310/L | BIO 200, 202 CHM 261, 262 |
| Chemistry (ACS Certification) | CHEM 1300/L, 1310/L PHYS 2310, 2320 | CHM 261, 262 PHY 221, 222 |
| Environmental Science | BIO 1500, 1510 CHEM 1300/L, 1310/L PHYS 1210 OR 2310 | BIO 200, 202 CHM 261, 262 PHY 221 or 241 |
| Mathematics (B.S. Option) | PHYS 2310, 2320 | PHY 241, 242 |
| Pharmaceutical Science | BIO 1500, 1510, 2331, 2341 CHEM 1300/L, 1310/L PHYS 2310 and 2320 | BIO 200, 202, 266, 268 CHM 261, 262 PHY 221, 222 |
| Physics | PHYS 2310, 2320 | PHY 241, 242 |
| TRI-C COURSES | CSU EQUIVALENT |
|---|---|
| ANTH 1210 | ANT 101 |
| BIO 1040/L | NS 100/NL 100 |
| BIO 1050/L | BIO 106/107 |
| BIO 1060/L | NS 100/NL 100 |
| BIO 1100 | NS 100 |
| BIO 1230 | NS 100 |
| BIO 1500/L or BIO 150H | BIO 200/201 |
| BIO 1510/L or BIO 151H | BIO 202/203 |
| BIO 2150# | EVS 206 |
| BIO 2331 | BIO 266/267 |
| BIO 2341 | BIO 268/269 |
| BIO 2820 | NS 100 |
| CHEM 1000/L | CHM 151/156 |
| CHEM 1010 or CHEM 101H | CHM 251/256 |
| CHEM 1020 or CHEM 102H | CHM 252/257 |
| CHEM 1300/L or CHEM 130H | CHM 261/266 |
| CHEM 1310/L or CHEM 131H | CHM 262/267 |
| CHEM 182T | NL 100 |
| ESCI 1030/L | NS 100/NL 100 |
| ESCI 1040 | NS 100 |
| ESCI 1050# | NS 100 |
| ESCI 1310/L | UST 289 |
| ESCI 1410/L | GEO 100/101 |
| ESCI 1610/L | NS 100/NL 100 |
| PHYS 1010/L | NS 100/NL 100 |
| PHYS 1050# | NS 100 |
| PHYS 1210 | PHY 221 |
| PHYS 1220 | PHY 222 |
| PHYS 2310 | PHY 241 |
| PHYS 2320 | PHY 242 |
Society & Human Behavior
1 course / 3 credits
Below are specific, outlined courses for certain majors. If the major you wish to pursue is not listed, please refer to the second table for courses you can take to satisfy this core requirement.
| MAJOR | TRI-C COURSES | CSU EQUIVALENT |
|---|---|---|
| Environmental Science (Environmental Planning Track) | ECON 2000 | ECN 202 |
| International Relations | ECON 2010 POL 2070 | ECN 201 PSC 231 |
| Music Education | PSY 2010 | PSY 220 |
| Political Science | POL 1010/H | PSC 111 |
| Psychology | PSY 1010/H | PSY 101 |
| Social Studies | ECON 2000 POL 1010/H PSY 1010/H | ECN 202 PSC 111 PSY 101 |
| TRI-C COURSES | CSU EQUIVALENT |
|---|---|
| ANTH 1010 | ANT 102 |
| ANTH 2110 | SS 100 |
| ANTH 279H | SS 100 |
| CJ 2530 | SS 100 |
| COMM 1000 | COM 211 |
| COMM 101H | COM 101 |
| ECON 1210 | SS 100 |
| ECON 2000 | ECN 202 |
| ECON 2010 | ECN 201 |
| GEOG 1000 | SS 100 |
| GEOG 1010 | SS 100 |
| GEOG 1050 | SS 100 |
| GEOG 1510 | SS 100 |
| MJS 1320 | COM 227 |
| POL 1010 | PSC 111 |
| POL 1020 | SS 100 |
| POL 2070 | PSC 231 |
| POL 2110 | SS 100 |
| POL 2130 | SS 100 |
| PSY 1010/H | PSY 101 |
| PSY 1050 | SS 100 |
| PSY 179H | SS 100 |
| PSY 2010 | PSY 220 |
| PSY 2040 | SS 100 |
| PSY 2050 | SS 100 |
| PSY 2100 | SS 100 |
| PSY 2110 | SS 100 |
| SOC 1010 | SOC 101 |
| SOC 1020 | SS 100 |
| SOC 2010 | SS 100 |
| SOC 2051 | SS 100 |
| SOC 2160 | SS 100 |
| SOC 2210 | SS 100 |
| UST 1010 | UST 200 |
| UST 1120 | SS 100 |
American Civic Literacy
1 course / 3 credits
If you graduate before 2030, one of the following classes will satisfy this Core requirement, but if you graduate in 2030 or beyond, you may have to take a different course even if you have used one of these courses. Please note, even though courses may appear in this category and another, they cannot count for both.
| TRI-C COURSES | CSU EQUIVALENT |
|---|---|
| ENG 2510 | AST 207 |
| HIST 1510/H | HIS 111 |
| HIST 1520/H | HIS 112 |
| MUS 1020 | MUS 151 |
| POL 1010/H | PSC 111 |
| REL 2060 | REL 217 |
Writing/Speaking Across the Curriculum
2 courses / 6 credits
Students transferring 60 or more hours: one course waived
One WAC/SPAC course must be in the student's major
No transfer courses count toward this requirement - all WAC courses must be completed at CSU
Foreign Language
In addition to the requirements for degree completion listed above, the following programs of the College of Arts and Sciences also require completion of the Foreign Language Requirement. Note that the Foreign Language Requirement is an additional requirement beyond the state of Ohio college entrance requirement.
|
|
OPTIONS FOR COMPLETION:
- Complete three years (or more) of a single world language in high school.
- Complete two university-level courses in a single world language.
- Students may elect intermediate-level language courses in the same language taken in high school.
- Students may elect introductory-level language courses in a language different from the one taken in high school.
- Only for students who graduated from high school prior to 1987 without taking a foreign language, who are exempt from the Foreign Language Entrance Requirement: Complete two foreign culture courses from the list of approved courses.
- Only for students seeking a B. Mus. degree: Complete two foreign culture courses from the list of approved courses OR two courses in a world language beyond the Foreign Language Entrance Requirement.
- Only for heritage and native speakers (or anyone with existing fluency): Schedule an appointment with the Department of World Languages, Literatures, and Cultures for assessment.
Students should begin their language study at a level that reflects their current level of competency. Placement tests in French and Spanish, as well as advising from the Department of World Languages, Literatures, and Cultures faculty, can help determine the appropriate level. Students who repeat language courses taken in high school can count those credits toward graduation, but not toward the Foreign Language Requirement.
OTHER EQUIVALENT COURSES
Students are encouraged to take these courses as part of their associate's degree at Tri-C based on the major they intend to pursue at CSU.
| MAJOR | TRI-C EQUIVALENTS | CSU COURSES |
|---|---|---|
| Biology | CHEM 2300 | CHM 331/336 |
| Biology (Pre-med) | MATH 1420 | STA 347 |
| Biology – Medical Laboratory Science | CHEM 2300 | CHM 331/336 |
| MATH 1420 | STA 347 | |
| Chemistry | CHEM 2300 | CHM 331/336 |
| CHEM 2310 | CHM 332/337 | |
| English (CSUTeach Licensure) | PSY 2060 | PSY 221 |
| English Literature | ENG 2310 | ENG 341 |
| ENG 2320 | ENG 342 | |
| ENG 2350 | ENG 321 | |
| ENG 2360 | ENG 322 | |
| Environmental Science | MATH 1420 | STA 347 |
| Film and Media Arts (B.A. and B.F.A.) | FMA 121 | FILM 1020 |
| FMA 101 | FILM 1180 | |
| FMA 171 | FILM 2110 | |
| Math | MATH 2310 or 231H | MTH 281 |
| MATH 2520 | MTH 286 | |
| MATH 2410 | MTH 288 | |
| MATH 1420 | STA 347 | |
| Philosophy | PHIL 2020 | PHL 283 |
| Psychology | PSY 2150 | PSY 317 |
| PSY 2040 | PSY 339 | |
| PSY 2050 | PSY 342 | |
| PSY 2081 | PSY 345 |
This information is provided solely for the convenience of the reader, and the University expressly disclaims any liability which may otherwise be incurred. This publication is neither a contract nor an offer to make a contract. While every effort has been made to ensure the accuracy of the information, the University reserves the right to make changes at any time with respect to course offerings, degree requirements, services provided, or any other subject addressed herein.
Cleveland State University is an AA/EOE committed to nondiscrimination. M/F/H/V encouraged.
Mailing Address
Cleveland State University
2121 Euclid Avenue
Cleveland, Ohio 44115-2214
Campus Location
2400 Euclid Avenue
EC 100
Phone: 216-687-5411
transfer@csuohio.edu