General Education Program
Contact Information
Campus Location
Office of Instructional Excellence
2121 Euclid Avenue, AC 223
Cleveland, Ohio 44115
corecurriculum@csuohio.edu
Inactive M/QL
Previously Approved Mathematics and Quantitative Literacy
Option 2:
| Category | Subject | Course | Effective |
|---|---|---|---|
| M/QL | Mathematics | MTH 128 Mathematics for Elementary School Teachers II | Until FA23 |
| M/QL | Mathematics | MTH 129 Mathematics for Elementary School Teachers III | Until FA23 |
| M/QL | Mathematics | MTH 151 Mathematical Concepts 1a | FA08-FA12 |
| M/QL | Mathematics | MTH 152 Mathematical Concepts 1b | FA08-FA12 |
| M/QL | Mathematics | MTH 153 Mathematical Concepts 1c | FA08-FA12 |
| M/QL | Mathematics | MTH 154 Mathematical Concepts 2a | FA08-FA12 |
| M/QL | Mathematics | MTH 155 Mathematical Concepts 2b | FA08-FA12 |
| M/QL | Mathematics | MTH 156 Mathematical Concepts 2c | FA08-FA12 |
| M/QL | Mathematics | MTH 161 Introductory Statistics | FA14-SU16 |
| M/QL | Mathematics | MTH 247 Applied Statistics | FA08-SU09 |
| M/QL | Mathematics | MTH 329 Data Analysis and Probability for Middle School Teachers | Until FA22 |
| M/QL | Operations & Supply Chain Management |
OSM 201 Business Statistics I | FA08-SU14 |
Contact Information
Campus Location
Office of Instructional Excellence
2121 Euclid Avenue, AC 223
Cleveland, Ohio 44115
corecurriculum@csuohio.edu