Credit for Prior Learning (CPL)
Cleveland State University
2121 Euclid Ave., AC 223
Cleveland, OH 44115-2214
Phone: (216) 687-9288
Departmental Exams Available for Credit at CSU
Cleveland State University recognizes that learning can occur in many settings, including through departmental examinations that allow students to demonstrate subject mastery. Departmental exams are designed by academic departments and, where offered, may allow a student to earn academic credit upon satisfactory performance.
Availability of exams varies by department and college. Credit awarded through departmental examination is recorded as Satisfactory (S) and, where appropriate, may satisfy degree requirements as determined by the academic unit.
Departments will update this list as additional exams become available.
Last updated: Mar 9 2026
Students interested in taking a departmental exam should first review the Credit by Examination (CBE) process to understand approval, fee, and proctoring requirements.
Each department determines which courses are eligible for credit by examination and whether exams are offered in a given semester. This list is updated regularly in collaboration with academic departments.
View the courses by college below.
College of Arts and Sciences
| Subject | Cat Nbr | Class Name |
|---|---|---|
| ARB | 101 | Beginning Arabic I |
| ARB | 102 | Beginning Arabic II |
| ARB | 201 | Intermediate Arabic I |
| ARB | 301 | Composition and Conversation |
| ARB | 302 | Media and Writing |
| CHM | 261 | General Chemistry I |
| CHM | 262 | General Chemistry II |
| ENG | 101 | College Writing I |
| ENG | 102 | College Writing II |
| ETE | 501 | Graduate Course - Technology Strand |
| FRN | 101 | French Language Skills I |
| FRN | 102 | French Language SkillsII |
| FRN | 201 | Intermediate French |
| FRN | 202 | Intermediate French Conversation |
| HUN | 101 | Hungarian I |
| HUN | 102 | Hungarian II |
| HUN | 201 | Intermediate Hungarian I |
| ITN | 101 | Italian I |
| ITN | 102 | Italian II |
| ITN | 201 | Culture and Civilization |
| STA | 147 | Statistical Concepts withApplications |
| MTH | 148 | Mathematics for Business Majors I |
| MTH | 149 | Mathematics for Business Majors II |
| MTH | 167 | Precalculus I |
| MTH | 168 | Precalculus II |
| MTH | 181 | Calculus I |
| MTH | 182 | Calculus II |
| MTH | 220 | Introduction to Discrete Mathematics |
| MTH | 281 | Multivariate Calculus |
| MTH | 283 | Multivariate Calculus for Engineers |
| MTH | 284 | Matrices for Engineers |
| MTH | 286 | Introduction to Differential Equations |
| MTH | 288 | Linear Algebra |
| STA | 323 | Statistical Methods |
| STA | 347 | Applied Statistics |
Levin College of Public Affairs and Education
| Subject | Cat Nbr | Class Name |
|---|---|---|
| COM | 242 | Public Speaking |
Cleveland State University
2121 Euclid Ave., AC 223
Cleveland, OH 44115-2214
Phone: (216) 687-9288