




Facility Rental Form | Policies and Procedures | Facility Overview
| Facility Rentals | Member Rate | Non-Member Rate |
|---|---|---|
| After Hours- Entire Facility | $100 | $200 |
| MAC Gym | $30 | $60 |
| Main Gym Courts 1 & 2 | $30 | $60 |
| Rooftop | $30 | $60 |
| Indoor Track | $30 | $60 |
| Studio 227/229 | $20 | $40 |
| Studio 112 | $20 | $40 |
| Studio 158 | $20 | $40 |
| Game Room Area & Cave | $20 | $40 |
| Racquetball (2) and Squash (2) | $20 | $40 |
| Administrative Conference Room | $20 | $40 |
| Competition Pool (Per Lane) | $20 - Long Course |
$40 - Long Course |
| Instructional Pool (Per Lane) | $15 | $30 |
© 2013 Cleveland State University | 2121 Euclid Avenue, Cleveland, OH 44115-2214 | 216.687.2000