| Violation Code | Citation Description | Fine |
|---|---|---|
| 001 | NO VALID Hangtag Displayed | $25 |
| 002 | Driving/Parking Outside Of Permitted Area | $25 |
| 003 | No Daily Ticket Displayed | $25 |
| 004 | Expired Meter | $25 |
| 005 | Parking in Disabled Space | $250 |
| 006 | Expired hangtag/ticket | $25 |
| 007 | Tag/Ticket not Properly Displayed | $25 |
| 008 | Signage prohibits parking | $25 |
| 009 | Parked in Driveway | $25 |
| 011 | Parked on/outside painted lines | $25 |
| 012 | Scratch off not scratched off | $25 |
| 013 | Alteration/reproduction of Parking Hangtag | $175 |
| 014 | Failure to pay PG & SG | $25 |
| 015 | Misuse of Viking Card | $30 |
| 017 | Blocking Door | $25 |
| 019 | Parked in a fire lane | $50 |
| 023 | License Plates Illegal,Obscured | $50 |
| 025 | Parked in Crosswalk | $50 |
| 035 | Parked on Sidewalk | $25 |
| 038 | Entering thru Exit | $25 |
| 040 | No Overnight decal displayed | $25 |
| 041 | Parked in Reserved Space |
$25 |
| 042 | Parked in Visitor Space | $25 |
| 043 | Vehicle occupied two spaces | $25 |
| 044 | Interfering with access control | $25 |
| 045 | Possession of Lost/Stolen Tag | $175 |
NOTE:
Current towing charges are approximately $150.00 plus 8% tax per
incident. Daily storage fees for the impound lot are $15.00 plus
8% tax on the total amount of storage including Saturdays and
Sundays.
© 2012 Cleveland State University | 2121 Euclid Avenue, Cleveland, OH 44115-2214 | 216.687.2000