Below are typical costs for undergraduate, graduate and law students. Review the explanation of costs for per-credit hour fees, exact fee schedules, allocation of fees, and additional housing and meal plan options. In addition to the fee schedule below, all students are charged a $25 fee except during the summer term. The U-Pass program is not available during the summer term. .
| Full Time (12-16 credit hours) | Fall | Spring | Academic Year |
|---|---|---|---|
| Tuition ($330 per credit hour) | $3,960 | $3,960 | $7,920 |
| Room | $2,600 | $2,600 | $5,200 |
| Board | $1,449 | $1,449 | $2,898 |
| Books and Supplies (estimated) | $400 | $400 | $800 |
| Parking | $141 | $141 | $282 |
| Total | $8,550 | $8,550 | $17,100 |
| Full Time (12-16 credit hours) | Fall | Spring | Academic Year |
|---|---|---|---|
| Tuition ($444.30 - $615.75 per credit hour - see explanation) |
$4,332 - $7,389 | $4,332 - $7,389 | $10,664 - $14,778 |
| Room | $2,600 | $2,600 | $5,200 |
| Board | $1,449 | $1,449 | $2,898 |
| Books and Supplies (estimated) | $400 | $400 | $800 |
| Parking | $141 | $141 | $282 |
| Total | $9,922 - $11,979 | $9,922 - $11,979 | $19,844 - $23,958 |
| Full Time (12-16 credit hours) | Fall | Spring | Academic Year |
|---|---|---|---|
| Tuition ($439.25 per credit hour) | $5,710 | $5,710 | $11,420 |
| Room | $2,600 | $2,600 | $5,200 |
| Board | $1,449 | $1,449 | $2,898 |
| Books and Supplies (estimated) | $400 | $400 | $800 |
| Parking | $141 | $141 | $282 |
| Total | $10,300 | $10,300 | $20,600 |
| Full Time (12-16 credit hours) | Fall | Spring | Academic Year |
|---|---|---|---|
| Tuition ($597.25/$834.25 per credit hour - see explanation) |
$7,764 - $10,845 | $7,764 - $10,845 | $15,528 - $21,690 |
| Room | $2,600 | $2,600 | $5,200 |
| Board | $1,449 | $1,449 | $2,898 |
| Books and Supplies (estimated) | $400 | $400 | $800 |
| Parking | $141 | $141 | $282 |
| Total | $12,354 - $15,435 | $12,354 - $15,435 | $24,708 - $30,870 |
| Full Time (12-16 credit hours) | Fall | Spring | Academic Year |
|---|---|---|---|
| Tuition ($633.75 per credit hour) | $8,239 | $8,239 | $16,478 |
| Room | $2,600 | $2,600 | $5,200 |
| Board | $1,449 | $1,449 | $2,898 |
| Books and Supplies (estimated) | $700 | $700 | $1,400 |
| Parking | $141 | $141 | $282 |
| Total | $13,129 | $13,129 | $26,258 |
| Full Time (12-16 credit hours) | Fall | Spring | Academic Year |
|---|---|---|---|
| Tuition ($869.55/$1,223.25 per credit hour - see explanation) |
$11,304 - $15,902 | $11,304 - $15,902 | $22,608 - $31,804 |
| Room | $2,600 | $2,600 | $5,200 |
| Board | $1,449 | $1,449 | $2,898 |
| Books and Supplies (estimated) | $700 | $700 | $1,400 |
| Parking | $141 | $141 | $282 |
| Total | $16,194 - $20,792 | $16,194 - $20,792 | $32,388 - $41,584 |
View the Ohio Resident Fee Schedule for details. (Adobe Acrobat Reader required to download files.) The fee schedule is subject to change without notice by the Board of Trustees.
Note: As a continuing Cleveland State student your tuition may not be reflected in the fee schedules for the current academic year.
Tuition for non-Ohio residents is determined by the number of credits the student is transferring to Cleveland State. View the Non-Ohio Resident Fee Schedule for details.
The rate of $2,500 per semester and $5,000 for the academic year is for a room with one bed/one bath in Fenn Tower. Other room configurations are available. View room rates and plans for Fenn Tower and Viking Hall.
The rate of $1,449 per semester and $2,898 for the academic year is for the Block 240 meal plan. The Block 240 meal plan allows access to 240 meals per semester in Viking Dining Hall or meal equivalents which is approximately 15 meals per week. View meal plan options and plan details.
The cost for books and supplies is estimated. The cost varies by undergraduate major, graduate program, and law program. Visit Cleveland State's bookstore at the CSU Bookstore website.
The parking fee of $141 per semester or $282 per academic year is optional but recommended for students consistently parking on campus. For more information on parking, visit the Parking Department website.
Other educational expenses vary per student based on personal situation and lifestyle. These expenses include transportation, loan fees, health insurance, entertainment and personal living expenses.
© 2008 Cleveland State University | 2121 Euclid Avenue, Cleveland, OH 44115-2214 | 216.687.2000