Undergraduate Summer Research Opportunities
| Opportunity | Disciplines/Area of research | Description | Last updated on | |
| National Science Foundation (NSF) - Research Experience for Undergraduates (REU) | STEM | A complete database of NSF-REU sites. Search by research areas, states, disciplines. | 01/31/2013 | |
| Pathways to Science | STEM | 01/31/2013 | ||
| Research and training opportunities at NIH | Biomedical | 01/31/2013 | ||
| ScienceNET | STEM | Searchable database | 01/31/2013 | |
| The Nucleus | Physics & astronomy | Searchable database | 01/31/2013 | |
| American Mathematical Society | Math | Searchable database | 01/31/2013 | |
| Behavior, ecology and evaluation | 01/31/2013 | |||
| The Leadership Alliance | All disciplines | 01/31/2013 | ||
| Biological sciences and bio-engineering | 01/31/2013 | |||
| AMGEN Stanford | Bio-sciences | 01/31/2013 | ||
| MUSC | Bio-medical | 01/31/2013 | ||
| Vanderbilt Institute of Chemical Biology | Chemical biology | 01/31/2013 | ||
| Undergraduate Student Research Program - NASA | STEM | 01/31/2013 | ||
| RISE - Research Internships in Science and Engineering | STEM | International summer research experiences | 01/31/2013 | |
| Michigan State University SROP | Biomedical, mathematics, physicis, engineering, integrative biology of social behaviors, and plant genomics | 01/31/2013 | ||
| University of Texas Southwestern Medical Center | Biomedical sciences | 01/31/2013 | ||
| Kansas State University | STEM & public health | 01/31/2013 | ||
| UNCF Merck Science Initiative | STEM | African American students only | 01/31/2013 | |
| MIT Summer Research Program | STEM | Underrepresented minorities only | 01/31/2013 | |
| University of South Florida | Mental health research | 01/31/2013 | ||
| University of Michigan SROP | All disciplines | 01/31/2013 | ||
African American Studies, Anthropology, Criminology and Criminal Justice, Economics, Geographical Sciences, Government & Politics, Hearing & Speech Sciences, Psychology, Sociology, Joint Program in Survey Methodology |
01/31/2013 | |||
| University of California Riverside | All disciplines | 01/31/2013 | ||
| University of Massachusetts Amherst | Nanotechnology | 01/31/2013 | ||
| Molecular and Biochemical Analysis of Proteins | 01/31/2013 | |||
| University of Pittsburgh | Training and Experimentation in Computational Biology | 01/31/2013 | ||
| University of Delaware | Agricultural and Natural Resources Sciences | 01/31/2013 | ||
| 01/31/2013 | ||||
| Northern Illinois University | Areas of energy and the environment, with aspects of ethics and economy | 01/31/2013 | ||
| Rutgers University | Science and Engineering | 01/31/2013 | ||
| The University of Texas-Pan American | STEM disciplines | 01/31/2013 | ||
| Other summer research opportunities | Mostly STEM disciplines at various institutions | 01/31/2013 | ||
| University of Texas at San Antonio | College of Science | 02/12/2013 |
Graduate student funding opportunities
Graduate school visitation opportunities
Graduate schools that waive graduate school application fee for McNair scholars
© 2013 Cleveland State University | 2121 Euclid Avenue, Cleveland, OH 44115-2214 | 216.687.2000