Undergraduate research/fellowship opportunities
| Opportunity | Description | |
| National Science Foundation (NSF) - Research Experience for Undergraduates (REU) | A complete database of NSF-REU sites. Search by research areas, states, disciplines. | |
| IGERT | Summer research for undergraduates | |
| Research and training opportunities at NIH | Summer internship program in biomedical research | |
| ScienceNET | Searchable database | |
| The Nucleus | Searchable database; Summer opportunities for physics and astronomy undergraduates | |
| American Mathematical Society | Searchable database; Summer research opportunities for math students | |
| Summer opportunities in behavior, ecology and evalution for undergraduates and recent graduates who are not in graduate school | ||
| The Leadership Alliance | Summer research opportunities | |
| Summer opportunities in biological sceinces and bio-engineering. $3500 stipend, on-campus housing, board allowance, up to $500 traval allowance | ||
| AMGEN Stanford | Variety of disciplines in biosciences | |
| CEKA at Penn State University | Summer research opportunities in chemistry, biochemistry, molecular biology, crop and soil sciences, civil and environmental sciences, geosciences, energy and geo-environmental engineering, and material science and engineering | |
| MUSC | Juniors with GPA of 3.2 or higher; $4000 stipend | |
| HEART at SIUC | Ecological/environmental academic research training | |
| Vanderbilt Institute of Chemical Biology | This ten-week program runs from May 24 to August 1, 2009. A stipend of $4500 and up to $500 for travel. | |
| Undergradute Student Research Program - NASA | Sophomores, juniors or seniors with a 3.0 GPA Academic major or course work concentration in engineering, math, computer science, or physical or life sciences |
Graduate school opportunities
| Opportunity | Description | |
| Graduate school application waivers | Scholars have to attach a letter from the program director with their graduate school application | |
| Ph.D. Program in computational Biology | This new Carnegie Mellon-University of Pittsburgh PhD program provide competitive stipend and full tuition remission. | |
| Ph.D. Program in several different disciplines | Stuents receive a stipend of $23,000 per year, waiver of tuition and personal hearth insurance | |
| Masters in Central Washington University | Bilogical sciences, chemistry, geological sciences and resource management | |
| Jack Kent Cooke Foundation Gradute Scholarships | For those who has outstanding academic records (GPA 3.5 or above) and very high graduate admissions examination test scores (GRE, GMAT, MAT, LSAT, MCAT, etc. |
© 2009 Cleveland State University | 2121 Euclid Avenue, Cleveland, OH 44115-2214 | 216.687.2000