Undergraduate research/fellowship opportunities
| Opportunity | Description | |
| National Science Foundation (NSF) - Research Experience for Undergraduates (REU) | A complete database of NSF-REU sites. Search by research areas, states, disciplines. | |
| Pathways to Science | Summer research for all disciplines | |
| Research and training opportunities at NIH | Summer internship program in biomedical research | |
| ScienceNET | Searchable database | |
| The Nucleus | Searchable database; Summer opportunities for physics and astronomy undergraduates | |
| American Mathematical Society | Searchable database; Summer research opportunities for math students | |
| Summer opportunities in behavior, ecology and evaluation for undergraduates and recent graduates who are not in graduate school | ||
| The Leadership Alliance | Summer research opportunities | |
| Summer opportunities in biological sciences and bio-engineering. $3500 stipend, on-campus housing, board allowance, up to $500 travel allowance | ||
| AMGEN Stanford | Variety of disciplines in biosciences | |
| CEKA at Penn State University | Summer research opportunities in chemistry, biochemistry, molecular biology, crop and soil sciences, civil and environmental sciences, geosciences, energy and geo-environmental engineering, and material science and engineering | |
| MUSC | Juniors with GPA of 3.2 or higher; $4000 stipend | |
| Amazon-PIRE | Exciting summer research opportunity involving field work in the Amazon! | |
| Vanderbilt Institute of Chemical Biology | This ten-week program runs from May 24 to August 1, 2009. A stipend of $4500 and up to $500 for travel. | |
| Undergraduate Student Research Program - NASA | Sophomores, juniors or seniors with a 3.0 GPA Academic major or course work concentration in engineering, math, computer science, or physical or life sciences |
|
| RISE - Research Internships in Science and Engineering | International summer research experiences | |
Graduate student funding opportunities
Graduate school visitation opportunities
Graduate schools that waive graduate school application fee for McNair scholars
© 2012 Cleveland State University | 2121 Euclid Avenue, Cleveland, OH 44115-2214 | 216.687.2000