| CLEVELAND STATE UNIVERSITY | ||||||
| Office of Institutional Research | ||||||
| Summer Term 1999 | ||||||
| HEADCOUNT ENROLLMENT | ||||||
| Level & Attendance by College |
| LEVEL | ATTENDANCE | TOTALS | ||||
| Undergrad | Grad / Law | Doctoral | Full Time | Part Time | College | |
| Arts & Sciences | 1718 | 215 | 32 | 482 | 1483 | 1965 |
| Business | 1029 | 543 | 74 | 294 | 1352 | 1646 |
| Education | 461 | 645 | 39 | 174 | 971 | 1145 |
| Engineering | 262 | 52 | 20 | 32 | 302 | 334 |
| First College | 77 | 0 | 0 | 17 | 60 | 77 |
| Law | 0 | 313 | 0 | 1 | 312 | 313 |
| University Studies | 244 | 0 | 0 | 36 | 208 | 244 |
| Urban Affairs | 97 | 76 | 12 | 21 | 164 | 185 |
| Underg. NonDegree | 825 | 0 | 0 | 47 | 778 | 825 |
| Grad. NonDegree | 0 | 1214 | 0 | 38 | 1176 | 1214 |
| Unassigned | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4713 | 3058 | 177 | 1142 | 6806 | 7948 |
| College Level by Attendance | ||||||
| UNDERGRADUATE | MASTERS/LAW | DOCTORAL | ||||
| Full | Part | Full | Part | Full | Part | |
| Arts & Sciences | 458 | 1260 | 24 | 191 | 0 | 32 |
| Business | 227 | 802 | 66 | 477 | 1 | 73 |
| Education | 112 | 349 | 61 | 584 | 1 | 38 |
| Engineering | 29 | 233 | 2 | 50 | 1 | 19 |
| First College | 17 | 60 | 0 | 0 | 0 | 0 |
| Law | 0 | 0 | 1 | 312 | 0 | 0 |
| University Studies | 36 | 208 | 0 | 0 | 0 | 0 |
| Urban Affairs | 17 | 80 | 4 | 72 | 0 | 12 |
| Underg. NonDegree | 47 | 778 | 0 | 0 | 0 | 0 |
| Grad. NonDegree | 0 | 0 | 38 | 1176 | 0 | 0 |
| Unassigned | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 943 | 3770 | 196 | 2862 | 3 | 174 |
| NOTES: 1. This report is created from the Summer 1999 Census database. | ||||||
| 2. Total does not include 16 students with 0 credit hours. | ||||||
| 3. Full Time status determined as a student registered for a minimum of 12 hours. | ||||||
| 4. This report does not include SAB enrollments. |