| CLEVELAND STATE UNIVERSITY |
| Office of Institutional Research |
| Fall Term 1999 - FINAL |
| HEADCOUNT ENROLLMENT |
| Level & Attendance by College |
| LEVEL | ATTENDANCE | TOTALS | ||||
| Undergrad | Grad / Law | Doctoral | Full Time | Part Time | College | |
| Arts & Sciences | 4,231 | 469 | 59 | 3,121 | 1,638 | 4,759 |
| Business | 2,147 | 976 | 118 | 1,527 | 1,714 | 3,241 |
| Education | 911 | 776 | 83 | 665 | 1,105 | 1,770 |
| Engineering | 711 | 145 | 51 | 460 | 447 | 907 |
| First College | 180 | 0 | 0 | 136 | 44 | 180 |
| Law | 0 | 808 | 0 | 507 | 301 | 808 |
| University Studies | 1,365 | 0 | 0 | 1,009 | 356 | 1,365 |
| Urban Affairs | 201 | 141 | 44 | 158 | 228 | 386 |
| Underg. NonDegree | 707 | 0 | 0 | 202 | 505 | 707 |
| Grad. NonDegree | 0 | 1,559 | 0 | 63 | 1,496 | 1,559 |
| Unassigned | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10,453 | 4,874 | 355 | 7,848 | 7,834 | 15,682 |
| College Level by Attendance |
| UNDERGRADUATE | MASTERS/LAW | DOCTORAL | ||||
| Full | Part | Full | Part | Full | Part | |
| Arts & Sciences | 2,954 | 1,277 | 164 | 305 | 3 | 56 |
| Business | 1,354 | 793 | 162 | 814 | 11 | 107 |
| Education | 624 | 287 | 38 | 738 | 3 | 80 |
| Engineering | 419 | 292 | 33 | 112 | 8 | 43 |
| First College | 136 | 44 | 0 | 0 | 0 | 0 |
| Law | 0 | 0 | 507 | 301 | 0 | 0 |
| University Studies | 1,009 | 356 | 0 | 0 | 0 | 0 |
| Urban Affairs | 97 | 104 | 41 | 100 | 20 | 24 |
| Underg. NonDegree | 202 | 505 | 0 | 0 | 0 | 0 |
| Grad. NonDegree | 0 | 0 | 63 | 1,496 | 0 | 0 |
| Unassigned | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6,795 | 3,658 | 1,008 | 3,866 | 45 | 310 |
| NOTES: 1. This report is created from the Fall 1999 Census database. |
| 2. Full Time status determined as a student registered for a minimum of 12 hours. |
| 3. Total does not include 3 students with 0 credit hours. |
| 4. Total does not include 25 students only auditing courses. |
| 5. This report does not include SAB or NSE enrollments. |
| Fall 1999 - FINAL | ||||||||
| HEADCOUNT ENROLLMENT | ||||||||
| by Race, Sex and College |
| White | Black | Hispanic | Asian / Pacific Islander | American Indian | Not Applicable | Non-Resident Aliens | Total | |
| Arts & Sciences | ||||||||
| Female | 1,837 | 602 | 77 | 68 | 9 | 361 | 59 | 3,013 |
| Male | 1,121 | 224 | 48 | 35 | 9 | 240 | 59 | 1,736 |
| Unknown | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
| Total | 2,965 | 826 | 125 | 103 | 18 | 603 | 119 | 4,759 |
| Business | ||||||||
| Female | 668 | 239 | 24 | 58 | 1 | 164 | 99 | 1,253 |
| Male | 1,242 | 134 | 28 | 66 | 3 | 247 | 253 | 1,973 |
| Unknown | 5 | 0 | 0 | 0 | 0 | 6 | 4 | 15 |
| Total | 1,915 | 373 | 52 | 124 | 4 | 417 | 356 | 3,241 |
| Education | ||||||||
| Female | 942 | 220 | 23 | 8 | 3 | 128 | 7 | 1,331 |
| Male | 315 | 56 | 2 | 5 | 1 | 52 | 1 | 432 |
| Unknown | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
| Total | 1,261 | 276 | 25 | 13 | 4 | 183 | 8 | 1,770 |
| Engineering | ||||||||
| Female | 77 | 18 | 5 | 8 | 1 | 25 | 21 | 155 |
| Male | 482 | 28 | 16 | 28 | 5 | 80 | 107 | 746 |
| Unknown | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| Total | 561 | 46 | 21 | 36 | 6 | 107 | 130 | 907 |
| First College | ||||||||
| Female | 56 | 42 | 6 | 1 | 3 | 16 | 1 | 125 |
| Male | 26 | 14 | 1 | 0 | 0 | 13 | 1 | 55 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 82 | 56 | 7 | 1 | 3 | 29 | 2 | 180 |
| Law | ||||||||
| Female | 289 | 51 | 5 | 11 | 1 | 24 | 4 | 385 |
| Male | 357 | 28 | 10 | 6 | 1 | 18 | 3 | 423 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 646 | 79 | 15 | 17 | 2 | 42 | 7 | 808 |
| University Studies | ||||||||
| Female | 323 | 274 | 37 | 16 | 3 | 92 | 1 | 746 |
| Male | 338 | 156 | 17 | 26 | 5 | 72 | 0 | 614 |
| Unknown | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| Total | 663 | 430 | 54 | 42 | 8 | 167 | 1 | 1,365 |
| Urban Affairs | ||||||||
| Female | 120 | 68 | 3 | 0 | 0 | 27 | 5 | 223 |
| Male | 101 | 34 | 3 | 0 | 0 | 19 | 6 | 163 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 221 | 102 | 6 | 0 | 0 | 46 | 11 | 386 |
| Underg. NonDegree | ||||||||
| Female | 201 | 60 | 10 | 14 | 2 | 73 | 0 | 360 |
| Male | 209 | 41 | 4 | 14 | 1 | 72 | 3 | 344 |
| Unknown | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Total | 412 | 101 | 14 | 28 | 3 | 146 | 3 | 707 |
| Grad. NonDegree | ||||||||
| Female | 509 | 281 | 19 | 28 | 1 | 185 | 2 | 1,025 |
| Male | 302 | 83 | 9 | 22 | 0 | 107 | 3 | 526 |
| Unknown | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 8 |
| Total | 815 | 367 | 28 | 50 | 1 | 293 | 5 | 1,559 |
| Unassigned | ||||||||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Female | 5,022 | 1,855 | 209 | 212 | 24 | 1,095 | 199 | 8,616 |
| Total Male | 4,493 | 798 | 138 | 202 | 25 | 920 | 436 | 7,012 |
| Total Unknown | 26 | 3 | 0 | 0 | 0 | 18 | 7 | 54 |
| TOTALS | 9,541 | 2,656 | 347 | 414 | 49 | 2,033 | 642 | 15,682 |
| NOTES: |
| 1.) 3,466 minority students are 22.6% of the total population, or 27.3% of 13,007 students identified by race. |
| 2.) Non-resident Aliens include any student with citizenship status of "Non-Resident Alien" holding a visa of type F1 or J1. |
| 3.) This report is created from the Fall 1999 Census database. |
| 4.) Total does not include 3 students with 0 credit hours. |