| CLEVELAND STATE UNIVERSITY |
| Office of Institutional Research |
| Fall Semester 1999 - FINAL |
| COURSE ENROLLMENT |
| TABLE I |
| FTE Enrollment by Level |
| UNDERGRADUATE | % | GRADUATE | % | TOTAL | % | ||||
| 1998 | 1999 | Change | 1998 | 1999 | Change | 1998 | 1999 | Change | |
| Arts & Sciences | 5,829.5 | 5,714.8 | -2.0% | 387.7 | 376.2 | -3.0% | 6,217.2 | 6,091.0 | -2.0% |
| Business | 1,019.4 | 1,028.7 | 0.9% | 678.1 | 620.7 | -8.5% | 1,697.5 | 1,649.5 | -2.8% |
| Education | 599.3 | 582.9 | -2.7% | 448.9 | 528.4 | 17.7% | 1,048.2 | 1,111.3 | 6.0% |
| Engineering | 388.0 | 330.3 | -14.9% | 95.1 | 94.8 | -0.3% | 483.1 | 425.1 | -12.0% |
| First College | 124.2 | 79.1 | -36.3% | 0.0 | 0.0 | * | 124.2 | 79.1 | -36.3% |
| Law | 0.0 | 0.0 | * | 728.1 | 684.0 | -6.1% | 728.1 | 684.0 | -6.1% |
| Urban Affairs | 236.9 | 197.5 | -16.6% | 146.4 | 157.0 | 7.2% | 383.3 | 354.5 | -7.5% |
| University Studies | 352.9 | 306.7 | -13.1% | 0.0 | 0.0 | * | 352.9 | 306.7 | -13.1% |
| Career Services | 17.7 | 11.8 | -33.3% | 0.0 | 0.0 | * | 17.7 | 11.8 | -33.3% |
| Military Science | 3.3 | 3.2 | -3.0% | 0.0 | 0.0 | * | 3.3 | 3.2 | -3.0% |
| TOTAL | 8,571.2 | 8,255.1 | -3.7% | 2,484.3 | 2,461.1 | -0.9% | 11,055.5 | 10,716.2 | -3.1% |
| TABLE II - Summary of Student Credit Hours by Division |
| DAY DIVISION | Percent Change | EVENING / WEEKEND DIVISION | Percent Change | TOTAL | Percent Change | ||||
| 1998 | 1999 | 1998 | 1999 | 1998 | 1999 | ||||
| Arts & Sciences | 74,626 | 73,892 | -1.0% | 18,631 | 17,473 | -6.2% | 93,257 | 91,365 | -2.0% |
| Business | 10,937 | 11,208 | 2.5% | 14,525 | 13,534 | -6.8% | 25,462 | 24,742 | -2.8% |
| Education | 7,254 | 6,114 | -15.7% | 8,468 | 10,555 | 24.6% | 15,722 | 16,669 | 6.0% |
| Engineering | 3,826 | 3,146 | -17.8% | 3,420 | 3,231 | -5.5% | 7,246 | 6,377 | -12.0% |
| First College | 1,863 | 1,187 | -36.3% | * | 1,863 | 1,187 | -36.3% | ||
| Law | 6,473 | 5,925 | -8.5% | 4,449 | 4,335 | -2.6% | 10,922 | 10,260 | -6.1% |
| Urban Affairs | 2,650 | 2,195 | -17.2% | 3,100 | 3,122 | 0.7% | 5,750 | 5,317 | -7.5% |
| University Studies | 4,734 | 4,265 | -9.9% | 560 | 336 | -40.0% | 5,294 | 4,601 | -13.1% |
| Career Services | 209 | 130 | -37.8% | 56 | 47 | -16.1% | 265 | 177 | -33.2% |
| Military Science | 50 | 48 | -4.0% | * | 50 | 48 | -4.0% | ||
| TOTAL | 112,622 | 108,110 | -4.0% | 53,209 | 52,633 | -1.1% | 165,831 | 160,743 | -3.1% |
| * Indicates undefined value |
| Source: Fall 1999 Census Database |
| Note: Comparisons to last year are misleading due to very different cancellation procedures. |