CLEVELAND STATE UNIVERSITY
Office of Institutional Research, Assessment & Analysis
Fall Quarter 1996
| HEADCOUNT ENROLLMENT | ||||||
| Level & Attendance by College | ||||||
| LEVEL | ATTENDANCE | TOTALS | ||||
| Under | Grad / | Full | Part | |||
| Grad | Law | Doctoral | Time | Time | College | |
| Arts & Sciences | 4,890 | 487 | 50 | 3,763 | 1,664 | 5,427 |
| Business | 2,015 | 1,100 | 70 | 1,695 | 1,490 | 3,185 |
| Education | 781 | 730 | 85 | 640 | 956 | 1,596 |
| Engineering | 807 | 205 | 45 | 569 | 488 | 1,057 |
| First College | 253 | 0 | 0 | 218 | 35 | 253 |
| Law | 0 | 889 | 0 | 580 | 309 | 889 |
| Special Studies | 936 | 0 | 0 | 794 | 142 | 936 |
| Urban Studies | 143 | 168 | 32 | 162 | 181 | 343 |
| Underg. Occas. | 903 | 0 | 0 | 233 | 670 | 903 |
| Grad. Occas. | 0 | 933 | 0 | 57 | 876 | 933 |
| TOTALS | 10,728 | 4,512 | 282 | 8,711 | 6,811 | 15,522 |
| College Level by Attendance | ||||||
| UNDERGRADUATE | MASTERS/LAW | DOCTORAL | ||||
| Full | Part | Full | Part | Full | Part | |
| Arts & Sciences | 3,500 | 1,390 | 232 | 255 | 31 | 19 |
| Business | 1,331 | 684 | 340 | 760 | 24 | 46 |
| Education | 574 | 207 | 53 | 677 | 13 | 72 |
| Engineering | 497 | 310 | 51 | 154 | 21 | 24 |
| First College | 218 | 35 | 0 | 0 | 0 | 0 |
| Law | 0 | 0 | 580 | 309 | 0 | 0 |
| Special Studies | 794 | 142 | 0 | 0 | 0 | 0 |
| Urban Studies | 90 | 53 | 62 | 106 | 10 | 22 |
| Underg. Occas. | 233 | 670 | 0 | 0 | 0 | 0 |
| Grad. Occas. | 0 | 0 | 57 | 876 | 0 | 0 |
| TOTALS | 7,237 | 3,491 | 1,375 | 3,137 | 99 | 183 |
| NOTES: 1. This report is created from the enrollment file sent to OBOR. | ||||||
| 2. Total does not include 40 students with 0 credit hours. | ||||||
| Fall 1996 | |||||||||
| HEADCOUNT ENROLLMENT | |||||||||
| by Race, Sex and College | |||||||||
| Native | Un- | Non-Res | |||||||
| Black | American | Asian | Hispanic | White | Other | Known | Aliens | Total | |
| Arts & Sciences | |||||||||
| Female | 675 | 12 | 73 | 98 | 2,111 | 5 | 373 | 38 | 3,385 |
| Male | 229 | 5 | 64 | 59 | 1,401 | 3 | 237 | 44 | 2,042 |
| Total | 904 | 17 | 137 | 157 | 3,512 | 8 | 610 | 82 | 5,427 |
| Business | |||||||||
| Female | 218 | 1 | 44 | 42 | 741 | 5 | 131 | 93 | 1,275 |
| Male | 143 | 8 | 69 | 29 | 1,233 | 4 | 253 | 171 | 1,910 |
| Total | 361 | 9 | 113 | 71 | 1,974 | 9 | 384 | 264 | 3,185 |
| Education | |||||||||
| Female | 188 | 1 | 11 | 25 | 876 | 3 | 105 | 6 | 1,215 |
| Male | 48 | 0 | 4 | 8 | 273 | 1 | 47 | 0 | 381 |
| Total | 236 | 1 | 15 | 33 | 1,149 | 4 | 152 | 6 | 1,596 |
| Engineering | |||||||||
| Female | 19 | 1 | 16 | 4 | 96 | 1 | 19 | 13 | 169 |
| Male | 33 | 7 | 42 | 26 | 568 | 4 | 111 | 97 | 888 |
| Total | 52 | 8 | 58 | 30 | 664 | 5 | 130 | 110 | 1,057 |
| First College | |||||||||
| Female | 66 | 5 | 2 | 6 | 75 | 1 | 25 | 0 | 180 |
| Male | 15 | 0 | 0 | 0 | 44 | 0 | 13 | 1 | 73 |
| Total | 81 | 5 | 2 | 6 | 119 | 1 | 38 | 1 | 253 |
| Law | |||||||||
| Female | 42 | 2 | 15 | 9 | 341 | 0 | 3 | 0 | 412 |
| Male | 22 | 0 | 6 | 9 | 431 | 0 | 8 | 1 | 477 |
| Total | 64 | 2 | 21 | 18 | 772 | 0 | 11 | 1 | 889 |
| Special Studies | |||||||||
| Female | 242 | 1 | 21 | 23 | 154 | 0 | 50 | 0 | 491 |
| Male | 127 | 1 | 16 | 16 | 232 | 0 | 53 | 0 | 445 |
| 369 | 2 | 37 | 39 | 386 | 0 | 103 | 0 | 936 | |
| Urban Studies | |||||||||
| Female | 60 | 1 | 2 | 3 | 108 | 0 | 6 | 4 | 184 |
| Male | 35 | 1 | 1 | 6 | 106 | 0 | 3 | 7 | 159 |
| Total | 95 | 2 | 3 | 9 | 214 | 0 | 9 | 11 | 343 |
| Underg. Occas. | |||||||||
| Female | 56 | 1 | 20 | 5 | 294 | 1 | 145 | 1 | 523 |
| Male | 39 | 2 | 9 | 4 | 175 | 4 | 147 | 0 | 380 |
| Total | 95 | 3 | 29 | 9 | 469 | 5 | 292 | 1 | 903 |
| Grad. Occas. | |||||||||
| Female | 113 | 2 | 10 | 10 | 286 | 3 | 151 | 8 | 583 |
| Male | 33 | 2 | 12 | 7 | 180 | 2 | 111 | 3 | 350 |
| Total | 146 | 4 | 22 | 17 | 466 | 5 | 262 | 11 | 933 |
| Total Female | 1,679 | 27 | 214 | 225 | 5,082 | 19 | 1,008 | 163 | 8,417 |
| Total Male | 724 | 26 | 223 | 164 | 4,643 | 18 | 983 | 324 | 7,105 |
| TOTALS | 2,403 | 53 | 437 | 389 | 9,725 | 37 | 1,991 | 487 | 15,522 |
NOTES: 1.) 3,319 minority students are 21% of the total population, or 25% of 13,044 students identified by race.
2.) Non-resident Aliens include any student holding any type of Visa, other than 'PR'.
3.)This report is created from the enrollment file sent to OBOR. Total does not include 40 students with 0 credit hours.
Office of Institutional Research
October 25, 1996