| Cleveland State | Typical Award | Eligibility |
|---|---|---|
| CISP Education Abroad Scholarship | $200-$500 Term | Undergraduates w/ GPA of 2.75+ Graduates w/ GPA of 3.2+ |
| Office of Diversity and Multicultural Affairs | Up to $500 | All Students w/ GPA of 2.5+ |
| Holm Opportunity Scholarship | Varies | Socially or economically disadvantaged undergraduate w/ GPA 2.75+ |
| IFSA Foundation | $10,000 Semester | Undergraduates 25+ yrs |
| John A. Chao Memorial | $300-$700 Term | Study in China or Taiwan |
| Ohio Sponsored | Typical Award | Eligibility |
| Cleveland Foundation | Varies | Varies |
| Ohio International Consortium | $500 Term | Rising Junior w/ GPA of 3.0+ |
| Ohio Foreign Language Association | $500 Term | Enrolled in Teaching Licensure |
| Nationally Sponsored | Typical Award | Eligibility |
| Global Scholars General Scholarship | $500-$1500 | Us or Canadian Citizen who is studying abroad and earning transfer credits. |
| Critical Language Scholarship | Fully-funded | Summer only in Critical Language area. |
| Fund for Education Abroad | Up to $10,000 | US Citizen or Permanent Resident; students from groups traditionally underrepresented in education abroad are strongly encouraged to apply. Deadline is: November 2012. |
| Gilman International Scholarship | $5,000 Term | Federal Pell Grant Recipients |
| Boren Undergraduate Scholarship | $10,000 Semester | Immersion experience in foreign language deemed important to U.S. national security. |
| Golden Key Society | $1,000 Term | Chapter Members |
| National Italian American Foundation | $2,000-$12,000 Semester | Student of Italian heritage or Italian major/minor w/ GPA of 3.5+. |
| Bridging Scholarship | $2,500 Semester | Study in Japan |
| Institute for International Public Policy | 5 Year Sequence, 6 Programs | Sophomore w/ GPA of 3.2+; Under-Represented Minority (African American, Hispanic, Asian American, American Indian, Alaskan Native, Native Hawaiian or Pacific Islander) |
| British Universities Transatlantic Exchange Association | $1,000 Term | Study in United Kingdom |
| German Academic Exchange Service | varies | Study in Germany |
| Diversity Abroad | $1,000 Term | Economically disadvantaged students. African-American, Asian-American, Hispanic/Latino and Native-American students are strongly encouraged to apply |
| Sara's Wish | varies | Women with strong scholarship and commitment to public service. |
| Confucius Institute Scholarship | Tuition and accomodation fully covered, monthly stipend | Basic knowledge of Chinese. |
| SR Education Group | $2,000 | Legal resident of the US; enrolled in a post-secondary institution in the US. |
| Freeman Awards for Study in Asia | $3,000-$7,000 | Click Here for a List of Requirements |
| Global Studies Foundation Scholarship | Varies | US citizens and currently enrolled full-time and in good academic standing in an accredited secondary or postsecondary institution. |
term: any designated period of study
semester: traditional period of study usually 12 weeks or longer
|
|
| Grant Names | Typical Award | Eligibility |
|---|---|---|
| AsiaLearn, AustraLearn, EuroLearn | Application Fee Waived | Automatic w/code |
| API | $500 Semester Grant $250 Summer Grant |
Automatic |
| AIFS | $400 Semester Grant $200 Summer Grant |
Automatic |
| ISA | $100 Anytime Grant | Automatic |
© 2012 Cleveland State University | 2121 Euclid Avenue, Cleveland, OH 44115-2214 | 216.687.2000