| Cleveland State | Typical Award | Eligibility |
|---|---|---|
| CSU/SGA Study Abroad Scholarship | $300-$900 term | all students >2.75 gpa |
| Office of Diversity and Multicultural Affairs | $500 summer, $1,000 semster | all students >2.5 gpa |
| IFSA Foundation | $3,500-$5,000 semester | undergraduates 25 yrs older |
| John A. Chao Memorial | $300-$700 term | study in China or Taiwan |
| Ohio Sponsored | Typical Award | Eligibility |
| Ohio International Consortium | $500 term | >3.0 gpa, rising junior |
| Ohio Foreign Language Association | $500 term | enrolled in teaching licensure |
| Nationally Sponsored | Typical Award | Eligibility |
| Gilman International Scholarship | $5,000 term | Federal Pell grant recipients |
| Boren Undergraduate Scholarship | $10,000 semester | immersion experience in foreign language deemed important to U.S. national security |
| Golden Key Society | $1,000 term | chapter member |
| National Italian American Foundation | $2,000-$12,000 semester | >3.5gpa, Italian heritage or Italian major/minor |
| Bridging Scholarship | $2,500 semester | study in Japan |
| Institute for International Public Policy | 5 year sequence, 6 programs | sophomore >3.2 gpa, underrepresented minority (African American, Hispanic, Asian American, American Indian, Alaskan Native, Native Hawaiian or Pacific Islander |
| British Universities Transatlantic Exchange Association | $1,000 term | study in United Kingdom |
| German Academic Exchange Service | varies | study in Germany |
| Diversity Abroad | $1,000 term | Economically disadvantaged students, African-American, Asian-American, Hispanic/Latino and Native-American students are strongly encouraged to apply |
| Sarah's Wish | varies | women with strong scholarship and commitment to public service |
| John Petters Foundation | varies | program with focus on international business |
term: any designated period of study
semester: traditional period of study usually 12 weeks or longer
| Searchable databases and other funding resources |
| DiversityAbroad.com |
| IIEPassport StudyAbroadFunding.org |
| Studyabroad.com |
| Fastweb.com |
| Free Scholarships for African American and Hispanic Students |
| University. of Minnesota: Scholarships Database |
© 2009 Cleveland State University | 2121 Euclid Avenue, Cleveland, OH 44115-2214 | 216.687.2000