| Cleveland State | Typical Award | Eligibility |
|---|---|---|
| CISP Education Abroad Scholarship | $200-$500 Term | Undergraduates w/ GPA of 2.75+ Graduates w/ GPA of 3.2+ |
| Office of Diversity and Multicultural Affairs | Up to $500 | All Students w/ GPA of 2.5+ |
| Holm Opportunity Scholarship | Varies | Socially or economically disadvantaged undergraduate w/ GPA 2.75+ |
| IFSA Foundation | $10,000 Semester | Undergraduates 25+ yrs |
| John A. Chao Memorial | $300-$700 Term | Study in China or Taiwan |
| Ohio Sponsored | Typical Award | Eligibility |
| Cleveland Foundation | Varies | Varies |
| Ohio International Consortium | $500 Term | Rising Junior w/ GPA of 3.0+ |
| Ohio Foreign Language Association | $500 Term | Enrolled in Teaching Licensure |
| Nationally Sponsored | Typical Award | Eligibility |
| Global Scholars General Scholarship | $500-$1500 | Us or Canadian Citizen who is studying abroad and earning transfer credits. |
| Huayu Enrichment Scholarship | $825/month stipend | Study abroad at an approved Mandarin language center in Taiwan |
| Critical Language Scholarship | Fully-funded | Summer only in Critical Language area. |
| Fund for Education Abroad | Up to $10,000 | US Citizen or Permanent Resident; students from groups traditionally underrepresented in education abroad are strongly encouraged to apply. Deadline is: November 2012. |
| Gilman International Scholarship | $5,000 Term | Federal Pell Grant Recipients |
| Boren Undergraduate Scholarship | $10,000 Semester | Immersion experience in foreign language deemed important to U.S. national security. |
| Golden Key Society | $1,000 Term | Chapter Members |
| Marandon Scholarship | ~$1,500 | Students traveling to France; Deadline: Dec 15th |
| National Italian American Foundation | $2,000-$12,000 Semester | Student of Italian heritage or Italian major/minor w/ GPA of 3.5+. |
| Bridging Scholarship | $2,500 Semester | Study in Japan |
| Institute for International Public Policy | 5 Year Sequence, 6 Programs | Sophomore w/ GPA of 3.2+; Under-Represented Minority (African American, Hispanic, Asian American, American Indian, Alaskan Native, Native Hawaiian or Pacific Islander) |
| British Universities Transatlantic Exchange Association | $1,000 Term | Study in United Kingdom |
| German Academic Exchange Service | varies | Study in Germany |
| Diversity Abroad | $1,000 Term | Economically disadvantaged students. African-American, Asian-American, Hispanic/Latino and Native-American students are strongly encouraged to apply |
| Sara's Wish | varies | Women with strong scholarship and commitment to public service. |
| Confucius Institute Scholarship | Tuition and accomodation fully covered, monthly stipend | Basic knowledge of Chinese. |
| Global Studies Foundation Scholarship | Varies | US citizens and currently enrolled full-time and in good academic standing in an accredited secondary or postsecondary institution. |
|
Year Abroad Scholarship to Poland
(Due Date: January 4, 2013) |
Acceptance to the program, a tuition waiver and a Ministry stipend in the amount of 1,350 zloty per month for housing and living expenses. | Undergraduate sophomores, juniors, seniors and graduate students who have a minimum GPA of 3.0 and who are US citizens. |
term: any designated period of study
semester: traditional period of study usually 12 weeks or longer
Some program providers will match a Gilman grant or award a significant scholarship to students who are awarded a Gilman or a Boren. Please check the website of the program provider to verify the availability of such awards.
SIT Pell Grant Matching Scholarship
Students going abroad on selected School for International Training programs.
CIEE GAIN Reward for Gilman/Boren Recipients
CIEE Study Center applicants who are awarded a Gilman or a Boren may qualify for an additional $1,000- $4,000 grant.
AIFS Gilman Scholarship Bonus
AIFS will award an additional $500 to each student who receives a Benjamin A. Gilman International Scholarship and uses it toward an AIFS semester or academic year catalog program.
API Gilman Contribution
Students participating on an API program who have been awarded a Gilman scholarship will be eligible to receive up to $1,000 in matching contributions from API. To receive this award, Gilman winners should indicate their scholarship details on their financial aid information after acceptance to an API study abroad program.
|
|
| Grant Names | Typical Award | Eligibility |
|---|---|---|
| GlobaLinks (AustraLearn, AsiaLearn, EuroLearn) | Application Fee Waived | Automatic w/code |
| API | $500 Semester Grant $250 Summer Grant |
Automatic |
| AIFS | $400 Semester Grant $200 Summer Grant |
Automatic |
| ISA | $100 Anytime Grant | Automatic |
| Athena Study Abroad | $200 anytime grant | automatic |
© 2013 Cleveland State University | 2121 Euclid Avenue, Cleveland, OH 44115-2214 | 216.687.2000