Each year, the Career Services Center conducts a survey of CSU graduates in an attempt to learn local salary ranges from the Bachelor's and Master's level. Below are some of the findings from the December 2005 - May 2006 study.
| Undergraduate Average Salaries |
|---|
| Business - $36,730 (n=52) |
| CLASS - $32,200 (n=36) |
| Education - $31,625 (n=8) |
| Engineering - $42,528 (n=25) |
| Science - $36,615 (n=13) |
| Urban - $33,636 (n=11) |
| Engineering | Science | Urban |
|---|---|---|
| Avtron Manufacturing | Aero Instruments | Cleveland City Council |
| First Energy | Cleveland Clinic Foundation | Cuyahoga Soil & Water Conservation District |
| Ford Motor Company | Homeland Security | Detroit-Shoreway Community Development Corp |
| Lincoln Electric | Metroparks | East End Neighborhood House |
| Middough | NASA Glenn Reasearch Center | General Electric |
| NASA Glenn Research Center | Sherwin Williams | MBNA |
| Parker Hannifin | University Hospitals | Department of Veterans Affairs |
| Rockwell Automation | Vocational Guidance Services | |
| Swagelok |
| Business - $53,856 (n=53) |
| CLASS - $38,277 (n=18) |
| Education - $44,216 (n=56) |
| Engineering - $59,272 (n=11) |
| Science - $40,428 (n=12) |
| Urban - $43,056 (n=18) |
| CLASS | Science | Urban |
|---|---|---|
| Beech Brook | Cleveland Clinic Foundation | Center for Children & Family Services |
| Clear Channel | Cuyahoga County Board of MRDD | City of Brookpark |
| Cuyahoga County Dept. of Children & Family Services | Novacare Rehab | CMHA |
| First American Equity | Progressive Insurance | Cuyahoga County |
| Juvenile Court | University Hospital | Job Corps |
| Lorain County Childrens Services | Sherwin Williams | Ohio Dept of Rehab & Corrections |
| Milan Historial Museum | University Hospitals | Ohio Legislative Services Commission |
| Ohio Savings Bank | Sky Bank | |
| Salvation Army | South Shore Community Development Board | |
| US Office of Personnel MGM |
© 2009 Cleveland State University | 2121 Euclid Avenue, Cleveland, OH 44115-2214 | 216.687.2000