![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[an error occurred while processing this directive]
|
PRAXIS II 2004-2005
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing Period: 9/09- 8/10 | Number of Program Completers: 235 | |||||||
| Type of Assessment | # Taking Praxis II at CSU |
# Passing Praxis II at CSU |
CSU Pass Rate1 |
OH Passing Score2 |
OH Pass Rate | |||
|---|---|---|---|---|---|---|---|---|
| # Took | # Passed | % Passed3 | ||||||
| Professional Knowledge | ||||||||
| Principles of Lrng & Teaching Early Child | 56 | 54 | 96% | 166 | 1861 | 1843 | 99% | |
| Principles of Lrng & Teaching K-6 | 30 | 29 | 97% | 168 | 422 | 402 | 95% | |
| Principles of Lrng & Teaching 5-9 | 30 | 23 | 77% | 168 | 1199 | 1141 | 95% | |
| Principles of Lrng & Teaching 7-12 | 117 | 108 | 92% | 165 | 2219 | 2170 | 98% | |
| Content Areas and Teaching Special Populations | ||||||||
| Art - Content Knowledge | 13 | 12 | 92% | 157 | 206 | 201 | 98% | |
| Biology & General Science | 3 | 560 | 30 | 30 | 100% | |||
| Biology Content Knowledge | 6 | 148 | 122 | 118 | 97% | |||
| Chemistry – Content Knowledge | 2 | 152 | 43 | 38 | 88% | |||
| Chemistry, Physics and Gen. Science | 0 | 520 | 20 | 17 | 85% | |||
| Education of Young Children | 49 | 48 | 98% | 166 | 1674 | 1664 | 99% | |
| Earth Science - Content Knowledge | 2 | 151 | 41 | 39 | 95% | |||
| English Lang., Lit. and Comp. | 20 | 18 | 90% | 167 | 448 | 426 | 95% | |
| French - Content Knowledge | 0 | 160 | 8 | |||||
| Mathematics – Content Knowledge | 8 | 139 | 252 | 246 | 98% | |||
| Middle School English Language Arts | 12 | 10 | 83% | 156 | 518 | 504 | 97% | |
| Middle School Mathematic | 11 | 10 | 91% | 143 | 596 | 595 | 100% | |
| Middle School Social Studies | 14 | 13 | 93% | 151 | 534 | 515 | 96% | |
| Middle School Science | 13 | 11 | 85% | 144 | 478 | 468 | 98% | |
| Music - Content Knowledge | 4 | 154 | 251 | 247 | 98% | |||
| Physical Educ. – Content Knowledge | 9 | 153 | 164 | 159 | 97% | |||
| Physics - Content Knowledge | 1 | 132 | 21 | 21 | 100% | |||
| Social Studies – Content Knowledge | 23 | 22 | 96% | 157 | 459 | 445 | 97% | |
| Spanish - Content Knowledge | 6 | 160 | 86 | 84 | 98% | |||
| Special Educ. – Knowledge-based core | 7 | 151 | 38 | 36 | 95% | |||
| Education Exceptional Students | 55 | 53 | 96% | 160 | 885 | 868 | 98% | |
| Summary Total and Pass Rate4 | 235 | 210 | 89% | 5803 | 5576 | 96% | ||
1No pass rate percentage is calculated when fewer than 10 teacher candidates take the Praxis II test.
2Ohio Passing Scores that are over 200 are for older versions of the Praxis II test in that area.
3The Summary Total is the total number of different individuals who took one or more tests listed. The Summary Pass Rate is the percentage of this total that passed ALL of the tests taken.
| Testing Period: 9/09- 8/10 | Requirement Instituted |
|||||||
| Type of Assessment | # Taking Praxis II at CSU |
# Passing Praxis II at CSU |
CSU Pass Rate2 |
OH Passing Score2 |
OH Pass Rate | |||
|---|---|---|---|---|---|---|---|---|
| # Took | # Passed | % Passed2 | ||||||
| Oral Proficiency Interview (OPI) | ||||||||
| Mandarin | 2 | 6 | 2 | |||||
| Spanish | 0 | 6 | 4 | |||||
| Writing Proficiency Test (WPT) | ||||||||
| Chinese | 2 | 6 | 2 | |||||
| Spanish | 0 | 6 | 3 | |||||
1The ACTFL OPI and WPT replace Praxis II Content Area Examinations for Foreign Languages.
2No pass rate percentage is calculated when fewer than 10 teacher candidates take an ACTFL test.
Type of Assessment |
# Taking Praxis II at CSU |
# Passing Praxis II at CSU |
CSU Pass Rate | OH Passing Score |
National Pass Rate at Ohio's Scores |
|---|---|---|---|---|---|
| Health Education | 3 | -- | -- | 480 | -- |
| Introduction to the Teaching of Reading | 55 | 52 | 95% | 540 | 95% |
| English to Speakers of Other Languages | 23 | 22 | 96% | 420 | 97% |
| Educational Leadership: Admin & Supervision | 65 | 60 | 92% | 610 | 85% |
| School Guidance & Counseling | 41 | 41 | 100% | 510 | 97% |
| School Psychologist | 11 | 10 | 91% | 630 | 84% |
| Speech-Language Pathology | 12 | 12 | 100% | 6004 | 86% |
Notes:
1 No pass rate percentage is calculated when fewer than 10 teacher candidates take the Praxis II test.
2 Ohio Passing Scores that are over 200 are for older versions of the Praxis II test in that area.
3 The national passing rate is calculated at Ohio's cut scores, which are among the highest in the nation.
4 Praxis test Speech Language Pathology (0330) qualifying score prior to September 1, 2004 was 610.