![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[an error occurred while processing this directive]
|
PRAXIS II 2001-2002
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Assessment | Academic Year 2001-2002, Testing Period 9/01-8/02 Number of Program Completers 347 |
||||
|---|---|---|---|---|---|
| CSU | Ohio | National Pass Rate 2 |
|||
| # Took | Pass Rate1 |
# Took | Pass Rate |
||
| Professional Knowledge | |||||
| Principles of Lrng & Teaching K-6 | 70 | 87% | 2466 | 90% | 68% |
| Principles of Lrng & Teaching 5-9 | 41 | 93% | 713 | 92% | 67% |
| Principles of Lrng & Teaching 7-12 | 125 | 95% | 2609 | 95% | 77% |
| Content Areas and Teaching Special Populations | |||||
| Early Childhood Education | 91 | 98% | 1511 | 99% | 82% |
| Elementary Education: Curr/Inst/Asmnt | 57 | 89% | 1977 | 95% | 80% |
| English Lang., Lit. and Comp. | 13 | 69% | 440 | 89% | 71% |
| Middle School Language Arts | 15 | 93% | 262 | 96% | 81% |
| Mathematics – Content Knowledge | 11 | 82% | 247 | 87% | 55% |
| Middle School Mathematics | 8 | 224 | 98% | 87% | |
| Chemistry, Physics and Gen. Science | 1 | 48 | 100% | 69% | |
| Chemistry – Content Knowledge | 1 | 30 | 97% | 79% | |
| Biology & General Science | 12 | 100% | 56 | 100% | 64% |
| Biology - Content Knowledge Part 1 | 3 | 145 | 93% | 71% | |
| Biology - Content Knowledge Part 2 | 3 | 145 | 81% | 55% | |
| Physics - Content Knowledge | 1 | 27 | 89% | 44% | |
| Social Studies – Content Knowledge | 20 | 95% | 545 | 91% | 72% |
| Middle School Social Studies | 11 | 91% | 274 | 92% | 79% |
| Health Education | 1 | 118 | 100% | 99% | |
| Art - Content Knowledge | 15 | 93% | 264 | 95% | 84% |
| Music - Content Knowledge | 5 | 259 | 93% | 76% | |
| French – Productive Lang. Skills | 1 | 34 | 76% | 67% | |
| French - Content Knowledge | 1 | 34 | 94% | 85% | |
| Spanish – Productive Lang. Skills | 4 | 66 | 52% | 49% | |
| Spanish - Content Knowledge | 4 | 65 | 85% | 76% | |
| Physical Educ. – Content Knowledge | 13 | 85% | 258 | 80% | 62% |
| Ed. of Students w/ Mental Retardation | 2 | 37 | 95% | 92% | |
| Special Educ. – Knowledge-based core | 49 | 98% | 552 | 99% | 75% |
| Summary Total and Pass Rate4 | 335 | 91% | 7500 | 91% | |
1No pass rate percentage is calculated when fewer than 10 teacher candidates take the Praxis II test.
2Ohio Passing Scores that are over 200 are for older versions of the Praxis II test in that area.
3The national passing rate is calculated at Ohio's cut scores, which are among the highest in the nation. For instance, Ohio requires the highest cut score in Principles of Learning and Teaching 5-9 (Middle Childhood) and ranks second in Principles of Learning and Teaching in K-6 and 7-12.
4The Summary Total is the total number of different individuals who took one or more tests listed. The Summary Pass Rate is the percentage of this total that passed ALL of the tests taken.
Type of Assessment |
# Taking Praxis II at CSU |
CSU Pass Rate1 | National Pass Rate at Ohio's Scores3 |
|---|---|---|---|
| Health Education | 2 | -- | -- |
| Introduction to the Teaching of Reading | 40 | 92% | 97% |
| English to Speakers of Other Languages | 6 | -- | -- |
| Educational Leadership: Admin & Supervision | 78 | 78% | 83% |
| School Guidance & Counseling | 27 | 100% | 95% |
| School Psychologist | 9 | -- | -- |
| Speech-Language Pathology | 18 | 94% | 80% |
Notes:
1 No pass rate percentage is calculated when fewer than 10 teacher candidates take the Praxis II test.
2 Ohio Passing Scores that are over 200 are for older versions of the Praxis II test in that area.
3 The national passing rate is calculated at Ohio's cut scores, which are among the highest in the nation.