![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[an error occurred while processing this directive]
|
PRAXIS II 2000-2001
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Assessment | Academic Year 2000-2001 Testing Period 7/00-6/01 Number of Program Completers 317 |
||||
|---|---|---|---|---|---|
| CSU | Ohio | National Pass Rate 2 |
|||
| # Took | Pass Rate1 |
# Took | Pass Rate |
||
| Professional Knowledge | |||||
| Professional Knowlege | 15 | 93% | 603 | 99% | NA |
| Principles of Lrng & Teaching K-6 | 158 | 85% | 4293 | 91% | 71.0% |
| Principles of Lrng & Teaching 5-9 | 26 | 81% | 215 | 85% | 66.0% |
| Principles of Lrng & Teaching 7-12 | 103 | 91% | 2239 | 94% | 73.8% |
| Content Areas and Teaching Special Populations | |||||
| Early Childhood Education | 55 | 95% | 411 | 97% | 87.2% |
| Education in the Elementary School | 6 | --- | 252 | 98% | NA |
| Elementary Education: Curr/Inst/Asmnt | 89 | 87% | 3672 | 94% | 81.6% |
| English Lang., Lit. and Comp. | 15 | 80% | 367 | 83% | 66.2% |
| Mathematics | 1 | --- | 10 | 100% | 71.1% |
| Mathematics – Content Knowledge | 5 | --- | 227 | 89% | 53.5% |
| Chemistry, Physics and Gen. Science | 3 | --- | 32 | 100% | 66.6% |
| Biology & General Science | 19 | 100% | 90 | 100% | 76.4% |
| Biology - Content Knowledge Part 1 | 1 | --- | 115 | 89% | 71.9% |
| Biology - Content Knowledge Part 2 | 1 | --- | 115 | 73% | 57.3% |
| Physics - Content Knowledge | 1 | --- | 10 | 60% | 61.0% |
| Social Studies – Content Knowledge | 18 | 94% | 398 | 90% | 71.7% |
| Health Education | 1 | --- | 149 | 100% | 99.1% |
| Art - Content Knowledge | 10 | 90% | 169 | 94% | 85.2% |
| Music - Content Knowledge | 7 | --- | 278 | 90% | 76.5% |
| French – Productive Lang. Skills | 1 | --- | 31 | 65% | 62.1% |
| French - Content Knowledge | 1 | --- | 32 | 94% | 84.0% |
| Spanish – Productive Lang. Skills | 4 | --- | 78 | 59% | 55.1% |
| Spanish - Content Knowledge | 4 | --- | 78 | 86% | 76.8% |
| Physical Education | 1 | --- | 24 | 92% | 74.6% |
| Physical Educ. – Content Knowledge | 11 | 91% | 217 | 83% | 57.4% |
| Teaching Students w/Learning Disabilities | 1 | --- | 102 | 100% | 99.0% |
| Special Educ. – Application of core | 41 | 80% | 452 | 97% | 71.1% |
| Special Educ. – Knowledge-based core | 41 | 95% | 456 | 97% | 78.9% |
| Summary Total and Pass Rate3 | 306 | 84% | 7562 | 89% | |
1No pass rate percentage is calculated when fewer than 10 teacher candidates take the Praxis II test.
2Ohio Passing Scores that are over 200 are for older versions of the Praxis II test in that area.
3The national passing rate is calculated at Ohio's cut scores, which are among the highest in the nation. For instance, Ohio requires the highest cut score in Principles of Learning and Teaching 5-9 (Middle Childhood) and ranks second in Principles of Learning and Teaching in K-6 and 7-12.
4The Summary Total is the total number of different individuals who took one or more tests listed. The Summary Pass Rate is the percentage of this total that passed ALL of the tests taken.
Type of Assessment |
# Taking Praxis II at CSU |
CSU Pass Rate1 | National Pass Rate at Ohio's Scores3 |
|---|---|---|---|
| Health Education | 5 | -- | -- |
| Introduction to the Teaching of Reading | 47 | 94% | 97% |
| English to Speakers of Other Languages | 3 | -- | -- |
| Educational Leadership: Admin & Supervision | 43 | 77% | 82% |
| School Guidance & Counseling | 19 | 100% | 92% |
| School Psychologist | 8 | -- | -- |
| Speech-Language Pathology | 25 | 100% | 81% |
Notes:
1 No pass rate percentage is calculated when fewer than 10 teacher candidates take the Praxis II test.
2 Ohio Passing Scores that are over 200 are for older versions of the Praxis II test in that area.
3 The national passing rate is calculated at Ohio's cut scores, which are among the highest in the nation.