Office of Student Learning Assessment
Teresa LaGrange, Vice Provost
Marius Boboc, Director
Laurine Owens, Administrative Coordinator
| Checklist | Checklist | |
|---|---|---|
| ACADEMIC | ||
| College of Liberal Arts & Social Sciences (CLASS) | ||
| Department/ School | Program | Reports |
| Anthropology | BA | |
| Art | BA: Studio Art, Art History, Art Education | BA |
| MA: Art History | MA | |
| Classical and Medieval Studies | BA | BA |
| Communication | BA: Communication, Communication Management, Film & Digital Media, Journalism & Promotional Communication | BA |
| MA (Applied Communication Theory & Methodology) | MA | |
| Criminology (Sociology) | BA | BA |
| Dramatic Arts | BA | |
| Economics | BA | BA |
| MA | MA | |
| English | BA | BA |
| MA | MA | |
| MFA: Creative Writing/NEOMFA | MFA | |
| Freshman English | 101-102 | |
| History | BA: History, Social Studies | BA |
| MA | MA | |
| International Relations | BA | BA |
| Liberal Studies | BA | BA |
| Linguistics | BA | BA |
| Modern Languages | BA: French | BA |
| BA: Spanish | BA | |
| MA: Spanish | MA | |
| Music | BMusic: Composition, Education, Performance, Music Therapy | BMusic |
| BA | BA | |
| MMusic | MMusic | |
| Philosophy | BA | BA |
| MA | MA | |
| Political Science | BA | BA |
| Religious Studies | BA | BA |
| Social Work | BSW | BSW |
| MSW | MSW | |
| Sociology | BA | BA |
| MA | MA | |
| Women's Comprehensive Program (Women's Studies) | BA | BA |
| [top of page] | ||
| Monte Ahuja College of Business Administration | ||
| Department/ School | Program | Reports |
| Business College | BBA | BBA |
| MBA | MBA | |
| DBA | DBA | |
| Summary | Summary | |
| Accounting | BBA | BBA |
| MAccountancy | MAcc | |
| Computer and Information Science | BBA: Information Systems | BBA |
| BS: CIS | BS:CIS | |
| MCIS | MCIS | |
| Health Care Administration | ||
| Finance | BBA | BBA |
| Management & Labor Relations | BBA | BBA |
| MLabor Relations & Human Resources | MLRHR | |
| Marketing | BBA | BBA |
| Operations and Supply Chain Management | BBA | BBA |
| [top of page] | ||
| College of Education & Human Services | ||
| Department/ School | Program | Reports |
| Health, Physical Education, Recreation & Dance | BS: Physical Education & Sport | BS |
| MEd: Sport Management, Sport & Exercise Psychology | MEd | |
| MEd: Exercise Science | MEd | |
| MEd: Community Health Education | MEd | |
| Counseling, Administration, Supervision & Adult Learning (CASAL) | MEd: Educational Administration | MEd |
| MEd: Counselor Education | MEd | |
| MEd: Adult Learning & Development | MEd | |
| MEd: Supervision | MEd | |
| EdS: Counseling; School Administration | EdS | |
| Curriculum & Foundations | MEd: Educational Technology; Educational Research; Gifted & Talented Learners | MEd |
| MUrban Secondary Teaching | MUST | |
| Curriculum & Instruction Programs | MEd | MEd |
| Teacher Education | BSEd: all teaching licensure programs | Licensure |
| Doctoral Program | PhD: Education | PhD |
| Nursing | BS | BS |
| MS | MS | |
| [top of page] | ||
| Fenn College of Engineering | ||
| Department/ School | Program | Reports |
| Doctoral | DrE | DrE |
| Chemical & Biomedical Engineering | BS: Chemical Engineering | BS |
| MS: Chemical Engineering | MS | |
| Civil & Environmental Engineering | BS: Civil Engineering | BS |
| MS: Environmental Engineering | MS | |
| MS: Civil Engineering | MS | |
| Electrical & Computer Engineering | BS: Computer Engineering | BS |
| BS: Electrical Engineering | BS | |
| MS: Electrical Engineering | MS | |
| MS: Software Engineering | MS | |
| Industrial & Manufacturing Engineering | BS: Industrial Engineering | BS |
| MS: Industrial Engineering | MS | |
| Engineering Technology | BS: Electrical ET | BS |
| BS: Mechanical ET | BS | |
| Mechanical Engineering | BS | BS |
| MS | MS | |
| [top of page] | ||
| College of Law | ||
| Department/ School | Program | Reports |
| College | all programs | all programs |
| [top of page] | ||
| College of Science | ||
| Department/ School | Program | Reports |
| Biology, Geology & Environmental Science | BS: Biology; Biology-Medical Technology | BS |
| BS: Environmental Science | BS | |
| BS/BA: Geological Science | BS | |
| PhD: Regulatory Biology | ||
| MS: Biology - thesis | ||
| MS: Biology - non-thesis | ||
| MS: Environmental Science | ||
| Chemistry | BS | BS |
| MS | MS | |
| PhD: Clinical-Bioanalytical Chemistry | PhD | |
| Health Sciences | BS: Health Sciences | BS |
| BA: Speech & Hearing | BA | |
| MA: Speech Pathology & Audiology | MA | |
| MS: Health Sciences | MS | |
| MOccupational Therapy | MOT | |
| MPhysical Therapy | MPT | |
| Mathematics | BS/BA | BS |
| MS/MA | ||
| Physics | BS/BA | BS/BA |
| MS | MS | |
| Psychology | BA | BA |
| BS | BS | |
| MA: Clinical | MA | |
| MA: Experimental Research | MA | |
| MA: Diversity Management | MA | |
| MA: CIRP | MA | |
| PsyS: School Psychology | PsyS | |
| [top of page] | ||
| Levin College of Urban Affairs | ||
| Department/ School | Program | Reports |
| Urban Studies | BA: Environmental Studies | BA |
| BA: Public Safety Management | BA | |
| BA: Urban Services Administration | BA | |
| BA: Urban Studies | BA | |
| MA: Environmental Studies | MA | |
| MPublic Administration | MPA | |
| MUrban Planning, Design & Development | MUPDD | |
| MS: Urban Studies | MS | |
| PhD: Urban Studies & Public Affairs | PhD | |
| [top of page] | ||
| NON-ACADEMIC | ||
| Academic Affairs | ||
| Unit | Program | Reports |
| Continuing Education | Student Learning & Services | CE |
| Library | Access to Information Resources | Library |
| Instruction & Information Literacy | Library | |
| Collections | Library | |
| Center for International Services & Programs | International Admissions | International Admissions |
| Immigration Services | Immigration Services | |
| Reception of Newly Arriving Students | New Students | |
| Advising Center | Athletic Academic Advising | |
| Sophomore & General Studies Advising | ||
| TRiO | ||
| Student Support Services | ||
| Writing Center | Writing Center | Writing Center |
| [top of page] | ||
| Enrollment Services | ||
| Unit | Program | Reports |
| Enrollment Management | Admissions: Processing Post Secondary Enrollment Options |
Admissions: Processing PSEOP |
| Registrar | ||
| Career Services | Senior & Alumni Services | |
| Co-op | ||
| LINK / Student Employment | ||
| [top of page] | ||
| Student Affairs & Institutional Diversity | ||
| Unit | Program | Reports |
| Counseling & Testing Center | Summary | Summary |
| Counseling Services | Services | |
| Outreach and Academic Services (formerly under US) | Services | |
| Testing Services | Services | |
| Comprehensive Learning Center | Summary | Summary |
| Disability Services | Services | |
| Faculty/Staff Mentoring | Services | |
| Focus Center | Center | |
| Freshman Orientation | Report Form Questionnaire |
|
| National Student Exchange | Exchange | |
| Tutoring Center | Center | |
| Health & Wellness Services | Clinic/Health Services | Services |
| Wellness Center/Health Services | Services | |
| Office of Diversity & Multicultural Affairs | ODAMA | |
| AHANA | AHANA | |
| Student Life | Student Life Campus Activities/ CLASS Program | Activities |
| Student Leadership | Student Leadership | |
| Student Organizations | Student Organizations | |
| Judicial Affairs | Judicial Affairs | |
| University Studies | University Studies | University Studies |
| Collegiate Studies | Collegiate Studies | |
| [top of page] | ||
© 2013 Cleveland State University | 2121 Euclid Avenue, Cleveland, OH 44115-2214 | 216.687.2000