This table reflects the updated degree requirements, course titles, and credit hours which went into effect Fall 2012. The course numbers did not change.
| MSN Nursing Education Courses | ||
|---|---|---|
| Course Number | Course Name | Credit Hours |
| NUR 501 | Introduction to Population Health Nursing | 3 |
| NUR 502 | Theory Development in Nursing | 3 |
| NUR 503 | Evidence-Based Practice | 3 |
| NUR 505 | Introduction to Epidemiology and Demography: A Nursing Perspective | 3 |
| NUR 510 | Ethics for Advanced Nursing Practice | 3 |
| NUR 520 | Curriculum Development in Nursing | 3 |
| NUR 593 | Special Topics in Nursing (optional) | 1-4 |
| NUR 598 | Independent Study (optional) | 1-3 |
| NUR 601 | Nursing Research | 3 |
| NUR 602 | Health Care Policy | 3 |
| NUR 604 | Population Assessment | 3 |
| NUR 605 | Population Interventions | 3 |
| NUR 626 | Capstone Practicum in Nursing Education | 4 |
| NUR 627 | Issues and Trends in Nursing Education | 3 |
| NUR 698 | Independent Study(optional) | 1-3 |
| NUR 699 | Thesis (optional) | 1-3 |
| ETE 565 | Technology in the Classroom | 4 |
Minimum number of hours required to graduate: 38
© 2013 Cleveland State University | 2121 Euclid Avenue, Cleveland, OH 44115-2214 | 216.687.2000