The Bachelor of Mechanical Engineering curriculum listed below is effective for students entering fall semester 2008 and after. A pdf version of this table is available for download here.
Fall Semester - Year 1 |
Cr Hr |
Spring Semester - Year 1 |
Cr Hr |
|
| ENG 101 College Writing I | 4 |
ESC 102 Tech. Writing & Prof. Communication | 3 |
|
| MTH 181 Calculus I | 4 |
MTH 182 Calculus II | 4 |
|
| CHM 261 General Chemistry I | 4 |
PHY 241 University Physics I | 5 |
|
| CHM 266 General Chemistry Lab I | 1 |
ESC 152 Programming with Matlab | 3 |
|
| ESC 120 Intro. to Engineering Design | 2 |
ESC 270 Materials Science | 3 |
|
| ESC 100 New Student Orientation | 1 |
|||
Subtotal=> |
16 |
Subtotal=> |
18 |
|
Fall Semester - Year 2 |
Cr Hr |
Spring Semester - Year 2 |
Cr Hr |
|
| ESC 250 Differential Equations for Engineers | 3 |
ESC 350 Linear Algebra & Num Methods | 3 |
|
| PHY 242 University Physics II | 5 |
MCE 255 Computer-Aided-Engineering Design | 4 |
|
| ESC 201 Statics | 3 |
ESC 202 Dynamics | 3 |
|
| IME 250 Material Processing & Metrology | 3 |
ESC 211 Strength of Materials | 3 |
|
| IME 251 Material Processing & Met. Lab | 1 |
ESC 315 Electrical Engineering Concepts | 3 |
|
| MTH 283 Multivariable Calculus | 2 |
|||
Subtotal=> |
17 |
Subtotal=> |
16 |
|
Fall Semester - Year 3 |
Cr Hr |
Spring Semester - Year 3 |
Cr Hr |
|
| MCE 305 Kinematics & Dyn. of Machinery | 4 |
MCE 324 Introduction to Heat Transfer | 4 |
|
| ESC 301 Fluid Mechanics | 3 |
MCE 367 Machine Design I | 4 |
|
| ESC 321 Thermodynamics I | 3 |
MCE 380 Instrumentation & Measurements Lab | 3 |
|
| MCE 371 Vibrations | 4 |
MCE 421 Applied Thermodynamics | 4 |
|
| ESC 310 Engineering Statistics & Probability | 3 |
General Education Elective | 3 |
|
Subtotal=> |
17 |
Subtotal=> |
18 |
|
Fall Semester - Year 4 |
Cr Hr |
Spring Semester - Year 4 |
Cr Hr |
|
| MCE 450 Design Project I | 2 |
MCE 451 Design Project II | 2 |
|
| ESC 282 Engineering Economy | 3 |
MCE 4XX Technical Elective | 4 |
|
| PHL 215 Engineering Ethics | 3 |
MCE 4XX Technical Elective | 4 |
|
| MCE 441 Intro. to Linear Control Systems | 4 |
General Education Elective | 3 |
|
| MCE 48X Lab Elective | 3 |
General Education Elective | 3 |
|
| General Education Elective | 3 |
Subtotal=> |
16 |
|
Subtotal=> |
18 |
Total Program Cr Hr => |
136 |
© 2013 Cleveland State University | 2121 Euclid Avenue, Cleveland, OH 44115-2214 | 216.687.2000