For Students: September Newsletter, November Newsletter
| Course | Subject | Description |
| Human Biology in Health & Disease | Biology 106 | Click here |
| Public & Professional Speaking | Communication 242 | Click here |
| Nondestructive Evaluation | Civil Engineering 424 | Click here |
| Intermediate Microeconomics | Economics 302 | Click here |
| College Writing II | English 102 | Click here |
| Introduction to Poetry | English 240 | Click here |
| Advanced Expository Writing | English 301 | Click here |
| Statistical Concepts with Applications | Math 147 | Click here |
| Mathematical Concepts 2A/B/C | Math 154/5/6 | Click here |
| Roots of Rock & Soul | Music 161 | Click here |
| Introduction to Production Management | Operations Management & Business 311 | Click here |
| Non-Western Philosophy | Philosophy 255 | Click here |
To register or for more information, click here, call 216-802-3000, or email eastcenter@csuohio.edu. |
||
| Course | Subject | Description |
| Managerial Accounting | Accounting 600 | Click here |
| Psychology of the Adult Learner | Adult Learning & Development 605 | Click here |
| Plan Programs: Adult Learners | Adult Learning & Development 663 | Click here |
| Nondestructive Evaluation | Civil Engineering 524 & Engineering Mechanics 524 | Click here |
| Content Area Literacy | Specialized Instructional 505 | Click here |
| Technology Strand | Curriculum & Foundations 501 | Click here |
| Technological Change & Schools | Curriculum & Foundations 566 | Click here |
| Educational Web Design | Curriculum & Foundations 568 | Click here |
| Seminar in Computer Uses in Education | Curriculum & Foundations 595 | Click here |
To register or for more information, click here, call 216-802-3000, or email eastcenter@csuohio.edu. |
||
November 26-29
CSU will be closed. No Saturday classes will be held.
November 30
3:00 pm-7:00pm
Three disciplinary areas in one major:
Create a major that will serve a purpose in YOUR life.
© 2009 Cleveland State University | 2121 Euclid Avenue, Cleveland, OH 44115-2214 | 216.687.2000