| SOC 101 Intro to Sociology | ||||||
|---|---|---|---|---|---|---|
| 1162 | 22 Aug 09-12 Dec 09 | Mon,Wed,Fri | 8:30 - 9:20 AM |
Aliberti,Dawn Michelle | LEC | |
| 1163 | 22 Aug 09-12 Dec 09 | Mon,Wed,Fri | 9:45 - 10:35 AM | Aliberti,Dawn Michelle | LEC | |
| 1164 | 22 Aug 09-12 Dec 09 | Tue,Thu | 10:00 - 11:15 AM | Rodriguez,Marnie S | LEC | |
| 4688 | 22 Aug 09-12 Dec 09 | Tue,Thu | 1:00 - 2:15 PM | Rodriguez,Marnie S | LEC | |
| SOC 201 Race/Class/Gender | ||||||
| 3362 | 22 Aug 09-12 Dec 09 | Mon,Wed,Fri | 8:30 - 9:20 AM | Staff,CSU | LEC | |
| 2652 | 22 Aug 09-12 Dec 09 | Mon,Wed,Fri | 11:00 - 11:50 AM | Staff,CSU | LEC | |
| 2700 | 22 Aug 09-12 Dec 09 | Mon,Wed,Fri | 12:15 - 1:05 PM | Moore,Calvin Conzelus | LEC | |
| 4105 | 22 Aug 09-12 Dec 09 | Tue,Thu | 1:00 - 2:15 PM | Green,Mareyjoyce | LEC | |
| 4418 | 22 Aug 09-12 Dec 09 | Tue,Thu | 6:00 - 7:15 PM | Moore,Calvin Conzelus | LEC | |
| SOC 201H H: Race/Class/Gender Honors | ||||||
| 5804 | 22 Aug 09-12 Dec 09 | Mon,Wed,Fri | 12:15 - 1:20 PM | Meiksins,Peter F | LEC | |
| SOC 203 Sociology of Poverty | ||||||
| 2701 | 22 Aug 09-12 Dec 09 | Tue,Thu | 1:00 - 2:15 PM | Robinson,Durelle A | LEC | |
| SOC 210 Intro to Soc of Third World | ||||||
| 2190 | 22 Aug 09-12 Dec 09 | Mon,Wed,Fri | 8:30 - 9:20 AM | Sun,Rongjun | LEC | |
| 2252 | 22 Aug 09-12 Dec 09 | Tue,Thu | 10:00 - 11:15 AM | Staff,CSU | LEC | |
| 4074 | 22 Aug 09-12 Dec 09 | Tue,Thu | 1:00 - 2:15 PM | Staff,CSU | LEC | |
| SOC 215 Black/White Interaction | ||||||
| 1234 | 22 Aug 09-12 Dec 09 | Mon,Wed,Fri | 8:30 - 9:20 AM | Ezekiel,Sandra E | LEC | |
| SOC 250 Introduction to Criminology | ||||||
| 3189 | 22 Aug 09-12 Dec 09 | Mon,Wed,Fri | 8:30 - 9:20 AM | Staff,CSU | LEC | |
| 5135 | 22 Aug 09-12 Dec 09 | Mon,Wed | 4:00 - 5:15 PM | Moore,Calvin Conzelus | LEC | |
| SOC 260 Deviance in the United States | ||||||
| 1658 | 22 Aug 09-12 Dec 09 | Mon,Wed,Fri | 12:15 - 1:05 PM | Epuran,Simona C | LEC | |
| SOC 305 Urban Sociology | ||||||
| 5136 | 22 Aug 09-12 Dec 09 | Mon,Wed,Fri | 12:15 - 1:20 PM | Kleidman,Robert A | LEC | |
| SOC 317 Sociology of Gender | ||||||
| 5137 | 22 Aug 09-12 Dec 09 | Mon,Wed | 6:00 - 7:50 PM | Rodriguez,Marnie S | LEC | |
| SOC 341 Juvenile Delinquency | ||||||
| 3431 | 22 Aug 09-12 Dec 09 | Tue,Thu | 1:00 - 2:50 PM | Staff,CSU | LEC | |
| SOC 342 Sociology of Law | ||||||
| 5138 | 22 Aug 09-12 Dec 09 | Mon,Wed,Fri | 11:00 AM-12:05 PM | Moore,Calvin Conzelus | LEC | |
| SOC 343 Medical Sociology | ||||||
| 5139 | 22 Aug 09-12 Dec 09 | Tue,Thu | 10:00 - 11:50 AM | Staff,CSU | LEC | |
| SOC 344 Criminal Justice Systems | ||||||
| 3190 | 22 Aug 09-12 Dec 09 | Tue,Thu | 10:00 - 11:50 AM | Kent,Stephanie L | LEC | |
| SOC 351 Criminological Theory | ||||||
| 3191 | 22 Aug 09-12 Dec 09 | Mon,Wed,Fri | 9:45 - 10:50 AM | Chriss,James | LEC | |
| SOC 352 Sociological Theory | ||||||
| 1176 | 22 Aug 09-12 Dec 09 | Mon,Wed,Fri | 9:45 - 10:50 AM | Manning,Philip D | LEC | |
| SOC 353 Methods of Social Research | ||||||
| 1186 | 22 Aug 09-12 Dec 09 | Mon,Wed,Fri | 11:00 AM-12:05 PM | Kleidman,Robert A | LEC | |
| 4085 | 22 Aug 09-12 Dec 09 | Tue,Thu | 1:00 - 2:50 PM | Kent,Stephanie L | LEC | |
| SOC 354 Quant Sociological Research | ||||||
| 1187 | 22 Aug 09-12 Dec 09 | Mon,Wed,Fri | 11:00 AM-12:05 PM | Sun,Rongjun | LEC | |
| SOC 380 Racial & Ethnic Inequality | ||||||
| 5140 | 22 Aug 09-12 Dec 09 | Mon,Wed | 4:00 - 5:50 PM | Rodriguez,Marnie S | LEC | |
| SOC 490 Sociology Internship | ||||||
| 5141 | 22 Aug 09-12 Dec 09 | TBA | TBA | Staff,CSU | PRA | |
| SOC 491 Criminology Internship | ||||||
| 3432 | 22 Aug 09-12 Dec 09 | TBA | TBA | Staff,CSU | PRA | |
| SOC 496 Independent Readings | ||||||
| 1197 | 22 Aug 09-12 Dec 09 | TBA | TBA | Staff,CSU | IND | |
| 1196 | 22 Aug 09-12 Dec 09 | TBA | TBA | Staff,CSU | IND | 1198 | 22 Aug 09-12 Dec 09 | TBA | TBA | Staff,CSU | IND |
| 1199 | 22 Aug 09-12 Dec 09 | TBA | TBA | Staff,CSU | IND | |
Please call the Political Science Department for further information at 216-687-4541.
© 2009 Cleveland State University | 2121 Euclid Avenue, Cleveland, OH 44115-2214 | 216.687.2000