In using this table of courses and requirements, keep in mind that some courses, of any college, might straddle the lines between the three main areas of liberal education. If the instructor of record will certify that the offering is more of one sort than another, then it may be used to fulfill a different area requirement. For example, a course might be more about mathematics than human behavior. In that case, it could be used to fulfill the Liberal Studies Natural Sciences and Mathematics requirement rather than the Social Sciences one. For the same reason, some courses defy a one time categorization--different offering might be best seen as fulfilling different requirements. Finally, this also implies that some courses might be inappropriate for fulfilling a requirement for one student but OK for another.
Standard Disclaimer: Use this table to plan your course of study. For the best advice, consult with the Director of Liberal Studies.
| Bachelor of Arts | Liberal Studies Requirement | |||
|---|---|---|---|---|
| General Education Requirement | Social Sciences | Fine Arts & Humanities | Natural Sciences/QL | Electives |
| Social Science | all | all | ||
| Writing | If Approved | |||
| Arts and Humanities | all | all | ||
| Quantitative Literacy | all | all | ||
| Natural Science | all | all | ||
| Foreign Language |
|
If Approved | ||
| The courses you use to meet the above GenEd requirements will not count for your Liberal Studies Major. | ||||
|
Liberal Studies Core Colleges (Liberal Studies Permission Not Required) |
||||
| CLASS | Liberal Studies Requirement | Catalog Links | Social Sciences | Fine Arts & Humanities | Natural Sciences/QL | Electives |
| Anthropology | most |
|
all | |
| Arabic | most above 100 level | If Approved | ||
| Art | all | all | ||
| Classical and Medieval Studies | all | all | ||
| Communication | most |
|
all | |
| Dramatic Arts | all | all | ||
| Economics | most | all | ||
| English | most | If Approved | ||
| English Translation of Foreign Literatures | all | all | ||
| History | all | all | ||
| Modern Languages | most | If Approved | ||
| Music | most | If Approved | ||
| Philosophy | most |
|
all | |
| Political Science | all | all | ||
| Religious Studies | all | all | ||
| Social Work | all | all | ||
| Sociology | most |
|
all | |
| Women's Studies | all | all | ||
| Science | Liberal Studies Requirement | Catalog Links | Social Sciences | Fine Arts & Humanities | Natural Sciences/QL | Electives |
| Biology | all | all | ||
| Chemistry | all | all | ||
| Environmental Science | all | all | ||
| Geological Sciences | all | all | ||
| Health Sciences |
|
|
all | |
| Mathematics | all | all | ||
| Physics | all | all | ||
| Psychology | most |
|
all | |
| Speech & Hearing |
|
|
most | all |
|
Other CSU Undergraduate Colleges (Liberal Studies Permission Is Required) |
||||
| Business Administration | Liberal Studies Requirement | |||
| Catalog Links | Social Sciences | Fine Arts & Humanities | Natural Sciences/QL | Electives |
| Computer Science | If Approved | If Approved | ||
| Marketing | If Approved | |||
| OM and Business Statistics | If Approved | If Approved | ||
| Other Business Courses | If Approved | |||
| Education & Human Services | Liberal Studies Requirement | |||
| Catalog Links | Social Sciences | Fine Arts & Humanities | Natural Sciences/QL | Electives |
| Curriculum and Foundations |
|
If Approved | ||
| Dance | If Approved | If Approved | ||
| Nursing |
|
If Approved | ||
| Other Education Courses | If Approved | |||
| Engineering | Liberal Studies Requirement | |||
| Departments | Social Sciences | Fine Arts & Humanities | Natural Sciences/QL | Electives |
| All | If Approved | |||
| Urban Affairs | Liberal Studies Requirement | |||
| Catalog Links | Social Sciences | Fine Arts & Humanities | Natural Sciences/QL | Electives |
| Environmental Studies | most |
|
If Approved | |
| Urban Studies |
|
|
|
If Approved |
The above table is based on the 2008-2009 CSU Undergraduate Catalog.
This page last modified Friday, May 01, 2009
© 2009 Cleveland State University | 2121 Euclid Avenue, Cleveland, OH 44115-2214 | 216.687.2000