Academic Administration: Deans | Chairs
Staff : Dean's Office |
Dean |
Title |
Office |
Phone |
|---|---|---|---|
| Gregory Sadlek | Dean | RT 1822 | 687-3660 |
| Leon Hurwitz | Associate Dean | RT 1822 | 687-3660 |
| Teresa LaGrange | Associate Dean | RT 1822 | 687-3660 |
Department |
Chair |
Office |
Phone |
| Anthropology | Paul Aspelin - Interim Chair | CB 119 | 687-2167 |
| Art | Howie Smith | AB 110 | 687-2064 |
| Communication | Rick Perloff | MU 231 | 687-4631 |
| Dramatic Arts | Michael Mauldin, Director | TA 200 | 687-2202 |
| Economics | Myong-Hun Chang | RT 1719 | 687-4526 |
| English | Louis Barbato | RT 1816 | 687-3951 |
| History | Joyce Mastboom | RT 1915 | 687-3920 |
| Modern Languages | Philippa Yin | RT 1619 | 687-7175 |
| Music | Eric Ziolek | MU 335 | 687-2301 |
| Philosophy | Diane Steinberg | RT 1932 | 687-3909 |
| Political Science | David Elkins | RT 1738 | 687-4678 |
| Religious Studies | Derwood Smith | RT 1547 | 687-2171 |
| Social Work | Maggie Jackson | CB 309 | 687-4599 |
| Sociology | William Morgan, Interim Chair | RT 1734 | 687-4502 |
| Classical & Medieval Studies | Edward Haymes, Director | CB 257 | 687-4647 |
| Liberal Studies | Nelson Pole, Interim Director | RT 1927 | 523-7179 |
| Linguistics | Barbara Hoffman, Director | CB 145 | 687-3549 |
| Black Studies | Michael Williams, Director | UC 103 | 523-7211 |
| Women's Comprehensive Program | Mareyjoyce Green, Director | UC 363 | 687-4674 |
Name |
Title |
Office |
Phone |
| Jackie Berkheimer | Clerk II | RT 1822 | 687-3660 |
| Orysia Markovic | Scheduling Analyst | RT 1804 | 523-7305 |
| Jody Milkie | Office Coordinator | RT 1822 | 687-3660 |
| Kim Snell | Secretary II | RT 1822 | 687-3660 |
| Jeane White | Budget Manager | RT 1822 | 687-6907 |
Cleveland State University • 2121 Euclid Avenue, Cleveland, Ohio 44115 • 216.687.2000